Tajima Farm Park Ski Area - 但馬牧場公園スキー場 - Snow Forecast & Ski Maps
Latitude/Longitude: 35.52,134.492 // View Location on Google Maps // View Location on OpenStreetMap //
Current Weather for Tajima Farm Park Ski Area
Current Temperature: 11.2°C
Cloudy, feels like 9.7°C
Wind Speed: 8 km/h
Currently: Light Breeze
Gusts up to: 21 km/h
Direction: SW (221°)
Current Weather Conditions
Humidity: 83%
Cloud Cover: 100%
Showers: 0.0 mm
Snowfall: 0.0 cm
Sunrise: 6:12am, Tue, Oct 21, 2025
Sunset: 5:19pm, Tue, Oct 21, 2025
Rain: 0.0 mm
Precipitation: 0.0 mm
Pressure: 971.4 hPa
16 Day Snow Forecast for Tajima Farm Park Ski Area
Variable | Sat Oct 11 | Sun Oct 12 | Mon Oct 13 | Tue Oct 14 | Wed Oct 15 | Thu Oct 16 | Fri Oct 17 | Sat Oct 18 | Sun Oct 19 | Mon Oct 20 | Tue Oct 21 | Wed Oct 22 | Thu Oct 23 | Fri Oct 24 | Sat Oct 25 | Sun Oct 26 | Mon Oct 27 | Tue Oct 28 | Wed Oct 29 | Thu Oct 30 | Fri Oct 31 | Sat Nov 1 | Sun Nov 2 | Mon Nov 3 | Tue Nov 4 | Wed Nov 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunrise | 06:04 | 06:05 | 06:06 | 06:06 | 06:07 | 06:08 | 06:09 | 06:10 | 06:11 | 06:12 | 06:12 | 06:13 | 06:14 | 06:15 | 06:16 | 06:17 | 06:18 | 06:19 | Login | Login | Login | Login | Login | Login | Login | Login |
Sunset | 17:31 | 17:30 | 17:29 | 17:28 | 17:26 | 17:25 | 17:24 | 17:22 | 17:21 | 17:20 | 17:19 | 17:18 | 17:16 | 17:15 | 17:14 | 17:13 | 17:12 | 17:11 | -- | -- | -- | -- | -- | -- | -- | -- |
Rain Sum (mm) | - | 0.3 | - | 37.0 | 0.1 | 17.3 | - | 10.3 | 1.4 | 12.1 | 0.2 | - | - | - | 19.9 | 1.0 | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Snowfall Sum (cm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Weather Code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-- | -- | -- | -- | -- | -- | -- | -- |
Precipitation Sum (mm) | - | 4.9 | 2.8 | 44.7 | 0.6 | 21.2 | - | 13.9 | 2.6 | 18.2 | 0.4 | - | 0.2 | 0.8 | 20.3 | 1.5 | 0.4 | - | -- | -- | -- | -- | -- | -- | -- | -- |
Max Temperature (°C) | 26 | 27 | 20 | 25 | 20 | 22 | 21 | 24 | 17 | 17 | 14 | 13 | 16 | 15 | 15 | 15 | 12 | 11 | -- | -- | -- | -- | -- | -- | -- | -- |
Min Temperature (°C) | 19 | 18 | 15 | 17 | 15 | 15 | 14 | 15 | 14 | 10 | 10 | 10 | 10 | 10 | 12 | 9 | 7 | 5 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Gusts (km/h) | 12 | 21 | 14 | 27 | 19 | 36 | 33 | 43 | 12 | 31 | 31 | 27 | 19 | 25 | 10 | 10 | 39 | 31 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Speed (km/h) | 9 | 8 | 9 | 11 | 11 | 12 | 13 | 17 | 6 | 10 | 11 | 14 | 10 | 11 | 6 | 9 | 18 | 19 | -- | -- | -- | -- | -- | -- | -- | -- |
Dominant Wind Direction (°) | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||
Precipitation Probability (%) | 1 | 46 | 38 | 82 | 19 | 76 | - | 76 | 34 | 78 | 15 | 26 | 24 | 30 | 40 | 71 | 59 | 33 | -- | -- | -- | -- | -- | -- | -- | -- |
Freezing Level
Top 572 m
Mid 469 m
Bot 366 m
|
2D Ski Map for Tajima Farm Park Ski Area
但馬牧場公園スキー場
Tajima Farm Park Ski Area
- Max Elevation: 572 m
- Min Elevation: 366 m
- Ttl Vertical: 206 m
- Lift Length: 935 m
- No. of Lifts: 2
-
Piste Length:
2,254 m
Beginner : 71% (1,608m)
Intermediate : 13% (288m)
Expert : 16% (359m)
3D Ski Map for Tajima Farm Park Ski Area

但馬牧場公園スキー場
Tajima Farm Park Ski Area
- Max Elevation: 572 m
- Min Elevation: 366 m
- Ttl Vertical: 206 m
- Lift Length: 935 m
- No. of Lifts: 2
-
Piste Length:
2,254 m
Beginner : 71% (1,608m)
Intermediate : 13% (288m)
Expert : 16% (359m)