Snow Forecast for Takasu Snow Park / 高鷲スノーパーク
Latitude/Longitude: 36.00,136.865 // View Location on Google Maps // View Location on OpenStreetMap //
RIGHT NOW
8.5°C
Cloudy, feels like 5.3°C
10.1 km/hr
Currently: Gentle Breeze
Gusts up to: 19.8 km/hr
SUMMARY

Current Weather Conditions
Humidity: 62 %
Sunrise: 5:50am, Mon, Mar 24, 2025
Sunset: 6:07pm, Mon, Mar 24, 2025
Cloud Cover: 100 %
Showers: 0 mm
Snowfall: 0 cm
Rain: 0 mm
Precipitation: 0 mm
Pressure: 100 hPa
Current Time/Date in Japan: 04:29 PM, Mar 24, 2025
Variable | Fri Mar 14 | Sat Mar 15 | Sun Mar 16 | Mon Mar 17 | Tue Mar 18 | Wed Mar 19 | Thu Mar 20 | Fri Mar 21 | Sat Mar 22 | Sun Mar 23 | Mon Mar 24 | Tue Mar 25 | Wed Mar 26 | Thu Mar 27 | Fri Mar 28 | Sat Mar 29 | Sun Mar 30 | Mon Mar 31 | Tue Apr 1 | Wed Apr 2 | Thu Apr 3 | Fri Apr 4 | Sat Apr 5 | Sun Apr 6 | Mon Apr 7 | Tue Apr 8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunrise | 06:05 | 06:03 | 06:02 | 06:00 | 05:59 | 05:58 | 05:56 | 05:55 | 05:53 | 05:52 | 05:50 | 05:49 | 05:47 | 05:46 | 05:45 | 05:43 | 05:42 | 05:40 | Login | Login | Login | Login | Login | Login | Login | Login |
Sunset | 17:59 | 17:59 | 18:00 | 18:01 | 18:02 | 18:03 | 18:04 | 18:05 | 18:05 | 18:06 | 18:07 | 18:08 | 18:09 | 18:10 | 18:11 | 18:11 | 18:12 | 18:13 | -- | -- | -- | -- | -- | -- | -- | -- |
Rain Sum (mm) | - | 1.8 | 14.9 | 6.4 | 2.2 | 10.6 | - | - | - | - | 6.1 | 1 | 0.9 | 6.5 | 5.6 | 1 | 0.3 | 1.2 | -- | -- | -- | -- | -- | -- | -- | -- |
Snowfall Sum (cm) | - | 0.91 | 7.07 | 17.92 | 3.99 | 21.07 | - | - | - | - | 0.07 | - | - | - | 0.14 | 2.73 | 0.42 | 0.21 | -- | -- | -- | -- | -- | -- | -- | -- |
Weather Code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Invalid weather code specified->-- | Invalid weather code specified->-- | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-- | -- | -- | -- | -- | -- | -- | -- |
Precipitation Sum (mm) | - | 3.1 | 25 | 36.7 | 8.2 | 43 | - | - | - | - | 7.6 | 3 | 1.1 | 6.9 | 7.9 | 6 | 1 | 1.5 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Temperature (°C) | 5 | 4.1 | 2.2 | -1.2 | 0.3 | -2.4 | -0.8 | 4 | 7.4 | 9.1 | 9.8 | 12.5 | 9.5 | 13.4 | 9.9 | -1.5 | -0.9 | 3.9 | -- | -- | -- | -- | -- | -- | -- | -- |
Min Temperature (°C) | -4.4 | -4.9 | -1.2 | -7.5 | -11.7 | -12.3 | -13.1 | -7 | -0.7 | 0.7 | 1.3 | 2.4 | 2.9 | 4.3 | -0.9 | -6.4 | -10.1 | -7.3 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Gusts (km/h) | 18.4 | 15.8 | 10.8 | 31 | 22.7 | 40.7 | 5.8 | 32.8 | 43.6 | 29.9 | 25.2 | 27.4 | 40.7 | 53.3 | 15.8 | 34.6 | 14.8 | 12.6 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Speed (km/h) | 12.4 | 11.6 | 8.9 | 14.3 | 11.1 | 17.4 | 8.7 | 12.8 | 13.1 | 10.2 | 14.1 | 13.6 | 19.7 | 17.9 | 11.7 | 22.7 | 10.9 | 8.4 | -- | -- | -- | -- | -- | -- | -- | -- |
Dominant Wind Direction (°) | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||
Precipitation Probability (%) | - | 32 | 99 | 100 | 32 | 90 | - | - | - | - | 26 | 14 | 9 | 31 | 75 | 49 | 25 | 12 | -- | -- | -- | -- | -- | -- | -- | -- |
高鷲スノーパーク
Takasu Snow Park
-
Lift Length:
10,935 m -
Number of Lifts:
9 -
Piste Length:
27,623 m - Max Elevation: 1,527 m
- Min Elevation: 950 m
Beginner: 48% (13367m)
Intermediate: 30% (8203m)
Expert: 19% (5300m)
Unrated: 3% (752m)

高鷲スノーパーク
Takasu Snow Park
-
Lift Length:
10,935 m -
Number of Lifts:
9 -
Piste Length:
27,623 m - Max Elevation: 1,527 m
- Min Elevation: 950 m
Beginner: 48% (13367m)
Intermediate: 30% (8203m)
Expert: 19% (5300m)
Unrated: 3% (752m)
Coming Soon!