Tambara Ski Park - たんばらスキーバーク - Snow Forecast & Ski Maps
Latitude/Longitude: 36.78,139.082 // View Location on Google Maps // View Location on OpenStreetMap //
Current Weather for Tambara Ski Park
Current Temperature: 17.3°C
Cloudy, feels like 19°C
Wind Gusts: 5.2 km/hr
Currently: Light Breeze
Gusts up to: 11.5 km/hr

Current Weather Conditions
Humidity: 98 %
Sunrise: 4:36am, Wed, Jul 16, 2025
Sunset: 7:01pm, Wed, Jul 16, 2025
Cloud Cover: 100 %
Showers: 0 mm
Snowfall: 0 cm
Rain: 0 mm
Precipitation: 0 mm
Pressure: 100 hPa
16 Day Snow Forecast for Tambara Ski Park
Variable | Sat Jul 5 | Sun Jul 6 | Mon Jul 7 | Tue Jul 8 | Wed Jul 9 | Thu Jul 10 | Fri Jul 11 | Sat Jul 12 | Sun Jul 13 | Mon Jul 14 | Tue Jul 15 | Wed Jul 16 | Thu Jul 17 | Fri Jul 18 | Sat Jul 19 | Sun Jul 20 | Mon Jul 21 | Tue Jul 22 | Wed Jul 23 | Thu Jul 24 | Fri Jul 25 | Sat Jul 26 | Sun Jul 27 | Mon Jul 28 | Tue Jul 29 | Wed Jul 30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunrise | 04:29 | 04:30 | 04:30 | 04:31 | 04:31 | 04:32 | 04:33 | 04:33 | 04:34 | 04:35 | 04:35 | 04:36 | 04:37 | 04:37 | 04:38 | 04:39 | 04:40 | 04:40 | Login | Login | Login | Login | Login | Login | Login | Login |
Sunset | 19:05 | 19:05 | 19:05 | 19:05 | 19:04 | 19:04 | 19:04 | 19:03 | 19:03 | 19:02 | 19:02 | 19:01 | 19:01 | 19:00 | 19:00 | 18:59 | 18:59 | 18:58 | -- | -- | -- | -- | -- | -- | -- | -- |
Rain Sum (mm) | - | - | 0.2 | - | 0.1 | 0.4 | 0.3 | 0.2 | 0.2 | 9.1 | 14.8 | 4.6 | - | - | - | - | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Snowfall Sum (cm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Weather Code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-- | -- | -- | -- | -- | -- | -- | -- |
Precipitation Sum (mm) | 0.8 | - | 12.1 | 10.1 | 20.9 | 22.8 | 1.7 | 0.6 | 0.2 | 13.6 | 22.5 | 5.3 | 0.7 | - | - | 6.2 | 5.4 | 0.6 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Temperature (°C) | 25.1 | 26.3 | 24 | 23 | 26.2 | 23 | 18.9 | 22.7 | 23.7 | 21 | 20.4 | 24.5 | 23.7 | 24.3 | 25.1 | 25.9 | 25 | 26.4 | -- | -- | -- | -- | -- | -- | -- | -- |
Min Temperature (°C) | 16.3 | 16.9 | 18.4 | 16.2 | 16.5 | 15.6 | 14.4 | 14.9 | 14.6 | 17 | 17 | 15.5 | 14.3 | 14.4 | 15.6 | 16 | 15.2 | 15.6 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Gusts (km/h) | 11.9 | 14 | 7.9 | 7.9 | 6.5 | 12.2 | 14.4 | 15.1 | 13 | 48.2 | 39.2 | 18 | 26.6 | 11.9 | 10.1 | 6.5 | 7.6 | 6.1 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Speed (km/h) | 9.7 | 10.8 | 5.8 | 7.6 | 9 | 7.2 | 9.2 | 12.2 | 15 | 13.3 | 12.9 | 12.3 | 13.6 | 13 | 13.8 | 10.6 | 5.2 | 8.4 | -- | -- | -- | -- | -- | -- | -- | -- |
Dominant Wind Direction (°) | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||
Precipitation Probability (%) | 23 | 8 | 70 | 46 | 77 | 71 | 32 | 8 | 7 | 56 | 74 | 40 | 26 | 1 | 7 | 26 | 34 | 27 | -- | -- | -- | -- | -- | -- | -- | -- |
2D Ski Map for Tambara Ski Park
たんばらスキーバーク
Tambara Ski Park
- Max Elevation: 1,570 m
- Min Elevation: 1179 m
- Ttl Vertical 391 m
- Lift Length: 4,568 m
- No. of Lifts: 6
-
Piste Length:
8,349 m
Beginner : 46% (3850m)
Intermediate : 48% (4034m)
Expert : 6% (465m)
3D Ski Map for Tambara Ski Park

たんばらスキーバーク
Tambara Ski Park
- Max Elevation: 1,570 m
- Min Elevation: 1179 m
- Ttl Vertical 391 m
- Lift Length: 4,568 m
- No. of Lifts: 6
-
Piste Length:
8,349 m
Beginner : 46% (3850m)
Intermediate : 48% (4034m)
Expert : 6% (465m)