Snow Forecast for Tateshina Tokyu Ski Area / 蓼科東急スキー場
Latitude/Longitude: 36.07,138.258 // View Location on Google Maps // View Location on OpenStreetMap //
RIGHT NOW
11.1°C
Light Rain, feels like 9.5°C
12.5 km/hr
Currently: Gentle Breeze
Gusts up to: 25.6 km/hr
SUMMARY

Current Weather Conditions
Humidity: 98 %
Sunrise: 4:39am, Sat, May 17, 2025
Sunset: 6:47pm, Sat, May 17, 2025
Cloud Cover: 100 %
Showers: 0 mm
Snowfall: 0 cm
Rain: 0.5 mm
Precipitation: 0.5 mm
Pressure: 100 hPa
Current Time/Date in Japan: 12:12 PM, May 17, 2025
Variable | Wed May 7 | Thu May 8 | Fri May 9 | Sat May 10 | Sun May 11 | Mon May 12 | Tue May 13 | Wed May 14 | Thu May 15 | Fri May 16 | Sat May 17 | Sun May 18 | Mon May 19 | Tue May 20 | Wed May 21 | Thu May 22 | Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunrise | 04:48 | 04:47 | 04:46 | 04:45 | 04:44 | 04:43 | 04:42 | 04:41 | 04:41 | 04:40 | 04:39 | 04:38 | 04:38 | 04:37 | 04:36 | 04:36 | 04:35 | 04:34 | Login | Login | Login | Login | Login | Login | Login | Login |
Sunset | 18:38 | 18:39 | 18:40 | 18:41 | 18:42 | 18:42 | 18:43 | 18:44 | 18:45 | 18:46 | 18:47 | 18:47 | 18:48 | 18:49 | 18:50 | 18:50 | 18:51 | 18:52 | -- | -- | -- | -- | -- | -- | -- | -- |
Rain Sum (mm) | 11 | - | 3.4 | 2.5 | 1.2 | 4.9 | - | - | - | 0.8 | 22 | - | 0.1 | - | 0.4 | 4.9 | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Snowfall Sum (cm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Weather Code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-- | -- | -- | -- | -- | -- | -- | -- |
Precipitation Sum (mm) | 12 | 0.1 | 3.4 | 4.5 | 1.6 | 6.9 | - | 1.1 | - | 2.1 | 23.2 | 0.4 | 1.3 | - | 1.3 | 5.2 | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Max Temperature (°C) | 11.7 | 16.6 | 12.6 | 15.9 | 18.8 | 14 | 19.8 | 19.7 | 20.1 | 20.5 | 15.9 | 22 | 16 | 22.7 | 22 | 21.7 | 15.4 | 14.7 | -- | -- | -- | -- | -- | -- | -- | -- |
Min Temperature (°C) | 4.4 | 2.2 | 6.6 | 7.1 | 6.5 | 7.2 | 5.5 | 9.5 | 9.4 | 9.3 | 10 | 11.8 | 8.7 | 8 | 12 | 4 | 2.6 | 5.2 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Gusts (km/h) | 19.4 | 18.4 | 25.9 | 42.5 | 42.8 | 18.4 | 8.3 | 10.8 | 11.9 | 14.4 | 37.1 | 25.6 | 23.8 | 43.9 | 18.7 | 49.7 | 14 | 13.3 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Speed (km/h) | 14.7 | 10.6 | 15.6 | 15.1 | 16.4 | 11 | 8.4 | 7.3 | 8.7 | 8.5 | 14 | 18 | 12 | 23.2 | 10.8 | 24.7 | 9.9 | 8.2 | -- | -- | -- | -- | -- | -- | -- | -- |
Dominant Wind Direction (°) | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||
Precipitation Probability (%) | 23 | 3 | 17 | 80 | 13 | 81 | - | 17 | - | 22 | 75 | 11 | 12 | 1 | 25 | 48 | 22 | 29 | -- | -- | -- | -- | -- | -- | -- | -- |
蓼科東急スキー場
Tateshina Tokyu Ski Area
-
Lift Length:
348 m -
Number of Lifts:
2 -
Piste Length:
741 m - Max Elevation: 1,418 m
- Min Elevation: 1,340 m
Beginner: 21% (159m)
Intermediate: 44% (326m)
Expert: 34% (255m)

蓼科東急スキー場
Tateshina Tokyu Ski Area
-
Lift Length:
348 m -
Number of Lifts:
2 -
Piste Length:
741 m - Max Elevation: 1,418 m
- Min Elevation: 1,340 m
Beginner: 21% (159m)
Intermediate: 44% (326m)
Expert: 34% (255m)
Coming Soon!