Snow Forecast for Tengendai Kogen / 天元台高原
Latitude/Longitude: 37.77,140.138 // View Location on Google Maps // View Location on OpenStreetMap //
RIGHT NOW
-8.1°C
Light Snow Showers, feels like -13.9°C
17.9 km/hr
Currently: Moderate Breeze
Gusts up to: 50.4 km/hr
SUMMARY

Current Weather Conditions
Humidity: 93 %
Sunrise: 6:34am, Mon, Feb 10, 2025
Sunset: 5:12pm, Mon, Feb 10, 2025
Cloud Cover: 100 %
Showers: 0.1 mm
Snowfall: 0 cm
Rain: 0 mm
Precipitation: 0.2 mm
Pressure: 100 hPa
Current Time/Date in Japan: 01:26 PM, Feb 10, 2025
Variable | Fri Jan 31 | Sat Feb 1 | Sun Feb 2 | Mon Feb 3 | Tue Feb 4 | Wed Feb 5 | Thu Feb 6 | Fri Feb 7 | Sat Feb 8 | Sun Feb 9 | Mon Feb 10 | Tue Feb 11 | Wed Feb 12 | Thu Feb 13 | Fri Feb 14 | Sat Feb 15 | Sun Feb 16 | Mon Feb 17 | Tue Feb 18 | Wed Feb 19 | Thu Feb 20 | Fri Feb 21 | Sat Feb 22 | Sun Feb 23 | Mon Feb 24 | Tue Feb 25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunrise | 06:44 | 06:43 | 06:42 | 06:41 | 06:40 | 06:39 | 06:38 | 06:37 | 06:36 | 06:35 | 06:34 | 06:33 | 06:32 | 06:31 | 06:30 | 06:29 | 06:27 | 06:26 | Login | Login | Login | Login | Login | Login | Login | Login |
Sunset | 17:01 | 17:02 | 17:03 | 17:04 | 17:05 | 17:06 | 17:07 | 17:09 | 17:10 | 17:11 | 17:12 | 17:13 | 17:14 | 17:15 | 17:16 | 17:17 | 17:18 | 17:19 | -- | -- | -- | -- | -- | -- | -- | -- |
Rain Sum (mm) | 2.9 | 0.9 | - | 2.9 | 1.6 | 5.4 | 3.2 | 4.6 | 5.6 | 2.3 | 2.8 | 3.5 | 0.4 | 4.4 | 4.1 | 0.5 | 1.2 | 1.8 | -- | -- | -- | -- | -- | -- | -- | -- |
Snowfall Sum (cm) | 7.14 | 1.89 | - | 5.04 | 8.68 | 13.79 | 9.94 | 12.88 | 16.66 | 12.04 | 8.54 | 8.05 | - | 8.4 | 10.85 | 0.42 | 3.43 | 3.92 | -- | -- | -- | -- | -- | -- | -- | -- |
Weather Code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-- | -- | -- | -- | -- | -- | -- | -- |
Precipitation Sum (mm) | 14.7 | 3.6 | - | 10.6 | 17.7 | 28.6 | 20.5 | 26.2 | 33.8 | 24.3 | 17 | 16.5 | 0.4 | 18.3 | 22 | 1.1 | 7 | 8 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Temperature (°C) | -8.4 | -6.1 | -3.4 | -2.8 | -6.2 | -9.8 | -9.7 | -10 | -8.3 | -8.2 | -8.1 | -8.9 | -3.4 | -2.3 | -5.2 | -3.5 | -5 | -9.8 | -- | -- | -- | -- | -- | -- | -- | -- |
Min Temperature (°C) | -10.9 | -10.6 | -10.6 | -9.9 | -13.5 | -13.7 | -14.3 | -13.8 | -14.5 | -10.7 | -11.2 | -13.2 | -13.5 | -11.3 | -11.2 | -13.2 | -11.2 | -12 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Gusts (km/h) | 71.6 | 27.7 | 7.9 | 32 | 33.8 | 66.6 | 73.8 | 59.8 | 61.9 | 53.3 | 55.8 | 72 | 23.4 | 92.9 | 66.2 | 64.8 | 69.1 | 82.1 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Speed (km/h) | 21.4 | 13.7 | 6.2 | 13.7 | 15.8 | 31.9 | 34.2 | 34.4 | 27 | 24.3 | 17.9 | 29.3 | 11.5 | 42.4 | 25.5 | 28.2 | 30.7 | 38.8 | -- | -- | -- | -- | -- | -- | -- | -- |
Dominant Wind Direction (°) | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||
Precipitation Probability (%) | 21 | 3 | - | 30 | 60 | 97 | 91 | 91 | 94 | 90 | 73 | 56 | 4 | 63 | 62 | 3 | 57 | 57 | -- | -- | -- | -- | -- | -- | -- | -- |
天元台高原
Tengendai Kogen
- Lift Length:
3,295 m - Number of Lifts:
4 - Piste Length:
7,332 m - Max Elevation: 1,838 m
- Min Elevation: 1,250 m
Beginner: 83% (6049m)
Intermediate: 18% (1284m)
Coming Soon!
Tokyo has 2 main airports, namely, Narita and Haneda. Haneda is a 24/7 airport located fairly close to downtown Tokyo.
Narita is about 1 to 1.5 hours away from downtown Tokyo but tradionally the larger of the two airports.
For travel to Haneda Airport (fairly close to downtown Tokyo)
For travel to Narita Airport (about 1 to 1.5 horus away from downtown Tokyo)
For travel to Haneda Airport (fairly close to downtown Tokyo)
For travel to Narita Airport (about 1 to 1.5 horus away from downtown Tokyo)