Snow Forecast for Togakusi /
Latitude/Longitude: 36.75,138.103 // View Location on Google Maps // View Location on OpenStreetMap //
RIGHT NOW
-5.8°C
Light Snow Showers, feels like -10°C
7.6 km/hr
Currently: Light Breeze
Gusts up to: 13 km/hr
SUMMARY

Current Weather Conditions
Humidity: 87 %
Sunrise: 6:41am, Mon, Feb 10, 2025
Sunset: 5:22pm, Mon, Feb 10, 2025
Cloud Cover: 100 %
Showers: 0.1 mm
Snowfall: 0 cm
Rain: 0 mm
Precipitation: 0.2 mm
Pressure: 100 hPa
Current Time/Date in Japan: 12:26 PM, Feb 10, 2025
Variable | Fri Jan 31 | Sat Feb 1 | Sun Feb 2 | Mon Feb 3 | Tue Feb 4 | Wed Feb 5 | Thu Feb 6 | Fri Feb 7 | Sat Feb 8 | Sun Feb 9 | Mon Feb 10 | Tue Feb 11 | Wed Feb 12 | Thu Feb 13 | Fri Feb 14 | Sat Feb 15 | Sun Feb 16 | Mon Feb 17 | Tue Feb 18 | Wed Feb 19 | Thu Feb 20 | Fri Feb 21 | Sat Feb 22 | Sun Feb 23 | Mon Feb 24 | Tue Feb 25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunrise | 06:50 | 06:50 | 06:49 | 06:48 | 06:47 | 06:46 | 06:45 | 06:44 | 06:43 | 06:42 | 06:41 | 06:40 | 06:39 | 06:38 | 06:37 | 06:36 | 06:35 | 06:33 | Login | Login | Login | Login | Login | Login | Login | Login |
Sunset | 17:11 | 17:12 | 17:13 | 17:14 | 17:15 | 17:16 | 17:17 | 17:19 | 17:20 | 17:21 | 17:22 | 17:23 | 17:24 | 17:25 | 17:26 | 17:27 | 17:28 | 17:29 | -- | -- | -- | -- | -- | -- | -- | -- |
Rain Sum (mm) | 1.7 | 0.1 | 0.4 | 0.6 | 5.4 | 8.7 | 5.9 | 6.9 | 7.9 | 2 | 0.6 | 3.8 | 7.8 | 13.9 | - | - | 1.5 | 1.8 | -- | -- | -- | -- | -- | -- | -- | -- |
Snowfall Sum (cm) | 3.92 | 0.42 | 0.77 | 1.12 | 16.31 | 24.5 | 15.26 | 16.38 | 27.02 | 10.57 | 2.45 | 7.21 | 7.77 | 15.33 | - | - | 2.87 | 1.96 | -- | -- | -- | -- | -- | -- | -- | -- |
Weather Code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-- | -- | -- | -- | -- | -- | -- | -- |
Precipitation Sum (mm) | 8.5 | 1.1 | 1.5 | 3.1 | 33.4 | 50 | 31.4 | 33.1 | 54.9 | 21.5 | 5.3 | 15 | 18.9 | 37.3 | - | - | 6.5 | 4.6 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Temperature (°C) | -4.2 | -2.5 | -1.6 | 0.3 | -6.3 | -8.7 | -8.1 | -8.5 | -8.1 | -6.7 | -5.8 | -6.6 | -0.2 | -1.1 | -2.6 | -1.2 | -3.3 | -7.1 | -- | -- | -- | -- | -- | -- | -- | -- |
Min Temperature (°C) | -10.7 | -11 | -6.9 | -7.5 | -10.3 | -12.4 | -12.7 | -11.8 | -12.6 | -10.3 | -14 | -15.5 | -15 | -16.1 | -15.8 | -13.2 | -10 | -15.8 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Gusts (km/h) | 18.7 | 10.1 | 6.1 | 20.5 | 18 | 68.4 | 59 | 63 | 56.9 | 25.9 | 15.1 | 20.2 | 38.2 | 67 | 19.1 | 13.7 | 19.1 | 25.2 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Speed (km/h) | 11.7 | 6.4 | 6.4 | 10.4 | 11 | 28.1 | 19.7 | 18.7 | 27.8 | 14.5 | 8.2 | 14.1 | 16.7 | 20.9 | 10.4 | 7.9 | 12.7 | 14.4 | -- | -- | -- | -- | -- | -- | -- | -- |
Dominant Wind Direction (°) | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||
Precipitation Probability (%) | 76 | 2 | 28 | 55 | 100 | 100 | 100 | 85 | 100 | 98 | 60 | 54 | 35 | 69 | 53 | 10 | 72 | 66 | -- | -- | -- | -- | -- | -- | -- | -- |
Unknown
Togakusi
- Lift Length:
5,226 m - Number of Lifts:
7 - Piste Length:
14,254 m - Max Elevation: 1,746 m
- Min Elevation: 1,215 m
Beginner: 30% (4246m)
Intermediate: 51% (7212m)
Expert: 20% (2796m)
Coming Soon!
Tokyo has 2 main airports, namely, Narita and Haneda. Haneda is a 24/7 airport located fairly close to downtown Tokyo.
Narita is about 1 to 1.5 hours away from downtown Tokyo but tradionally the larger of the two airports.
For travel to Haneda Airport (fairly close to downtown Tokyo)
For travel to Narita Airport (about 1 to 1.5 horus away from downtown Tokyo)
For travel to Haneda Airport (fairly close to downtown Tokyo)
For travel to Narita Airport (about 1 to 1.5 horus away from downtown Tokyo)