Yashima Ski Area - 鳥海高原矢島スキー場 - Snow Forecast & Ski Maps
Latitude/Longitude: 39.19,140.085 // View Location on Google Maps // View Location on OpenStreetMap //Current Weather for Yashima Ski Area
Current Temperature: 6.5°C
Cloudy, feels like 3.3°C
Wind Speed: 9 km/h
Currently: Gentle Breeze
Gusts up to: 15 km/h
Direction: NE (34°)
Current Weather Conditions
Humidity: 71%
Cloud Cover: 100%
Showers: 0.0 mm
Snowfall: 0.0 cm
Sunrise: 6:31am, Sun, Nov 23, 2025
Sunset: 4:20pm, Sun, Nov 23, 2025
Rain: 0.0 mm
Precipitation: 0.0 mm
Pressure: 955.3 hPa
16 Day Snow Forecast for Yashima Ski Area
| Variable | Thu Nov 13 | Fri Nov 14 | Sat Nov 15 | Sun Nov 16 | Mon Nov 17 | Tue Nov 18 | Wed Nov 19 | Thu Nov 20 | Fri Nov 21 | Sat Nov 22 | Sun Nov 23 | Mon Nov 24 | Tue Nov 25 | Wed Nov 26 | Thu Nov 27 | Fri Nov 28 | Sat Nov 29 | Sun Nov 30 | Mon Dec 1 | Tue Dec 2 | Wed Dec 3 | Thu Dec 4 | Fri Dec 5 | Sat Dec 6 | Sun Dec 7 | Mon Dec 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sunrise | 06:20 | 06:21 | 06:22 | 06:24 | 06:25 | 06:26 | 06:27 | 06:28 | 06:29 | 06:30 | 06:31 | 06:32 | 06:33 | 06:34 | 06:35 | 06:36 | 06:37 | 06:38 | Login | Login | Login | Login | Login | Login | Login | Login |
| Sunset | 16:27 | 16:26 | 16:26 | 16:25 | 16:24 | 16:23 | 16:23 | 16:22 | 16:21 | 16:21 | 16:20 | 16:20 | 16:19 | 16:19 | 16:19 | 16:18 | 16:18 | 16:18 | -- | -- | -- | -- | -- | -- | -- | -- |
| Rain Sum (mm) | 2.2 | - | - | - | 12.3 | 0.5 | - | 6.3 | 18.9 | - | 0.2 | 2.0 | 8.1 | 0.4 | - | 3.0 | - | 1.8 | -- | -- | -- | -- | -- | -- | -- | -- |
| Snowfall Sum (cm) | - | - | - | - | 0.9 | 1.8 | 1.3 | - | 2.6 | - | - | - | - | - | - | 0.2 | - | 1.9 | -- | -- | -- | -- | -- | -- | -- | -- |
| Weather Code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-- | -- | -- | -- | -- | -- | -- | -- |
| Precipitation Sum (mm) | 8.5 | - | - | - | 20.1 | 3.5 | 3.3 | 10.9 | 24.3 | - | 0.2 | 3.0 | 10.2 | 2.9 | - | 4.5 | - | 6.6 | -- | -- | -- | -- | -- | -- | -- | -- |
| Max Temperature (°C) | 9 | 8 | 7 | 9 | 10 | 1 | 4 | 8 | 4 | 5 | 10 | 8 | 11 | 8 | 9 | 7 | 5 | 6 | -- | -- | -- | -- | -- | -- | -- | -- |
| Min Temperature (°C) | 3 | 3 | 2 | 4 | 0 | -1 | 1 | 4 | 1 | 1 | 5 | 5 | 5 | 3 | 4 | 1 | 1 | 1 | -- | -- | -- | -- | -- | -- | -- | -- |
| Max Wind Gusts (km/h) | 46 | 26 | 27 | 54 | 70 | 47 | 35 | 45 | 37 | 33 | 16 | 11 | 32 | 28 | 32 | 59 | 48 | 57 | -- | -- | -- | -- | -- | -- | -- | -- |
| Max Wind Speed (km/h) | 25 | 19 | 17 | 13 | 28 | 24 | 20 | 23 | 21 | 21 | 9 | 9 | 13 | 11 | 16 | 31 | 23 | 38 | -- | -- | -- | -- | -- | -- | -- | -- |
| Dominant Wind Direction (°) | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||
| Precipitation Probability (%) | 30 | - | 3 | - | 83 | 88 | 46 | 37 | 88 | 1 | 3 | 30 | 40 | 56 | 20 | 56 | 35 | 60 | -- | -- | -- | -- | -- | -- | -- | -- |
|
Freezing Level
Top 691 m
Mid 582 m
Bot 473 m
|
2D Ski Map for Yashima Ski Area
鳥海高原矢島スキー場
Yashima Ski Area
- Max Elevation: 691 m
- Min Elevation: 473 m
- Ttl Vertical: 218 m
- Lift Length: 1,708 m
- No. of Lifts: 2
-
Piste Length:
5,171 m
Beginner : 26% (1,328m)
Intermediate : 64% (3,321m)
Expert : 10% (521m)
3D Ski Map for Yashima Ski Area
Sample - Please Register/Login to View Full 3D
鳥海高原矢島スキー場
Yashima Ski Area
- Max Elevation: 691 m
- Min Elevation: 473 m
- Ttl Vertical: 218 m
- Lift Length: 1,708 m
- No. of Lifts: 2
-
Piste Length:
5,171 m
Beginner : 26% (1,328m)
Intermediate : 64% (3,321m)
Expert : 10% (521m)
Nearby Resorts
No nearby resorts found within 25 km.



