Yashima Ski Area - 鳥海高原矢島スキー場 - Snow Forecast & Ski Maps
Latitude/Longitude: 39.19,140.085 // View Location on Google Maps // View Location on OpenStreetMap //Current Weather for Yashima Ski Area
Current Temperature: 6.1°C
Light Drizzle, feels like 3.9°C
Wind Speed: 7 km/h
Currently: Light Breeze
Gusts up to: 5 km/h
Direction: NW (311°)
Current Weather Conditions
Humidity: 93%
Cloud Cover: 100%
Showers: 0.0 mm
Snowfall: 0.0 cm
Sunrise: 6:16am, Sun, Nov 9, 2025
Sunset: 4:31pm, Sun, Nov 9, 2025
Rain: 0.1 mm
Precipitation: 0.1 mm
Pressure: 948.5 hPa
16 Day Snow Forecast for Yashima Ski Area
| Variable | Thu Oct 30 | Fri Oct 31 | Sat Nov 1 | Sun Nov 2 | Mon Nov 3 | Tue Nov 4 | Wed Nov 5 | Thu Nov 6 | Fri Nov 7 | Sat Nov 8 | Sun Nov 9 | Mon Nov 10 | Tue Nov 11 | Wed Nov 12 | Thu Nov 13 | Fri Nov 14 | Sat Nov 15 | Sun Nov 16 | Mon Nov 17 | Tue Nov 18 | Wed Nov 19 | Thu Nov 20 | Fri Nov 21 | Sat Nov 22 | Sun Nov 23 | Mon Nov 24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sunrise | 06:05 | 06:06 | 06:07 | 06:08 | 06:09 | 06:10 | 06:11 | 06:12 | 06:13 | 06:15 | 06:16 | 06:17 | 06:18 | 06:19 | 06:20 | 06:21 | 06:22 | 06:24 | Login | Login | Login | Login | Login | Login | Login | Login |
| Sunset | 16:41 | 16:40 | 16:39 | 16:38 | 16:37 | 16:36 | 16:35 | 16:34 | 16:33 | 16:32 | 16:31 | 16:30 | 16:29 | 16:28 | 16:27 | 16:26 | 16:26 | 16:25 | -- | -- | -- | -- | -- | -- | -- | -- |
| Rain Sum (mm) | - | 74.9 | 1.7 | 21.9 | - | - | - | - | 0.3 | 0.5 | 14.7 | 2.2 | 1.3 | - | 1.8 | - | - | 0.4 | -- | -- | -- | -- | -- | -- | -- | -- |
| Snowfall Sum (cm) | - | - | - | - | - | - | - | - | - | 0.1 | - | 1.8 | 0.1 | - | - | - | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
| Weather Code | ![]() | ![]() | ![]() | ![]() | ![]() | [No Weather Code]- | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-- | -- | -- | -- | -- | -- | -- | -- |
| Precipitation Sum (mm) | - | 75.8 | 11.4 | 36.4 | 3.0 | - | - | 1.8 | 1.0 | 0.6 | 23.4 | 8.9 | 2.1 | - | 3.1 | - | - | 0.8 | -- | -- | -- | -- | -- | -- | -- | -- |
| Max Temperature (°C) | 11 | 13 | 11 | 12 | 8 | 10 | 13 | 13 | 10 | 6 | 10 | 7 | 4 | 7 | 8 | 8 | 9 | 12 | -- | -- | -- | -- | -- | -- | -- | -- |
| Min Temperature (°C) | 5 | 8 | 8 | 6 | 3 | 4 | 6 | 7 | 2 | 1 | 6 | 1 | 2 | 1 | 3 | 1 | 3 | 7 | -- | -- | -- | -- | -- | -- | -- | -- |
| Max Wind Gusts (km/h) | 14 | 60 | 54 | 62 | 28 | 9 | 7 | 31 | 58 | 13 | 53 | 62 | 48 | 24 | 36 | 19 | 11 | 14 | -- | -- | -- | -- | -- | -- | -- | -- |
| Max Wind Speed (km/h) | 10 | 37 | 30 | 25 | 16 | 8 | 8 | 17 | 30 | 11 | 27 | 31 | 24 | 14 | 14 | 10 | 9 | 19 | -- | -- | -- | -- | -- | -- | -- | -- |
| Dominant Wind Direction (°) | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||
| Precipitation Probability (%) | - | 54 | 80 | 78 | 34 | - | - | 25 | 20 | 1 | 81 | 88 | 52 | 1 | 23 | 2 | 4 | 24 | -- | -- | -- | -- | -- | -- | -- | -- |
|
Freezing Level
Top 691 m
Mid 582 m
Bot 473 m
|
2D Ski Map for Yashima Ski Area
鳥海高原矢島スキー場
Yashima Ski Area
- Max Elevation: 691 m
- Min Elevation: 473 m
- Ttl Vertical: 218 m
- Lift Length: 1,708 m
- No. of Lifts: 2
-
Piste Length:
5,171 m
Beginner : 26% (1,328m)
Intermediate : 64% (3,321m)
Expert : 10% (521m)
3D Ski Map for Yashima Ski Area
Sample - Please Register/Login to View Full 3D
鳥海高原矢島スキー場
Yashima Ski Area
- Max Elevation: 691 m
- Min Elevation: 473 m
- Ttl Vertical: 218 m
- Lift Length: 1,708 m
- No. of Lifts: 2
-
Piste Length:
5,171 m
Beginner : 26% (1,328m)
Intermediate : 64% (3,321m)
Expert : 10% (521m)
Nearby Resorts
No nearby resorts found within 25 km.




