Snow Forecast for Yashima Ski Area / 鳥海高原矢島スキー場
Latitude/Longitude: 39.19,140.085 // View Location on Google Maps // View Location on OpenStreetMap //
RIGHT NOW
15.4°C
Partly Cloudy, feels like 11.6°C
29.9 km/hr
Currently: Strong Breeze
Gusts up to: 56.2 km/hr
SUMMARY

Current Weather Conditions
Humidity: 62 %
Sunrise: 4:40am, Fri, May 2, 2025
Sunset: 6:33pm, Fri, May 2, 2025
Cloud Cover: 67 %
Showers: 0 mm
Snowfall: 0 cm
Rain: 0 mm
Precipitation: 0 mm
Pressure: 67 hPa
Current Time/Date in Japan: 01:48 PM, May 2, 2025
Variable | Tue Apr 22 | Wed Apr 23 | Thu Apr 24 | Fri Apr 25 | Sat Apr 26 | Sun Apr 27 | Mon Apr 28 | Tue Apr 29 | Wed Apr 30 | Thu May 1 | Fri May 2 | Sat May 3 | Sun May 4 | Mon May 5 | Tue May 6 | Wed May 7 | Thu May 8 | Fri May 9 | Sat May 10 | Sun May 11 | Mon May 12 | Tue May 13 | Wed May 14 | Thu May 15 | Fri May 16 | Sat May 17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunrise | 04:53 | 04:52 | 04:50 | 04:49 | 04:48 | 04:46 | 04:45 | 04:44 | 04:42 | 04:41 | 04:40 | 04:39 | 04:38 | 04:36 | 04:35 | 04:34 | 04:33 | 04:32 | Login | Login | Login | Login | Login | Login | Login | Login |
Sunset | 18:23 | 18:24 | 18:25 | 18:26 | 18:27 | 18:28 | 18:29 | 18:30 | 18:31 | 18:32 | 18:33 | 18:34 | 18:35 | 18:36 | 18:37 | 18:37 | 18:38 | 18:39 | -- | -- | -- | -- | -- | -- | -- | -- |
Rain Sum (mm) | - | 6.2 | 0.8 | 0.1 | 0.1 | - | 1.8 | 19.1 | 2.2 | - | 13.9 | 5.2 | 9.7 | 0.3 | - | 4.7 | 1.5 | - | -- | -- | -- | -- | -- | -- | -- | -- |
Snowfall Sum (cm) | - | - | - | - | - | - | - | - | - | - | - | - | 0.49 | - | - | - | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Weather Code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-- | -- | -- | -- | -- | -- | -- | -- |
Precipitation Sum (mm) | - | 6.2 | 0.8 | 2.2 | 6.7 | 0.3 | 2.1 | 25.3 | 4.2 | - | 14.3 | 6.7 | 21.4 | 4.4 | - | 5.7 | 3.8 | - | -- | -- | -- | -- | -- | -- | -- | -- |
Max Temperature (°C) | 17.6 | 12.3 | 11.4 | 11.8 | 8.4 | 13.7 | 16.8 | 8.2 | 4.6 | 17.6 | 15.7 | 11.9 | 8.8 | 10.9 | 14.7 | 9.7 | 8.2 | 17.1 | -- | -- | -- | -- | -- | -- | -- | -- |
Min Temperature (°C) | 3.2 | 8.6 | 8 | 2.8 | 2.8 | 4.5 | 6.2 | 3.8 | 2.2 | 2.8 | 8.4 | 5.9 | 5 | 4.4 | 4 | 8.4 | 5.9 | 4.1 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Gusts (km/h) | 14.8 | 13.3 | 15.8 | 57.6 | 49.7 | 55.8 | 19.1 | 51.5 | 49.7 | 13.7 | 58.7 | 33.8 | 63.7 | 67.7 | 13.3 | 21.2 | 33.1 | 9 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Speed (km/h) | 11.3 | 11.6 | 9.2 | 24 | 21.3 | 22.9 | 9.4 | 27.4 | 25.9 | 16.1 | 30.1 | 13.4 | 27.9 | 30.2 | 10 | 10.4 | 14.4 | 12.9 | -- | -- | -- | -- | -- | -- | -- | -- |
Dominant Wind Direction (°) | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||
Precipitation Probability (%) | - | 33 | 16 | 18 | 31 | 1 | 5 | 90 | 26 | - | 36 | 39 | 81 | 39 | 19 | 60 | 33 | 7 | -- | -- | -- | -- | -- | -- | -- | -- |
鳥海高原矢島スキー場
Yashima Ski Area
-
Lift Length:
1,708 m -
Number of Lifts:
2 -
Piste Length:
4,649 m - Max Elevation: 691 m
- Min Elevation: 473 m
Beginner: 29% (1328m)
Intermediate: 71% (3321m)

鳥海高原矢島スキー場
Yashima Ski Area
-
Lift Length:
1,708 m -
Number of Lifts:
2 -
Piste Length:
4,649 m - Max Elevation: 691 m
- Min Elevation: 473 m
Beginner: 29% (1328m)
Intermediate: 71% (3321m)
Coming Soon!