Yashima Ski Area - 鳥海高原矢島スキー場 - Snow Forecast & Ski Maps
Latitude/Longitude: 39.19,140.085 // View Location on Google Maps // View Location on OpenStreetMap //
Current Weather for Yashima Ski Area
Current Temperature: 14.2°C
Clear, feels like 13.2°C
Wind Gusts: 10.5 km/hr
Currently: Gentle Breeze
Gusts up to: 5 km/hr

Current Weather Conditions
Humidity: 84 %
Sunrise: 4:23am, Fri, Jul 11, 2025
Sunset: 7:07pm, Fri, Jul 11, 2025
Cloud Cover: 0 %
Showers: 0 mm
Snowfall: 0 cm
Rain: 0 mm
Precipitation: 0 mm
Pressure: 0 hPa
16 Day Snow Forecast for Yashima Ski Area
Variable | Mon Jun 30 | Tue Jul 1 | Wed Jul 2 | Thu Jul 3 | Fri Jul 4 | Sat Jul 5 | Sun Jul 6 | Mon Jul 7 | Tue Jul 8 | Wed Jul 9 | Thu Jul 10 | Fri Jul 11 | Sat Jul 12 | Sun Jul 13 | Mon Jul 14 | Tue Jul 15 | Wed Jul 16 | Thu Jul 17 | Fri Jul 18 | Sat Jul 19 | Sun Jul 20 | Mon Jul 21 | Tue Jul 22 | Wed Jul 23 | Thu Jul 24 | Fri Jul 25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunrise | 04:17 | 04:17 | 04:18 | 04:18 | 04:19 | 04:19 | 04:20 | 04:20 | 04:21 | 04:22 | 04:22 | 04:23 | 04:24 | 04:24 | 04:25 | 04:26 | 04:27 | 04:27 | Login | Login | Login | Login | Login | Login | Login | Login |
Sunset | 19:09 | 19:09 | 19:09 | 19:09 | 19:09 | 19:09 | 19:08 | 19:08 | 19:08 | 19:07 | 19:07 | 19:07 | 19:06 | 19:06 | 19:05 | 19:05 | 19:04 | 19:04 | -- | -- | -- | -- | -- | -- | -- | -- |
Rain Sum (mm) | - | 1 | - | - | 5 | - | - | - | - | - | - | - | - | - | 11.7 | 9.8 | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Snowfall Sum (cm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Weather Code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-- | -- | -- | -- | -- | -- | -- | -- |
Precipitation Sum (mm) | 0.3 | 1 | - | - | 10.1 | 1.1 | 1.8 | - | - | 3.2 | - | - | - | - | 12.8 | 11 | - | 3.1 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Temperature (°C) | 26.3 | 25.4 | 27.2 | 28.1 | 26.4 | 24.9 | 25.4 | 27.3 | 30.8 | 28.7 | 28.8 | 24.2 | 25 | 28.4 | 26.9 | 22.4 | 28.7 | 28.1 | -- | -- | -- | -- | -- | -- | -- | -- |
Min Temperature (°C) | 18.9 | 19 | 19.3 | 20.3 | 19.7 | 19.1 | 19.6 | 19.4 | 20.8 | 16.9 | 13.9 | 11.5 | 13.9 | 18 | 20.4 | 17.8 | 19.3 | 20.9 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Gusts (km/h) | 15.5 | 23.4 | 15.8 | 15.5 | 34.9 | 29.2 | 24.8 | 13.3 | 6.5 | 9.4 | 14.8 | 11.9 | 10.1 | 20.2 | 21.2 | 21.2 | 7.9 | 8.6 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Speed (km/h) | 10.2 | 13.7 | 11.1 | 10.7 | 12.9 | 15.7 | 13.1 | 11.2 | 6.9 | 12.1 | 11.6 | 11.4 | 8.4 | 14.3 | 14.3 | 12.4 | 10.4 | 4.7 | -- | -- | -- | -- | -- | -- | -- | -- |
Dominant Wind Direction (°) | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||
Precipitation Probability (%) | 18 | 19 | 37 | 33 | 55 | 14 | 26 | 3 | 6 | 37 | 12 | - | - | 2 | 29 | 32 | 38 | 43 | -- | -- | -- | -- | -- | -- | -- | -- |
2D Ski Map for Yashima Ski Area
鳥海高原矢島スキー場
Yashima Ski Area
- Max Elevation: 691 m
- Min Elevation: 473 m
- Ttl Vertical 218 m
- Lift Length: 1,708 m
- No. of Lifts: 2
-
Piste Length:
5,171 m
Beginner : 26% (1328m)
Intermediate : 64% (3321m)
Expert : 10% (521m)
3D Ski Map for Yashima Ski Area

鳥海高原矢島スキー場
Yashima Ski Area
- Max Elevation: 691 m
- Min Elevation: 473 m
- Ttl Vertical 218 m
- Lift Length: 1,708 m
- No. of Lifts: 2
-
Piste Length:
5,171 m
Beginner : 26% (1328m)
Intermediate : 64% (3321m)
Expert : 10% (521m)