Yashima Ski Area - 鳥海高原矢島スキー場 - Snow Forecast & Ski Maps
Latitude/Longitude: 39.19,140.085 // View Location on Google Maps // View Location on OpenStreetMap //Current Weather for Yashima Ski Area
Current Temperature: 3.8°C
Light Snow Showers, feels like -4.5°C
Wind Speed: 43 km/h
Currently: Gale
Gusts up to: 81 km/h
Direction: ENE (62°)
Current Weather Conditions
Humidity: 85%
Cloud Cover: 100%
Showers: 0.1 mm
Snowfall: 0.1 cm
Sunrise: 6:51am, Sun, Dec 14, 2025
Sunset: 4:17pm, Sun, Dec 14, 2025
Rain: 0.0 mm
Precipitation: 0.1 mm
Pressure: 925.6 hPa
16 Day Snow Forecast for Yashima Ski Area
| Variable | Thu Dec 4 | Fri Dec 5 | Sat Dec 6 | Sun Dec 7 | Mon Dec 8 | Tue Dec 9 | Wed Dec 10 | Thu Dec 11 | Fri Dec 12 | Sat Dec 13 | Sun Dec 14 | Mon Dec 15 | Tue Dec 16 | Wed Dec 17 | Thu Dec 18 | Fri Dec 19 | Sat Dec 20 | Sun Dec 21 | Mon Dec 22 | Tue Dec 23 | Wed Dec 24 | Thu Dec 25 | Fri Dec 26 | Sat Dec 27 | Sun Dec 28 | Mon Dec 29 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sunrise | 06:43 | 06:43 | 06:44 | 06:45 | 06:46 | 06:47 | 06:48 | 06:49 | 06:49 | 06:50 | 06:51 | 06:51 | 06:52 | 06:53 | 06:53 | 06:54 | 06:54 | 06:55 | Login | Login | Login | Login | Login | Login | Login | Login |
| Sunset | 16:17 | 16:16 | 16:16 | 16:16 | 16:16 | 16:16 | 16:16 | 16:16 | 16:17 | 16:17 | 16:17 | 16:17 | 16:18 | 16:18 | 16:18 | 16:19 | 16:19 | 16:20 | -- | -- | -- | -- | -- | -- | -- | -- |
| Rain Sum (mm) | 1.8 | 0.1 | 20.2 | 0.7 | 4.0 | 3.7 | 0.7 | 14.2 | 0.1 | 0.5 | 10.3 | - | 17.6 | 0.2 | - | - | 1.2 | 6.9 | -- | -- | -- | -- | -- | -- | -- | -- |
| Snowfall Sum (cm) | 5.7 | 1.4 | 0.2 | - | 0.9 | 6.8 | 1.1 | 11.9 | 5.5 | 0.7 | 0.9 | 1.5 | 1.5 | 0.1 | - | - | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
| Weather Code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-- | -- | -- | -- | -- | -- | -- | -- |
| Precipitation Sum (mm) | 14.3 | 3.7 | 21.8 | 15.6 | 11.4 | 15.1 | 2.4 | 35.1 | 11.2 | 1.8 | 13.9 | 3.1 | 21.1 | 0.4 | - | - | 1.2 | 6.9 | -- | -- | -- | -- | -- | -- | -- | -- |
| Max Temperature (°C) | 0 | 2 | 6 | 8 | 8 | 1 | 2 | 7 | -2 | 0 | 5 | 2 | 3 | 1 | 1 | 7 | 9 | 11 | -- | -- | -- | -- | -- | -- | -- | -- |
| Min Temperature (°C) | -5 | -1 | 1 | 2 | 0 | -1 | -3 | -6 | -6 | -3 | 1 | 0 | -1 | -1 | -2 | 2 | 6 | 6 | -- | -- | -- | -- | -- | -- | -- | -- |
| Max Wind Gusts (km/h) | 59 | 45 | 50 | 54 | 70 | 36 | 50 | 66 | 48 | 43 | 94 | 55 | 39 | 38 | 29 | 21 | 44 | 28 | -- | -- | -- | -- | -- | -- | -- | -- |
| Max Wind Speed (km/h) | 33 | 27 | 19 | 25 | 34 | 21 | 17 | 34 | 29 | 21 | 58 | 34 | 24 | 22 | 18 | 9 | 13 | 13 | -- | -- | -- | -- | -- | -- | -- | -- |
| Dominant Wind Direction (°) | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||
| Precipitation Probability (%) | 97 | 68 | 49 | 89 | 82 | 74 | 26 | 88 | 94 | 17 | 95 | 71 | 73 | 51 | 20 | 5 | 22 | 31 | -- | -- | -- | -- | -- | -- | -- | -- |
|
Freezing Level
Top 797 m
Mid 568 m
Bot 339 m
|
2D Ski Map for Yashima Ski Area
鳥海高原矢島スキー場
Yashima Ski Area
- Max Elevation: 797 m
- Min Elevation: 339 m
- Ttl Vertical: 458 m
- Lift Length: 1,708 m
- No. of Lifts: 2
-
Piste Length:
5,171 m
Beginner : 26% (1,328m)
Intermediate : 64% (3,321m)
Expert : 10% (521m)
3D Ski Map for Yashima Ski Area
Sample - Please Register/Login to View Full 3D
鳥海高原矢島スキー場
Yashima Ski Area
- Max Elevation: 797 m
- Min Elevation: 339 m
- Ttl Vertical: 458 m
- Lift Length: 1,708 m
- No. of Lifts: 2
-
Piste Length:
5,171 m
Beginner : 26% (1,328m)
Intermediate : 64% (3,321m)
Expert : 10% (521m)
Nearby Resorts
No nearby resorts found within 25 km.



