Snow Forecast for Yogo Kogen Resort / 余呉高原スキー場
Latitude/Longitude: 35.70,136.154 // View Location on Google Maps // View Location on OpenStreetMap //
RIGHT NOW
17°C
Heavy Drizzle, feels like 17.1°C
14.3 km/hr
Currently: Moderate Breeze
Gusts up to: 23 km/hr
SUMMARY

Current Weather Conditions
Humidity: 96 %
Sunrise: 4:48am, Sat, May 17, 2025
Sunset: 6:54pm, Sat, May 17, 2025
Cloud Cover: 100 %
Showers: 0.3 mm
Snowfall: 0 cm
Rain: 0 mm
Precipitation: 0.3 mm
Pressure: 100 hPa
Current Time/Date in Japan: 11:58 AM, May 17, 2025
Variable | Wed May 7 | Thu May 8 | Fri May 9 | Sat May 10 | Sun May 11 | Mon May 12 | Tue May 13 | Wed May 14 | Thu May 15 | Fri May 16 | Sat May 17 | Sun May 18 | Mon May 19 | Tue May 20 | Wed May 21 | Thu May 22 | Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunrise | 04:56 | 04:55 | 04:54 | 04:54 | 04:53 | 04:52 | 04:51 | 04:50 | 04:49 | 04:49 | 04:48 | 04:47 | 04:46 | 04:46 | 04:45 | 04:44 | 04:44 | 04:43 | Login | Login | Login | Login | Login | Login | Login | Login |
Sunset | 18:46 | 18:46 | 18:47 | 18:48 | 18:49 | 18:50 | 18:50 | 18:51 | 18:52 | 18:53 | 18:54 | 18:55 | 18:55 | 18:56 | 18:57 | 18:58 | 18:58 | 18:59 | -- | -- | -- | -- | -- | -- | -- | -- |
Rain Sum (mm) | 4.2 | - | 21 | 11.4 | 1.7 | 5.9 | - | - | - | - | 8.7 | 0.9 | - | - | 1.7 | 2.2 | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Snowfall Sum (cm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Weather Code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Invalid weather code specified->-- | ![]() | ![]() | ![]() | ![]() |
-- | -- | -- | -- | -- | -- | -- | -- |
Precipitation Sum (mm) | 5.1 | - | 21.6 | 14.3 | 3.3 | 6.5 | - | - | - | - | 14 | 1.2 | - | - | 9.6 | 3.9 | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Max Temperature (°C) | 12.9 | 18.7 | 14 | 17.4 | 16.9 | 16.4 | 20.2 | 21.9 | 20.4 | 21.8 | 19.1 | 23.5 | 19.5 | 24.8 | 22.4 | 20.4 | 15.1 | 16.2 | -- | -- | -- | -- | -- | -- | -- | -- |
Min Temperature (°C) | 4 | 3.6 | 10.6 | 10.7 | 9.4 | 7.8 | 7.3 | 10.9 | 10.3 | 12.2 | 13.9 | 12.1 | 10.3 | 11.7 | 15.8 | 7.5 | 5.1 | 5.3 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Gusts (km/h) | 32.8 | 16.6 | 59 | 55.1 | 42.5 | 35.6 | 11.2 | 10.8 | 20.5 | 25.2 | 42.5 | 17.6 | 15.5 | 20.9 | 15.5 | 50 | 32.8 | 17.6 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Speed (km/h) | 22.4 | 12.3 | 32.3 | 25.3 | 18 | 17.8 | 10.7 | 11.6 | 15.7 | 13.6 | 23 | 13.7 | 12.7 | 11.4 | 9.7 | 22.2 | 20 | 9.3 | -- | -- | -- | -- | -- | -- | -- | -- |
Dominant Wind Direction (°) | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||
Precipitation Probability (%) | 32 | - | 52 | 82 | 41 | 53 | - | - | - | 4 | 89 | 40 | 2 | 5 | 35 | 41 | 7 | 24 | -- | -- | -- | -- | -- | -- | -- | -- |
余呉高原スキー場
Yogo Kogen Resort
-
Lift Length:
2,114 m -
Number of Lifts:
4 -
Piste Length:
0 m - Max Elevation: 740 m
- Min Elevation: 547 m

余呉高原スキー場
Yogo Kogen Resort
-
Lift Length:
2,114 m -
Number of Lifts:
4 -
Piste Length:
0 m - Max Elevation: 740 m
- Min Elevation: 547 m
Coming Soon!