Snow Forecast for Yonezawa Snow World / 米沢スキー場
Latitude/Longitude: 37.87,140.236 // View Location on Google Maps // View Location on OpenStreetMap //
RIGHT NOW
-3°C
Light Snow Showers, feels like -9.8°C
28.7 km/hr
Currently: Strong Breeze
Gusts up to: 52.9 km/hr
SUMMARY

Current Weather Conditions
Humidity: 94 %
Sunrise: 6:34am, Mon, Feb 10, 2025
Sunset: 5:11pm, Mon, Feb 10, 2025
Cloud Cover: 100 %
Showers: 0.1 mm
Snowfall: 0 cm
Rain: 0 mm
Precipitation: 0.2 mm
Pressure: 100 hPa
Current Time/Date in Japan: 01:15 PM, Feb 10, 2025
Variable | Fri Jan 31 | Sat Feb 1 | Sun Feb 2 | Mon Feb 3 | Tue Feb 4 | Wed Feb 5 | Thu Feb 6 | Fri Feb 7 | Sat Feb 8 | Sun Feb 9 | Mon Feb 10 | Tue Feb 11 | Wed Feb 12 | Thu Feb 13 | Fri Feb 14 | Sat Feb 15 | Sun Feb 16 | Mon Feb 17 | Tue Feb 18 | Wed Feb 19 | Thu Feb 20 | Fri Feb 21 | Sat Feb 22 | Sun Feb 23 | Mon Feb 24 | Tue Feb 25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunrise | 06:44 | 06:43 | 06:42 | 06:41 | 06:40 | 06:39 | 06:38 | 06:37 | 06:36 | 06:35 | 06:34 | 06:33 | 06:32 | 06:31 | 06:29 | 06:28 | 06:27 | 06:26 | Login | Login | Login | Login | Login | Login | Login | Login |
Sunset | 17:00 | 17:01 | 17:02 | 17:03 | 17:04 | 17:06 | 17:07 | 17:08 | 17:09 | 17:10 | 17:11 | 17:12 | 17:13 | 17:15 | 17:16 | 17:17 | 17:18 | 17:19 | -- | -- | -- | -- | -- | -- | -- | -- |
Rain Sum (mm) | 2.6 | 1.4 | - | 4.4 | 3.6 | 6.2 | 5.3 | 6.2 | 4.1 | 2.5 | 3.8 | 2.7 | 0.2 | 4 | 2 | 0.4 | 2.5 | 1.8 | -- | -- | -- | -- | -- | -- | -- | -- |
Snowfall Sum (cm) | 5.74 | 2.66 | - | 3.78 | 7.56 | 15.33 | 12.25 | 13.93 | 11.06 | 7 | 9.17 | 5.67 | 0.14 | 5.95 | 6.65 | - | 2.8 | 3.08 | -- | -- | -- | -- | -- | -- | -- | -- |
Weather Code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-- | -- | -- | -- | -- | -- | -- | -- |
Precipitation Sum (mm) | 12 | 5.2 | - | 9.8 | 15.8 | 31.1 | 25.1 | 28.2 | 22.6 | 14.9 | 18.8 | 12 | 0.4 | 14 | 13.4 | 0.4 | 6.5 | 6.8 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Temperature (°C) | -3 | -0.1 | 1.2 | 2.2 | -0.4 | -4.1 | -3.8 | -4 | -2 | -2.6 | -2.9 | -3.6 | 1.5 | 2.3 | -0.6 | 2.2 | 1.5 | -4.3 | -- | -- | -- | -- | -- | -- | -- | -- |
Min Temperature (°C) | -5.5 | -6.2 | -7.3 | -5.5 | -5.8 | -7.4 | -8.1 | -10 | -8.1 | -5.3 | -5.3 | -5.2 | -9.9 | -5.4 | -4.9 | -9.1 | -5.7 | -6.5 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Gusts (km/h) | 76.3 | 48.2 | 8.6 | 39.6 | 51.8 | 58 | 65.5 | 56.2 | 70.6 | 56.2 | 58 | 81 | 32.8 | 92.9 | 73.4 | 64.4 | 73.8 | 85.7 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Speed (km/h) | 30.9 | 24.8 | 7.2 | 11.8 | 28.2 | 31.4 | 34.6 | 34 | 33.5 | 31.7 | 31.5 | 47.8 | 21.6 | 44.4 | 31.9 | 27.2 | 33.3 | 41.1 | -- | -- | -- | -- | -- | -- | -- | -- |
Dominant Wind Direction (°) | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||
Precipitation Probability (%) | 9 | - | - | 17 | 25 | 86 | 90 | 76 | 84 | 60 | 54 | 40 | 2 | 47 | 50 | 2 | 47 | 42 | -- | -- | -- | -- | -- | -- | -- | -- |
米沢スキー場
Yonezawa Snow World
- Lift Length:
3,544 m - Number of Lifts:
5 - Piste Length:
3,713 m - Max Elevation: 807 m
- Min Elevation: 459 m
Beginner: 93% (3469m)
Intermediate: 7% (244m)
Coming Soon!
Tokyo has 2 main airports, namely, Narita and Haneda. Haneda is a 24/7 airport located fairly close to downtown Tokyo.
Narita is about 1 to 1.5 hours away from downtown Tokyo but tradionally the larger of the two airports.
For travel to Haneda Airport (fairly close to downtown Tokyo)
For travel to Narita Airport (about 1 to 1.5 horus away from downtown Tokyo)
For travel to Haneda Airport (fairly close to downtown Tokyo)
For travel to Narita Airport (about 1 to 1.5 horus away from downtown Tokyo)