Yuzawa Nakazato Ski Resort - 湯沢中里スキーリゾート - Snow Forecast & Ski Maps
Latitude/Longitude: 36.91,138.853 // View Location on Google Maps // View Location on OpenStreetMap //
Current Weather for Yuzawa Nakazato Ski Resort
Current Temperature: 19.1°C
Clear, feels like 20.6°C
Wind Gusts: 9.2 km/hr
Currently: Gentle Breeze
Gusts up to: 11.5 km/hr

Current Weather Conditions
Humidity: 93 %
Sunrise: 4:33am, Fri, Jul 11, 2025
Sunset: 7:05pm, Fri, Jul 11, 2025
Cloud Cover: 3 %
Showers: 0 mm
Snowfall: 0 cm
Rain: 0 mm
Precipitation: 0 mm
Pressure: 3 hPa
16 Day Snow Forecast for Yuzawa Nakazato Ski Resort
Variable | Mon Jun 30 | Tue Jul 1 | Wed Jul 2 | Thu Jul 3 | Fri Jul 4 | Sat Jul 5 | Sun Jul 6 | Mon Jul 7 | Tue Jul 8 | Wed Jul 9 | Thu Jul 10 | Fri Jul 11 | Sat Jul 12 | Sun Jul 13 | Mon Jul 14 | Tue Jul 15 | Wed Jul 16 | Thu Jul 17 | Fri Jul 18 | Sat Jul 19 | Sun Jul 20 | Mon Jul 21 | Tue Jul 22 | Wed Jul 23 | Thu Jul 24 | Fri Jul 25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunrise | 04:27 | 04:28 | 04:28 | 04:28 | 04:29 | 04:29 | 04:30 | 04:31 | 04:31 | 04:32 | 04:32 | 04:33 | 04:34 | 04:34 | 04:35 | 04:36 | 04:36 | 04:37 | Login | Login | Login | Login | Login | Login | Login | Login |
Sunset | 19:07 | 19:07 | 19:07 | 19:07 | 19:07 | 19:07 | 19:07 | 19:06 | 19:06 | 19:06 | 19:06 | 19:05 | 19:05 | 19:04 | 19:04 | 19:03 | 19:03 | 19:02 | -- | -- | -- | -- | -- | -- | -- | -- |
Rain Sum (mm) | - | - | - | - | 0.1 | - | - | - | - | - | - | - | - | - | 43.7 | 21.7 | 0.2 | 1 | -- | -- | -- | -- | -- | -- | -- | -- |
Snowfall Sum (cm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Weather Code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-- | -- | -- | -- | -- | -- | -- | -- |
Precipitation Sum (mm) | - | 4.4 | 21.2 | 6.2 | 7.8 | 0.6 | 0.4 | - | 9.3 | 8.1 | 1.5 | 0.5 | - | 0.2 | 46 | 24.4 | 0.2 | 1 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Temperature (°C) | 30.4 | 28.2 | 27.4 | 30.9 | 30.6 | 28.8 | 29.7 | 31.1 | 29.5 | 30.7 | 30.4 | 29.7 | 28.5 | 31 | 31.2 | 24.1 | 30.7 | 26.8 | -- | -- | -- | -- | -- | -- | -- | -- |
Min Temperature (°C) | 21.3 | 20.2 | 19.3 | 20 | 19.8 | 20.2 | 21.7 | 21.8 | 20.8 | 20.1 | 19.1 | 17.5 | 19 | 20.1 | 19.8 | 17 | 21.2 | 20.1 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Gusts (km/h) | 11.2 | 9.4 | 13 | 13 | 13 | 14 | 15.5 | 9.4 | 11.5 | 11.9 | 14 | 14.4 | 15.1 | 20.9 | 11.5 | 18 | 16.2 | 20.5 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Speed (km/h) | 11.2 | 9.9 | 10.7 | 11 | 11.1 | 12.1 | 13 | 10.5 | 9.4 | 9.7 | 12.8 | 10.6 | 11 | 12.8 | 9 | 8.6 | 10.5 | 11 | -- | -- | -- | -- | -- | -- | -- | -- |
Dominant Wind Direction (°) | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||
Precipitation Probability (%) | - | 42 | 56 | 56 | 59 | 17 | 8 | 14 | 38 | 83 | 67 | 35 | 11 | 6 | 40 | 41 | 34 | 35 | -- | -- | -- | -- | -- | -- | -- | -- |
2D Ski Map for Yuzawa Nakazato Ski Resort
湯沢中里スキーリゾート
Yuzawa Nakazato Ski Resort
- Max Elevation: 704 m
- Min Elevation: 465 m
- Ttl Vertical 239 m
- Lift Length: 4,401 m
- No. of Lifts: 10
-
Piste Length:
8,166 m
Beginner : 62% (5097m)
Intermediate : 16% (1319m)
Expert : 21% (1750m)
3D Ski Map for Yuzawa Nakazato Ski Resort

湯沢中里スキーリゾート
Yuzawa Nakazato Ski Resort
- Max Elevation: 704 m
- Min Elevation: 465 m
- Ttl Vertical 239 m
- Lift Length: 4,401 m
- No. of Lifts: 10
-
Piste Length:
8,166 m
Beginner : 62% (5097m)
Intermediate : 16% (1319m)
Expert : 21% (1750m)