Snow Forecast for Yuzawa Nakazato Ski Resort / 湯沢中里スキーリゾート
Latitude/Longitude: 36.91,138.853 // View Location on Google Maps // View Location on OpenStreetMap //
RIGHT NOW
15.6°C
Light Drizzle, feels like 15.1°C
12.9 km/hr
Currently: Gentle Breeze
Gusts up to: 31.7 km/hr
SUMMARY

Current Weather Conditions
Humidity: 91 %
Sunrise: 4:34am, Sat, May 17, 2025
Sunset: 6:46pm, Sat, May 17, 2025
Cloud Cover: 100 %
Showers: 0 mm
Snowfall: 0 cm
Rain: 0.1 mm
Precipitation: 0.1 mm
Pressure: 100 hPa
Current Time/Date in Japan: 11:02 AM, May 17, 2025
Variable | Wed May 7 | Thu May 8 | Fri May 9 | Sat May 10 | Sun May 11 | Mon May 12 | Tue May 13 | Wed May 14 | Thu May 15 | Fri May 16 | Sat May 17 | Sun May 18 | Mon May 19 | Tue May 20 | Wed May 21 | Thu May 22 | Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunrise | 04:43 | 04:42 | 04:41 | 04:40 | 04:39 | 04:38 | 04:37 | 04:36 | 04:35 | 04:35 | 04:34 | 04:33 | 04:32 | 04:32 | 04:31 | 04:30 | 04:30 | 04:29 | Login | Login | Login | Login | Login | Login | Login | Login |
Sunset | 18:38 | 18:38 | 18:39 | 18:40 | 18:41 | 18:42 | 18:43 | 18:44 | 18:44 | 18:45 | 18:46 | 18:47 | 18:48 | 18:49 | 18:49 | 18:50 | 18:51 | 18:52 | -- | -- | -- | -- | -- | -- | -- | -- |
Rain Sum (mm) | 36.2 | - | 0.9 | 4.3 | - | 3.2 | - | - | - | - | 2.7 | 3.8 | - | - | 0.1 | 10.9 | 2.9 | 0.6 | -- | -- | -- | -- | -- | -- | -- | -- |
Snowfall Sum (cm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Weather Code | ![]() | Invalid weather code specified->-- | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-- | -- | -- | -- | -- | -- | -- | -- |
Precipitation Sum (mm) | 40.5 | - | 0.9 | 5.9 | 1.8 | 3.7 | - | - | - | 0.1 | 2.9 | 5.1 | - | 0.1 | 1.1 | 13.5 | 4.2 | 0.6 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Temperature (°C) | 10 | 17.2 | 19.4 | 24.9 | 12.4 | 11.9 | 20.4 | 21.7 | 23.3 | 25.3 | 23.7 | 22.3 | 20.9 | 21.8 | 23.5 | 23.5 | 10.7 | 17.2 | -- | -- | -- | -- | -- | -- | -- | -- |
Min Temperature (°C) | 3.6 | 3.1 | 8.4 | 11.2 | 9.3 | 8.8 | 7.9 | 11.6 | 12 | 14.1 | 14.7 | 11.1 | 10.3 | 12.1 | 14.8 | 7.6 | 5.7 | 5.8 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Gusts (km/h) | 30.2 | 18 | 29.2 | 42.1 | 29.5 | 10.1 | 11.5 | 16.2 | 19.4 | 22 | 39.2 | 18.4 | 24.5 | 23.4 | 12.6 | 54.7 | 46.1 | 9.7 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Speed (km/h) | 11.9 | 14.3 | 13.8 | 19 | 18.3 | 5.8 | 11 | 12 | 12.3 | 11.9 | 18.6 | 14.2 | 16.5 | 16.6 | 11.7 | 24 | 19.5 | 8.4 | -- | -- | -- | -- | -- | -- | -- | -- |
Dominant Wind Direction (°) | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||
Precipitation Probability (%) | 56 | - | 11 | 53 | 19 | 59 | - | 1 | - | - | 38 | 34 | 12 | 10 | 41 | 50 | 21 | 18 | -- | -- | -- | -- | -- | -- | -- | -- |
湯沢中里スキーリゾート
Yuzawa Nakazato Ski Resort
-
Lift Length:
4,401 m -
Number of Lifts:
10 -
Piste Length:
8,166 m - Max Elevation: 704 m
- Min Elevation: 465 m
Beginner: 62% (5097m)
Intermediate: 16% (1319m)
Expert: 21% (1750m)

湯沢中里スキーリゾート
Yuzawa Nakazato Ski Resort
-
Lift Length:
4,401 m -
Number of Lifts:
10 -
Piste Length:
8,166 m - Max Elevation: 704 m
- Min Elevation: 465 m
Beginner: 62% (5097m)
Intermediate: 16% (1319m)
Expert: 21% (1750m)
Coming Soon!