Active Backwoods Retreat Ski Trails 16 Day Snow Forecast
This 16-day snow and weather forecast for Active Backwoods Retreat Ski Trails provides a detailed outlook on upcoming snowfall, temperature trends, wind conditions, and freezing levels. Use this long-range forecast to plan ski days, powder hunts, and travel decisions with confidence as mountain weather patterns evolve over the coming weeks.
46.41, -90.154
| Variable | Thu Feb 12 |
Fri Feb 13 |
Sat Feb 14 |
Sun Feb 15 |
Mon Feb 16 |
Tue Feb 17 |
Wed Feb 18 |
Thu Feb 19 |
Fri Feb 20 |
Sat Feb 21 |
Sun Feb 22 |
Mon Feb 23 |
Tue Feb 24 |
Wed Feb 25 |
Thu Feb 26 |
Fri Feb 27 |
Sat Feb 28 |
Sun Mar 1 |
Mon Mar 2 |
Tue Mar 3 |
Wed Mar 4 |
Thu Mar 5 |
Fri Mar 6 |
Sat Mar 7 |
Sun Mar 8 |
Mon Mar 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sunrise | 07:08 | 07:06 | 07:05 | 07:03 | 07:01 | 07:00 | 06:58 | 06:56 | 06:55 | 06:53 | 06:51 | 06:49 | 06:48 | 06:46 | 06:44 | 06:42 | 06:40 | 06:39 | Login | Login | Login | Login | Login | Login | Login | Login |
| Sunset | 17:21 | 17:22 | 17:24 | 17:25 | 17:27 | 17:28 | 17:30 | 17:31 | 17:33 | 17:34 | 17:36 | 17:37 | 17:39 | 17:40 | 17:42 | 17:43 | 17:44 | 17:46 | Login | Login | Login | Login | Login | Login | Login | Login |
| Rain Sum (mm) | - | - | - | - | 0.7 | - | 4.1 | 0.2 | 0.5 | - | 1.7 | 0.9 | 0.7 | 1.0 | - | - | - | - | Login | Login | Login | Login | Login | Login | Login | Login |
| Snowfall Sum (cm) | - | - | - | - | - | - | 5.3 | 0.9 | 0.8 | - | 4.0 | 1.6 | 1.1 | 1.6 | - | - | 0.2 | - | Login | Login | Login | Login | Login | Login | Login | Login |
| Weather | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Login | Login | Login | Login | Login | Login | Login | Login |
| Precipitation Sum (mm) | - | - | - | - | 0.7 | - | 11.6 | 1.5 | 1.7 | - | 7.4 | 3.2 | 2.3 | 3.4 | - | - | 0.3 | - | Login | Login | Login | Login | Login | Login | Login | Login |
| Max Temperature (°C) | 2 | 5 | 6 | 6 | 5 | 4 | 2 | 1 | -2 | -6 | -8 | -11 | -3 | -4 | -5 | 0 | 1 | -5 | Login | Login | Login | Login | Login | Login | Login | Login |
| Min Temperature (°C) | -25 | -5 | -16 | -9 | -2 | -9 | 0 | -3 | -6 | -9 | -11 | -14 | -14 | -12 | -18 | -11 | -4 | -22 | Login | Login | Login | Login | Login | Login | Login | Login |
| Max Wind Gusts (km/h) | 18 | 43 | 36 | 23 | 38 | 52 | 80 | 31 | 40 | 41 | 44 | 47 | 47 | 35 | 16 | 33 | 64 | 38 | Login | Login | Login | Login | Login | Login | Login | Login |
| Max Wind Speed (km/h) | 9 | 15 | 16 | 11 | 19 | 20 | 33 | 15 | 19 | 17 | 24 | 23 | 20 | 17 | 9 | 13 | 23 | 17 | Login | Login | Login | Login | Login | Login | Login | Login |
| Dominant Wind Direction (°) | Login | Login | Login | Login | Login | Login | Login | Login | ||||||||||||||||||
| Precipitation Probability (%) | - | - | - | - | 3 | - | 39 | 10 | 8 | - | 14 | 5 | 38 | 16 | 11 | 7 | 11 | 10 | Login | Login | Login | Login | Login | Login | Login | Login |
|
Freezing Level
Top 501 m
Mid 472 m
Bot 442 m
|



