Ascutney Outdoors 16 Day Snow Forecast
This 16-day snow and weather forecast for Ascutney Outdoors provides a detailed outlook on upcoming snowfall, temperature trends, wind conditions, and freezing levels. Use this long-range forecast to plan ski days, powder hunts, and travel decisions with confidence as mountain weather patterns evolve over the coming weeks.
43.46, -72.462
| Variable | Tue Mar 24 |
Wed Mar 25 |
Thu Mar 26 |
Fri Mar 27 |
Sat Mar 28 |
Sun Mar 29 |
Mon Mar 30 |
Tue Mar 31 |
Wed Apr 1 |
Thu Apr 2 |
Fri Apr 3 |
Sat Apr 4 |
Sun Apr 5 |
Mon Apr 6 |
Tue Apr 7 |
Wed Apr 8 |
Thu Apr 9 |
Fri Apr 10 |
Sat Apr 11 |
Sun Apr 12 |
Mon Apr 13 |
Tue Apr 14 |
Wed Apr 15 |
Thu Apr 16 |
Fri Apr 17 |
Sat Apr 18 |
Sun Apr 19 |
Mon Apr 20 |
Tue Apr 21 |
Wed Apr 22 |
Thu Apr 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sunrise | 06:45 | 06:43 | 06:41 | 06:40 | 06:38 | 06:36 | 06:34 | 06:32 | 06:31 | 06:29 | 06:27 | 06:25 | 06:23 | 06:22 | 06:20 | 06:18 | 06:16 | 06:15 | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
| Sunset | 19:06 | 19:07 | 19:09 | 19:10 | 19:11 | 19:12 | 19:13 | 19:15 | 19:16 | 19:17 | 19:18 | 19:19 | 19:21 | 19:22 | 19:23 | 19:24 | 19:25 | 19:26 | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
| Rain Sum (mm) | - | - | - | 2.4 | - | - | - | 16.2 | 7.2 | 0.1 | 2.2 | - | 2.3 | - | - | - | - | - | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
| Snowfall Sum (cm) | - | - | 0.1 | - | - | - | - | 0.1 | - | - | - | - | - | - | 1.4 | - | - | - | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
| Weather | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
| Precipitation Sum (mm) | - | - | 0.1 | 2.4 | - | - | - | 16.4 | 7.2 | 0.1 | 2.2 | - | 2.3 | - | 2.0 | - | - | - | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
| Max Temperature (°C) | 3 | 8 | 14 | 9 | -2 | 6 | 16 | 14 | 13 | 2 | 12 | 13 | 6 | 3 | 0 | 6 | 10 | 16 | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
| Min Temperature (°C) | -5 | -2 | 2 | -3 | -10 | -7 | 1 | 8 | 3 | -1 | -1 | 4 | 0 | 0 | -4 | -7 | 0 | -3 | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
| Max Wind Gusts (km/h) | 47 | 46 | 49 | 49 | 41 | 41 | 52 | 43 | 35 | 35 | 49 | 50 | 50 | 63 | 46 | 43 | 45 | 42 | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
| Max Wind Speed (km/h) | 22 | 19 | 24 | 28 | 21 | 18 | 26 | 16 | 22 | 20 | 27 | 26 | 30 | 31 | 25 | 24 | 28 | 15 | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
| Dominant Wind Direction (°) | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | ||||||||||||||||||
| Precipitation Probability (%) | - | - | 9 | 25 | 1 | 1 | 1 | 25 | 30 | 7 | 9 | - | 17 | 1 | 13 | - | - | 9 | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
|
Freezing Level
Top 791 m
Mid 504 m
Bot 217 m
|





