Aspen Snowmass 16 Day Snow Forecast
This 16-day snow and weather forecast for Aspen Snowmass provides a detailed outlook on upcoming snowfall, temperature trends, wind conditions, and freezing levels. Use this long-range forecast to plan ski days, powder hunts, and travel decisions with confidence as mountain weather patterns evolve over the coming weeks.
39.20, -106.950
| Variable | Thu Feb 12 |
Fri Feb 13 |
Sat Feb 14 |
Sun Feb 15 |
Mon Feb 16 |
Tue Feb 17 |
Wed Feb 18 |
Thu Feb 19 |
Fri Feb 20 |
Sat Feb 21 |
Sun Feb 22 |
Mon Feb 23 |
Tue Feb 24 |
Wed Feb 25 |
Thu Feb 26 |
Fri Feb 27 |
Sat Feb 28 |
Sun Mar 1 |
Mon Mar 2 |
Tue Mar 3 |
Wed Mar 4 |
Thu Mar 5 |
Fri Mar 6 |
Sat Mar 7 |
Sun Mar 8 |
Mon Mar 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sunrise | 07:02 | 07:01 | 07:00 | 06:58 | 06:57 | 06:56 | 06:54 | 06:53 | 06:52 | 06:50 | 06:49 | 06:48 | 06:46 | 06:45 | 06:43 | 06:42 | 06:41 | 06:39 | Login | Login | Login | Login | Login | Login | Login | Login |
| Sunset | 17:41 | 17:42 | 17:43 | 17:44 | 17:45 | 17:46 | 17:47 | 17:49 | 17:50 | 17:51 | 17:52 | 17:53 | 17:54 | 17:55 | 17:56 | 17:57 | 17:59 | 18:00 | Login | Login | Login | Login | Login | Login | Login | Login |
| Rain Sum (mm) | 0.4 | - | - | - | - | 2.7 | 4.7 | 0.6 | 1.6 | 0.1 | - | - | - | 1.2 | - | - | - | - | Login | Login | Login | Login | Login | Login | Login | Login |
| Snowfall Sum (cm) | 1.1 | 0.1 | 0.1 | - | - | 4.4 | 7.5 | 1.1 | 3.0 | 0.1 | - | - | - | 1.5 | 0.2 | - | - | - | Login | Login | Login | Login | Login | Login | Login | Login |
| Weather | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Login | Login | Login | Login | Login | Login | Login | Login |
| Precipitation Sum (mm) | 2.0 | 0.1 | 0.1 | - | - | 9.0 | 15.4 | 2.1 | 5.9 | 0.3 | - | - | - | 4.0 | 1.1 | - | - | - | Login | Login | Login | Login | Login | Login | Login | Login |
| Max Temperature (°C) | 0 | -2 | -2 | 3 | 3 | -1 | -6 | -9 | -10 | -9 | -2 | 2 | 3 | 2 | 1 | 2 | 4 | 5 | Login | Login | Login | Login | Login | Login | Login | Login |
| Min Temperature (°C) | -6 | -8 | -7 | -6 | -4 | -8 | -12 | -19 | -18 | -20 | -14 | -8 | -7 | -4 | -8 | -5 | -5 | -3 | Login | Login | Login | Login | Login | Login | Login | Login |
| Max Wind Gusts (km/h) | 42 | 25 | 21 | 62 | 69 | 94 | 86 | 77 | 43 | 36 | 18 | 15 | 18 | 36 | 30 | 34 | 22 | 28 | Login | Login | Login | Login | Login | Login | Login | Login |
| Max Wind Speed (km/h) | 12 | 14 | 17 | 26 | 37 | 40 | 43 | 42 | 23 | 22 | 16 | 15 | 12 | 12 | 12 | 11 | 12 | 11 | Login | Login | Login | Login | Login | Login | Login | Login |
| Dominant Wind Direction (°) | Login | Login | Login | Login | Login | Login | Login | Login | ||||||||||||||||||
| Precipitation Probability (%) | 22 | 9 | 14 | - | - | 29 | 45 | 20 | 25 | 5 | - | - | 2 | 38 | 30 | 7 | 9 | 19 | Login | Login | Login | Login | Login | Login | Login | Login |
|
Freezing Level
Top 3,845 m
Mid 3,161 m
Bot 2,476 m
|

