Big Moose Mountain Ski Area 16 Day Snow Forecast
This 16-day snow and weather forecast for Big Moose Mountain Ski Area provides a detailed outlook on upcoming snowfall, temperature trends, wind conditions, and freezing levels. Use this long-range forecast to plan ski days, powder hunts, and travel decisions with confidence as mountain weather patterns evolve over the coming weeks.
45.50, -69.707
| Variable | Tue Mar 24 |
Wed Mar 25 |
Thu Mar 26 |
Fri Mar 27 |
Sat Mar 28 |
Sun Mar 29 |
Mon Mar 30 |
Tue Mar 31 |
Wed Apr 1 |
Thu Apr 2 |
Fri Apr 3 |
Sat Apr 4 |
Sun Apr 5 |
Mon Apr 6 |
Tue Apr 7 |
Wed Apr 8 |
Thu Apr 9 |
Fri Apr 10 |
Sat Apr 11 |
Sun Apr 12 |
Mon Apr 13 |
Tue Apr 14 |
Wed Apr 15 |
Thu Apr 16 |
Fri Apr 17 |
Sat Apr 18 |
Sun Apr 19 |
Mon Apr 20 |
Tue Apr 21 |
Wed Apr 22 |
Thu Apr 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sunrise | 06:33 | 06:31 | 06:29 | 06:28 | 06:26 | 06:24 | 06:22 | 06:20 | 06:18 | 06:16 | 06:14 | 06:12 | 06:10 | 06:09 | 06:07 | 06:05 | 06:03 | 06:01 | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
| Sunset | 18:56 | 18:57 | 18:58 | 19:00 | 19:01 | 19:02 | 19:04 | 19:05 | 19:06 | 19:07 | 19:09 | 19:10 | 19:11 | 19:13 | 19:14 | 19:15 | 19:17 | 19:18 | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
| Rain Sum (mm) | - | - | - | 0.7 | - | - | - | - | 6.7 | - | 9.6 | - | 6.6 | - | - | - | - | 1.9 | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
| Snowfall Sum (cm) | - | - | - | - | - | - | - | 2.5 | - | - | 3.6 | - | 0.1 | - | - | - | - | - | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
| Weather | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
| Precipitation Sum (mm) | - | - | - | 0.7 | - | - | - | 3.5 | 6.7 | - | 14.7 | - | 6.8 | - | - | - | - | 2.1 | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
| Max Temperature (°C) | -9 | -8 | -2 | -5 | -14 | -7 | 5 | 1 | -8 | -5 | -3 | 1 | -3 | -4 | -6 | -5 | 1 | 1 | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
| Min Temperature (°C) | -17 | -14 | -11 | -17 | -25 | -17 | -9 | -11 | -11 | -15 | -12 | -12 | -11 | -10 | -15 | -16 | -10 | -12 | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
| Max Wind Gusts (km/h) | 31 | 59 | 44 | 49 | 39 | 45 | 66 | 52 | 38 | 35 | 67 | 57 | 89 | 63 | 44 | 39 | 59 | 56 | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
| Max Wind Speed (km/h) | 15 | 24 | 23 | 30 | 18 | 22 | 28 | 24 | 21 | 18 | 33 | 29 | 47 | 27 | 20 | 20 | 32 | 26 | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
| Dominant Wind Direction (°) | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | ||||||||||||||||||
| Precipitation Probability (%) | 1 | 1 | 13 | 10 | - | 1 | 2 | 20 | 22 | - | 43 | 3 | 29 | 2 | 8 | 4 | - | 8 | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
|
Freezing Level
Top 1,949 m
Mid 1,827 m
Bot 1,704 m
|




