Bogus Basin Mountain Recreation Area 16 Day Snow Forecast
This 16-day snow and weather forecast for Bogus Basin Mountain Recreation Area provides a detailed outlook on upcoming snowfall, temperature trends, wind conditions, and freezing levels. Use this long-range forecast to plan ski days, powder hunts, and travel decisions with confidence as mountain weather patterns evolve over the coming weeks.
43.77, -116.093
| Variable | Fri May 8 |
Sat May 9 |
Sun May 10 |
Mon May 11 |
Tue May 12 |
Wed May 13 |
Thu May 14 |
Fri May 15 |
Sat May 16 |
Sun May 17 |
Mon May 18 |
Tue May 19 |
Wed May 20 |
Thu May 21 |
Fri May 22 |
Sat May 23 |
Sun May 24 |
Mon May 25 |
Tue May 26 |
Wed May 27 |
Thu May 28 |
Fri May 29 |
Sat May 30 |
Sun May 31 |
Mon Jun 1 |
Tue Jun 2 |
Wed Jun 3 |
Thu Jun 4 |
Fri Jun 5 |
Sat Jun 6 |
Sun Jun 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sunrise | 06:26 | 06:25 | 06:24 | 06:22 | 06:21 | 06:20 | 06:19 | 06:18 | 06:17 | 06:16 | 06:15 | 06:14 | 06:13 | 06:12 | 06:11 | 06:10 | 06:10 | 06:09 | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
| Sunset | 20:55 | 20:56 | 20:57 | 20:58 | 20:59 | 21:00 | 21:01 | 21:03 | 21:04 | 21:05 | 21:06 | 21:07 | 21:08 | 21:09 | 21:10 | 21:11 | 21:12 | 21:13 | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
| Rain Sum (mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.8 | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
| Snowfall Sum (cm) | - | - | - | - | - | - | - | - | 0.1 | - | - | - | - | - | - | - | - | - | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
| Weather | ![]() |
![]() |
![]() |
![]() |
- | ![]() |
- | - | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
| Precipitation Sum (mm) | - | - | - | - | - | - | - | - | 0.1 | - | - | - | - | - | - | - | - | 0.8 | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
| Max Temperature (°C) | 14 | 14 | 20 | 19 | 23 | 23 | 11 | 11 | 10 | 6 | 9 | 10 | 12 | 13 | 14 | 17 | 19 | 23 | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
| Min Temperature (°C) | 6 | 4 | 6 | 10 | 11 | 10 | 1 | 1 | 0 | -3 | -1 | 1 | 3 | 3 | 3 | 7 | 11 | 9 | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
| Max Wind Gusts (km/h) | 34 | 37 | 28 | 29 | 34 | 70 | 60 | 38 | 59 | 59 | 45 | 33 | 22 | 37 | 31 | 35 | 32 | 28 | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
| Max Wind Speed (km/h) | 24 | 25 | 22 | 17 | 20 | 50 | 39 | 23 | 31 | 31 | 28 | 22 | 17 | 21 | 20 | 16 | 19 | 30 | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
| Dominant Wind Direction (°) | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | ||||||||||||||||||
| Precipitation Probability (%) | - | - | - | - | - | 5 | - | - | 1 | 1 | 1 | - | - | - | - | - | - | - | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
|
Freezing Level
Top 2,311 m
Mid 2,031 m
Bot 1,750 m
|



