Bruce Mound Winter Sports Area 16 Day Snow Forecast
This 16-day snow and weather forecast for Bruce Mound Winter Sports Area provides a detailed outlook on upcoming snowfall, temperature trends, wind conditions, and freezing levels. Use this long-range forecast to plan ski days, powder hunts, and travel decisions with confidence as mountain weather patterns evolve over the coming weeks.
44.44, -90.785
| Variable | Tue Dec 16 |
Wed Dec 17 |
Thu Dec 18 |
Fri Dec 19 |
Sat Dec 20 |
Sun Dec 21 |
Mon Dec 22 |
Tue Dec 23 |
Wed Dec 24 |
Thu Dec 25 |
Fri Dec 26 |
Sat Dec 27 |
Sun Dec 28 |
Mon Dec 29 |
Tue Dec 30 |
Wed Dec 31 |
Thu Jan 1 |
Fri Jan 2 |
Sat Jan 3 |
Sun Jan 4 |
Mon Jan 5 |
Tue Jan 6 |
Wed Jan 7 |
Thu Jan 8 |
Fri Jan 9 |
Sat Jan 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sunrise | 07:33 | 07:34 | 07:34 | 07:35 | 07:35 | 07:36 | 07:36 | 07:37 | 07:37 | 07:38 | 07:38 | 07:38 | 07:38 | 07:39 | 07:39 | 07:39 | 07:39 | 07:39 | Login | Login | Login | Login | Login | Login | Login | Login |
| Sunset | 16:24 | 16:24 | 16:25 | 16:25 | 16:25 | 16:26 | 16:26 | 16:27 | 16:28 | 16:28 | 16:29 | 16:30 | 16:30 | 16:31 | 16:32 | 16:33 | 16:34 | 16:35 | Login | Login | Login | Login | Login | Login | Login | Login |
| Rain Sum (mm) | - | - | 0.8 | 0.1 | - | - | 1.2 | - | - | - | 0.3 | - | 5.9 | 5.3 | - | 1.1 | 0.1 | - | Login | Login | Login | Login | Login | Login | Login | Login |
| Snowfall Sum (cm) | - | - | - | 0.4 | 0.1 | - | 0.8 | - | - | - | - | - | 2.5 | 7.0 | - | - | - | - | Login | Login | Login | Login | Login | Login | Login | Login |
| Weather | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
- | Login | Login | Login | Login | Login | Login | Login | Login |
| Precipitation Sum (mm) | - | - | 0.8 | 0.7 | 0.1 | - | 2.3 | - | - | - | 0.3 | - | 9.5 | 15.3 | - | 1.1 | 0.1 | - | Login | Login | Login | Login | Login | Login | Login | Login |
| Max Temperature (°C) | 5 | 4 | 5 | -8 | 0 | -4 | 1 | 3 | 1 | 0 | 3 | 4 | 4 | -1 | -7 | -5 | -10 | -13 | Login | Login | Login | Login | Login | Login | Login | Login |
| Min Temperature (°C) | -19 | -1 | -5 | -16 | -12 | -18 | -9 | -5 | -6 | -5 | -1 | 1 | 0 | -12 | -17 | -11 | -21 | -25 | Login | Login | Login | Login | Login | Login | Login | Login |
| Max Wind Gusts (km/h) | 54 | 63 | 53 | 56 | 72 | 55 | 38 | 40 | 32 | 51 | 55 | 48 | 50 | 62 | 56 | 51 | 40 | 28 | Login | Login | Login | Login | Login | Login | Login | Login |
| Max Wind Speed (km/h) | 18 | 24 | 30 | 25 | 30 | 24 | 14 | 11 | 10 | 17 | 17 | 20 | 22 | 36 | 26 | 18 | 23 | 18 | Login | Login | Login | Login | Login | Login | Login | Login |
| Dominant Wind Direction (°) | Login | Login | Login | Login | Login | Login | Login | Login | ||||||||||||||||||
| Precipitation Probability (%) | 1 | - | 9 | 2 | 2 | - | 11 | 1 | - | - | 4 | 1 | 29 | 26 | 9 | 8 | 5 | 2 | Login | Login | Login | Login | Login | Login | Login | Login |
|
Freezing Level
Top 429 m
Mid 364 m
Bot 298 m
|



