Buffalo Ski Club 16 Day Snow Forecast
This 16-day snow and weather forecast for Buffalo Ski Club provides a detailed outlook on upcoming snowfall, temperature trends, wind conditions, and freezing levels. Use this long-range forecast to plan ski days, powder hunts, and travel decisions with confidence as mountain weather patterns evolve over the coming weeks.
42.68, -78.697
| Variable | Tue Mar 24 |
Wed Mar 25 |
Thu Mar 26 |
Fri Mar 27 |
Sat Mar 28 |
Sun Mar 29 |
Mon Mar 30 |
Tue Mar 31 |
Wed Apr 1 |
Thu Apr 2 |
Fri Apr 3 |
Sat Apr 4 |
Sun Apr 5 |
Mon Apr 6 |
Tue Apr 7 |
Wed Apr 8 |
Thu Apr 9 |
Fri Apr 10 |
Sat Apr 11 |
Sun Apr 12 |
Mon Apr 13 |
Tue Apr 14 |
Wed Apr 15 |
Thu Apr 16 |
Fri Apr 17 |
Sat Apr 18 |
Sun Apr 19 |
Mon Apr 20 |
Tue Apr 21 |
Wed Apr 22 |
Thu Apr 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sunrise | 07:10 | 07:08 | 07:07 | 07:05 | 07:03 | 07:01 | 07:00 | 06:58 | 06:56 | 06:54 | 06:53 | 06:51 | 06:49 | 06:47 | 06:46 | 06:44 | 06:42 | 06:41 | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
| Sunset | 19:31 | 19:32 | 19:33 | 19:34 | 19:36 | 19:37 | 19:38 | 19:39 | 19:40 | 19:41 | 19:43 | 19:44 | 19:45 | 19:46 | 19:47 | 19:48 | 19:49 | 19:50 | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
| Rain Sum (mm) | 0.1 | - | 8.0 | 5.6 | - | - | - | 40.4 | 4.8 | 1.5 | 3.2 | - | 26.8 | - | 0.2 | - | 2.4 | 19.5 | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
| Snowfall Sum (cm) | 0.4 | - | - | - | - | - | - | - | - | - | - | - | - | 0.1 | 0.1 | - | - | - | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
| Weather | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
- | ![]() |
![]() |
Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
| Precipitation Sum (mm) | 0.6 | - | 8.0 | 5.6 | - | - | - | 40.4 | 4.8 | 1.5 | 3.2 | - | 26.8 | 0.1 | 0.4 | - | 2.5 | 19.9 | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
| Max Temperature (°C) | 1 | 10 | 16 | 8 | -1 | 9 | 16 | 20 | 16 | 16 | 21 | 25 | 22 | 5 | 2 | 11 | 18 | 16 | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
| Min Temperature (°C) | -8 | -3 | 7 | -3 | -8 | -3 | 5 | 13 | 2 | 1 | 13 | 4 | 2 | -1 | -4 | -7 | 4 | 5 | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
| Max Wind Gusts (km/h) | 37 | 46 | 44 | 40 | 39 | 37 | 52 | 69 | 68 | 45 | 73 | 52 | 65 | 58 | 52 | 26 | 63 | 68 | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
| Max Wind Speed (km/h) | 19 | 21 | 19 | 25 | 25 | 21 | 30 | 31 | 31 | 21 | 33 | 24 | 35 | 30 | 33 | 15 | 31 | 32 | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
| Dominant Wind Direction (°) | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | ||||||||||||||||||
| Precipitation Probability (%) | 1 | 1 | 21 | 21 | - | 1 | 1 | 47 | 31 | 12 | 13 | 4 | 32 | 3 | 9 | - | 6 | 39 | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
|
Freezing Level
Top 461 m
Mid 384 m
Bot 306 m
|




