Cochran's Ski Area 16 Day Snow Forecast
This 16-day snow and weather forecast for Cochran's Ski Area provides a detailed outlook on upcoming snowfall, temperature trends, wind conditions, and freezing levels. Use this long-range forecast to plan ski days, powder hunts, and travel decisions with confidence as mountain weather patterns evolve over the coming weeks.
44.39, -72.981
| Variable | Tue Dec 16 |
Wed Dec 17 |
Thu Dec 18 |
Fri Dec 19 |
Sat Dec 20 |
Sun Dec 21 |
Mon Dec 22 |
Tue Dec 23 |
Wed Dec 24 |
Thu Dec 25 |
Fri Dec 26 |
Sat Dec 27 |
Sun Dec 28 |
Mon Dec 29 |
Tue Dec 30 |
Wed Dec 31 |
Thu Jan 1 |
Fri Jan 2 |
Sat Jan 3 |
Sun Jan 4 |
Mon Jan 5 |
Tue Jan 6 |
Wed Jan 7 |
Thu Jan 8 |
Fri Jan 9 |
Sat Jan 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sunrise | 07:22 | 07:22 | 07:23 | 07:23 | 07:24 | 07:25 | 07:25 | 07:25 | 07:26 | 07:26 | 07:27 | 07:27 | 07:27 | 07:27 | 07:27 | 07:28 | 07:28 | 07:28 | Login | Login | Login | Login | Login | Login | Login | Login |
| Sunset | 16:13 | 16:13 | 16:14 | 16:14 | 16:14 | 16:15 | 16:16 | 16:16 | 16:17 | 16:17 | 16:18 | 16:19 | 16:19 | 16:20 | 16:21 | 16:22 | 16:23 | 16:24 | Login | Login | Login | Login | Login | Login | Login | Login |
| Rain Sum (mm) | - | 0.1 | - | 13.0 | - | 0.2 | 0.2 | 1.1 | 2.5 | 0.5 | - | 0.3 | - | 13.2 | 4.0 | - | 1.2 | - | Login | Login | Login | Login | Login | Login | Login | Login |
| Snowfall Sum (cm) | - | - | - | 0.3 | 0.2 | 0.4 | 0.6 | 2.0 | 3.8 | 1.5 | - | 1.2 | - | 2.1 | 1.5 | - | 0.8 | - | Login | Login | Login | Login | Login | Login | Login | Login |
| Weather | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Login | Login | Login | Login | Login | Login | Login | Login |
| Precipitation Sum (mm) | - | 0.1 | - | 13.4 | 0.3 | 0.7 | 1.0 | 3.9 | 7.9 | 2.6 | - | 2.0 | - | 16.2 | 6.2 | - | 2.4 | - | Login | Login | Login | Login | Login | Login | Login | Login |
| Max Temperature (°C) | -2 | 3 | 6 | 13 | - | 2 | -2 | -1 | 1 | -3 | -10 | -6 | -2 | 2 | 1 | -6 | -2 | -12 | Login | Login | Login | Login | Login | Login | Login | Login |
| Min Temperature (°C) | -10 | -6 | -5 | 3 | -7 | -2 | -10 | -6 | -7 | -9 | -21 | -12 | -15 | -5 | -9 | -10 | -12 | -17 | Login | Login | Login | Login | Login | Login | Login | Login |
| Max Wind Gusts (km/h) | 39 | 64 | 52 | 104 | 62 | 74 | 49 | 25 | 48 | 49 | 52 | 27 | 13 | 34 | 54 | 56 | 37 | 38 | Login | Login | Login | Login | Login | Login | Login | Login |
| Max Wind Speed (km/h) | 13 | 22 | 18 | 35 | 29 | 26 | 25 | 12 | 18 | 25 | 24 | 11 | 7 | 12 | 29 | 28 | 19 | 18 | Login | Login | Login | Login | Login | Login | Login | Login |
| Dominant Wind Direction (°) | Login | Login | Login | Login | Login | Login | Login | Login | ||||||||||||||||||
| Precipitation Probability (%) | - | 4 | 1 | 30 | 4 | 3 | 2 | 10 | 30 | 13 | - | 10 | 3 | 70 | 51 | 30 | 25 | 14 | Login | Login | Login | Login | Login | Login | Login | Login |
|
Freezing Level
Top 245 m
Mid 173 m
Bot 100 m
|


