Cranmore Tubing Park 16 Day Snow Forecast
This 16-day snow and weather forecast for Cranmore Tubing Park provides a detailed outlook on upcoming snowfall, temperature trends, wind conditions, and freezing levels. Use this long-range forecast to plan ski days, powder hunts, and travel decisions with confidence as mountain weather patterns evolve over the coming weeks.
44.05, -71.109
| Variable | Thu Feb 12 |
Fri Feb 13 |
Sat Feb 14 |
Sun Feb 15 |
Mon Feb 16 |
Tue Feb 17 |
Wed Feb 18 |
Thu Feb 19 |
Fri Feb 20 |
Sat Feb 21 |
Sun Feb 22 |
Mon Feb 23 |
Tue Feb 24 |
Wed Feb 25 |
Thu Feb 26 |
Fri Feb 27 |
Sat Feb 28 |
Sun Mar 1 |
Mon Mar 2 |
Tue Mar 3 |
Wed Mar 4 |
Thu Mar 5 |
Fri Mar 6 |
Sat Mar 7 |
Sun Mar 8 |
Mon Mar 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sunrise | 06:47 | 06:46 | 06:44 | 06:43 | 06:41 | 06:40 | 06:38 | 06:37 | 06:35 | 06:34 | 06:32 | 06:30 | 06:29 | 06:27 | 06:25 | 06:24 | 06:22 | 06:20 | Login | Login | Login | Login | Login | Login | Login | Login |
| Sunset | 17:09 | 17:11 | 17:12 | 17:13 | 17:15 | 17:16 | 17:17 | 17:19 | 17:20 | 17:22 | 17:23 | 17:24 | 17:26 | 17:27 | 17:28 | 17:30 | 17:31 | 17:32 | Login | Login | Login | Login | Login | Login | Login | Login |
| Rain Sum (mm) | - | - | - | - | - | - | - | - | 0.2 | 2.7 | - | 1.5 | - | 1.5 | 0.2 | 2.1 | - | 0.6 | Login | Login | Login | Login | Login | Login | Login | Login |
| Snowfall Sum (cm) | - | - | - | - | - | - | - | - | 0.3 | 4.9 | - | 2.5 | 0.2 | 2.3 | - | 3.6 | - | - | Login | Login | Login | Login | Login | Login | Login | Login |
| Weather | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Login | Login | Login | Login | Login | Login | Login | Login |
| Precipitation Sum (mm) | - | - | - | - | - | - | - | - | 0.6 | 9.7 | - | 5.0 | 0.3 | 4.8 | 0.2 | 7.2 | - | 0.6 | Login | Login | Login | Login | Login | Login | Login | Login |
| Max Temperature (°C) | 0 | 1 | -1 | 0 | 1 | 2 | 4 | 6 | 1 | - | -1 | -3 | -3 | -3 | 0 | 1 | 2 | 3 | Login | Login | Login | Login | Login | Login | Login | Login |
| Min Temperature (°C) | -7 | -10 | -13 | -9 | -9 | -7 | -5 | -9 | -10 | -7 | -9 | -7 | -12 | -15 | -8 | -7 | -10 | -6 | Login | Login | Login | Login | Login | Login | Login | Login |
| Max Wind Gusts (km/h) | 50 | 34 | 30 | 27 | 12 | 15 | 37 | 18 | 18 | 30 | 17 | 73 | 37 | 6 | 14 | 32 | 37 | 47 | Login | Login | Login | Login | Login | Login | Login | Login |
| Max Wind Speed (km/h) | 22 | 20 | 15 | 16 | 11 | 11 | 16 | 15 | 12 | 12 | 10 | 26 | 13 | 11 | 10 | 12 | 13 | 18 | Login | Login | Login | Login | Login | Login | Login | Login |
| Dominant Wind Direction (°) | Login | Login | Login | Login | Login | Login | Login | Login | ||||||||||||||||||
| Precipitation Probability (%) | 1 | - | - | - | - | 1 | - | - | 7 | 26 | - | 36 | 14 | 19 | 28 | 31 | 6 | 14 | Login | Login | Login | Login | Login | Login | Login | Login |
|
Freezing Level
Top 204 m
Mid 186 m
Bot 167 m
|



