Gore Mountain 16 Day Snow Forecast
This 16-day snow and weather forecast for Gore Mountain provides a detailed outlook on upcoming snowfall, temperature trends, wind conditions, and freezing levels. Use this long-range forecast to plan ski days, powder hunts, and travel decisions with confidence as mountain weather patterns evolve over the coming weeks.
43.68, -74.016
| Variable | Thu Feb 12 |
Fri Feb 13 |
Sat Feb 14 |
Sun Feb 15 |
Mon Feb 16 |
Tue Feb 17 |
Wed Feb 18 |
Thu Feb 19 |
Fri Feb 20 |
Sat Feb 21 |
Sun Feb 22 |
Mon Feb 23 |
Tue Feb 24 |
Wed Feb 25 |
Thu Feb 26 |
Fri Feb 27 |
Sat Feb 28 |
Sun Mar 1 |
Mon Mar 2 |
Tue Mar 3 |
Wed Mar 4 |
Thu Mar 5 |
Fri Mar 6 |
Sat Mar 7 |
Sun Mar 8 |
Mon Mar 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sunrise | 06:58 | 06:57 | 06:55 | 06:54 | 06:52 | 06:51 | 06:49 | 06:48 | 06:46 | 06:45 | 06:43 | 06:41 | 06:40 | 06:38 | 06:37 | 06:35 | 06:33 | 06:32 | Login | Login | Login | Login | Login | Login | Login | Login |
| Sunset | 17:21 | 17:23 | 17:24 | 17:26 | 17:27 | 17:28 | 17:30 | 17:31 | 17:32 | 17:34 | 17:35 | 17:36 | 17:38 | 17:39 | 17:40 | 17:41 | 17:43 | 17:44 | Login | Login | Login | Login | Login | Login | Login | Login |
| Rain Sum (mm) | - | - | - | - | - | 1.0 | - | - | 4.7 | 1.8 | 0.2 | 1.4 | - | 1.2 | - | 2.1 | - | 1.8 | Login | Login | Login | Login | Login | Login | Login | Login |
| Snowfall Sum (cm) | - | - | - | - | - | 1.3 | - | - | 7.1 | 2.3 | 1.4 | 2.6 | - | 2.3 | 0.1 | 2.4 | - | 0.6 | Login | Login | Login | Login | Login | Login | Login | Login |
| Weather | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Login | Login | Login | Login | Login | Login | Login | Login |
| Precipitation Sum (mm) | - | - | - | - | - | 2.9 | - | - | 14.8 | 5.1 | 2.1 | 5.2 | - | 4.5 | 0.2 | 5.5 | - | 2.7 | Login | Login | Login | Login | Login | Login | Login | Login |
| Max Temperature (°C) | -7 | -4 | -3 | -4 | - | 2 | 0 | 1 | -1 | -3 | -5 | -4 | -7 | -2 | -4 | -5 | -1 | -1 | Login | Login | Login | Login | Login | Login | Login | Login |
| Min Temperature (°C) | -10 | -13 | -10 | -10 | -7 | -2 | -4 | -7 | -4 | -6 | -8 | -8 | -22 | -22 | -18 | -9 | -15 | -12 | Login | Login | Login | Login | Login | Login | Login | Login |
| Max Wind Gusts (km/h) | 58 | 47 | 43 | 41 | 31 | 32 | 37 | 32 | 39 | 31 | 26 | 55 | 48 | 18 | 39 | 37 | 44 | 49 | Login | Login | Login | Login | Login | Login | Login | Login |
| Max Wind Speed (km/h) | 28 | 24 | 21 | 24 | 18 | 15 | 16 | 11 | 16 | 14 | 15 | 25 | 21 | 14 | 17 | 20 | 14 | 25 | Login | Login | Login | Login | Login | Login | Login | Login |
| Dominant Wind Direction (°) | Login | Login | Login | Login | Login | Login | Login | Login | ||||||||||||||||||
| Precipitation Probability (%) | - | - | - | - | 1 | 7 | 1 | 1 | 29 | 20 | 6 | 15 | 2 | 19 | 25 | 23 | 4 | 14 | Login | Login | Login | Login | Login | Login | Login | Login |
|
Freezing Level
Top 1,098 m
Mid 703 m
Bot 308 m
|



