Homestake Lodge & Ski Area 16 Day Snow Forecast
This 16-day snow and weather forecast for Homestake Lodge & Ski Area provides a detailed outlook on upcoming snowfall, temperature trends, wind conditions, and freezing levels. Use this long-range forecast to plan ski days, powder hunts, and travel decisions with confidence as mountain weather patterns evolve over the coming weeks.
45.91, -112.388
| Variable | Tue Mar 24 |
Wed Mar 25 |
Thu Mar 26 |
Fri Mar 27 |
Sat Mar 28 |
Sun Mar 29 |
Mon Mar 30 |
Tue Mar 31 |
Wed Apr 1 |
Thu Apr 2 |
Fri Apr 3 |
Sat Apr 4 |
Sun Apr 5 |
Mon Apr 6 |
Tue Apr 7 |
Wed Apr 8 |
Thu Apr 9 |
Fri Apr 10 |
Sat Apr 11 |
Sun Apr 12 |
Mon Apr 13 |
Tue Apr 14 |
Wed Apr 15 |
Thu Apr 16 |
Fri Apr 17 |
Sat Apr 18 |
Sun Apr 19 |
Mon Apr 20 |
Tue Apr 21 |
Wed Apr 22 |
Thu Apr 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sunrise | 07:24 | 07:22 | 07:20 | 07:18 | 07:16 | 07:14 | 07:12 | 07:10 | 07:08 | 07:06 | 07:04 | 07:02 | 07:00 | 06:59 | 06:57 | 06:55 | 06:53 | 06:51 | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
| Sunset | 19:47 | 19:48 | 19:49 | 19:51 | 19:52 | 19:53 | 19:55 | 19:56 | 19:57 | 19:59 | 20:00 | 20:01 | 20:03 | 20:04 | 20:05 | 20:07 | 20:08 | 20:09 | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
| Rain Sum (mm) | - | 0.2 | - | - | - | - | 0.4 | - | - | 1.4 | - | - | - | - | - | - | - | - | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
| Snowfall Sum (cm) | - | - | - | - | - | - | 0.2 | 0.1 | - | 2.2 | 0.4 | - | - | - | - | - | - | - | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
| Weather | ![]() |
![]() |
![]() |
- | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
| Precipitation Sum (mm) | - | 0.2 | - | - | - | - | 0.7 | 0.2 | - | 4.5 | 0.5 | - | - | - | - | - | - | - | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
| Max Temperature (°C) | 14 | 13 | 11 | 12 | 14 | 14 | 11 | 3 | 7 | 4 | 5 | 10 | 14 | 14 | 15 | 13 | 12 | 16 | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
| Min Temperature (°C) | 3 | 7 | -3 | -10 | 1 | 2 | - | -5 | -2 | -2 | -5 | -3 | -1 | -2 | 4 | -5 | -2 | 1 | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
| Max Wind Gusts (km/h) | 48 | 62 | 57 | 46 | 49 | 65 | 60 | 45 | 22 | 52 | 61 | 36 | 35 | 20 | 68 | 67 | 38 | 21 | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
| Max Wind Speed (km/h) | 33 | 35 | 35 | 28 | 26 | 35 | 31 | 29 | 16 | 30 | 31 | 23 | 20 | 12 | 40 | 34 | 21 | 18 | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
| Dominant Wind Direction (°) | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | ||||||||||||||||||
| Precipitation Probability (%) | 1 | 3 | 4 | - | - | - | 5 | 8 | 8 | 23 | 8 | - | - | - | - | - | - | 2 | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
|
Freezing Level
Top 2,081 m
Mid 1,968 m
Bot 1,854 m
|





