Homewood Ski Area 16 Day Snow Forecast
This 16-day snow and weather forecast for Homewood Ski Area provides a detailed outlook on upcoming snowfall, temperature trends, wind conditions, and freezing levels. Use this long-range forecast to plan ski days, powder hunts, and travel decisions with confidence as mountain weather patterns evolve over the coming weeks.
39.08, -120.169
| Variable | Tue Dec 16 |
Wed Dec 17 |
Thu Dec 18 |
Fri Dec 19 |
Sat Dec 20 |
Sun Dec 21 |
Mon Dec 22 |
Tue Dec 23 |
Wed Dec 24 |
Thu Dec 25 |
Fri Dec 26 |
Sat Dec 27 |
Sun Dec 28 |
Mon Dec 29 |
Tue Dec 30 |
Wed Dec 31 |
Thu Jan 1 |
Fri Jan 2 |
Sat Jan 3 |
Sun Jan 4 |
Mon Jan 5 |
Tue Jan 6 |
Wed Jan 7 |
Thu Jan 8 |
Fri Jan 9 |
Sat Jan 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sunrise | 07:13 | 07:14 | 07:14 | 07:15 | 07:15 | 07:16 | 07:17 | 07:17 | 07:17 | 07:18 | 07:18 | 07:18 | 07:19 | 07:19 | 07:19 | 07:19 | 07:19 | 07:20 | Login | Login | Login | Login | Login | Login | Login | Login |
| Sunset | 16:39 | 16:39 | 16:40 | 16:40 | 16:41 | 16:41 | 16:42 | 16:42 | 16:43 | 16:43 | 16:44 | 16:45 | 16:45 | 16:46 | 16:47 | 16:48 | 16:48 | 16:49 | Login | Login | Login | Login | Login | Login | Login | Login |
| Rain Sum (mm) | - | 19.8 | - | 4.8 | 9.0 | 39.0 | 30.8 | - | 20.4 | 11.3 | 14.5 | 1.9 | - | - | - | - | - | 4.8 | Login | Login | Login | Login | Login | Login | Login | Login |
| Snowfall Sum (cm) | - | 1.1 | - | 4.3 | 1.1 | 0.6 | 10.3 | - | 17.2 | 17.5 | 21.1 | 3.6 | - | - | - | - | - | - | Login | Login | Login | Login | Login | Login | Login | Login |
| Weather | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Login | Login | Login | Login | Login | Login | Login | Login |
| Precipitation Sum (mm) | - | 21.3 | - | 10.9 | 10.6 | 39.8 | 45.5 | - | 44.9 | 36.3 | 44.7 | 7.1 | - | - | - | - | - | 4.8 | Login | Login | Login | Login | Login | Login | Login | Login |
| Max Temperature (°C) | 10 | 8 | 7 | 5 | 4 | 5 | 4 | 6 | 4 | 0 | -1 | -1 | -2 | 1 | 2 | 2 | 2 | 2 | Login | Login | Login | Login | Login | Login | Login | Login |
| Min Temperature (°C) | 2 | 4 | 1 | 1 | 1 | 3 | 1 | 2 | -1 | -2 | -5 | -8 | -8 | -8 | -5 | -3 | -3 | 0 | Login | Login | Login | Login | Login | Login | Login | Login |
| Max Wind Gusts (km/h) | 32 | 76 | 57 | 97 | 73 | 93 | 88 | 104 | 98 | 100 | 96 | 75 | 27 | 22 | 16 | 13 | 6 | 48 | Login | Login | Login | Login | Login | Login | Login | Login |
| Max Wind Speed (km/h) | 14 | 40 | 28 | 51 | 41 | 39 | 36 | 57 | 40 | 45 | 34 | 40 | 15 | 12 | 9 | 7 | 10 | 28 | Login | Login | Login | Login | Login | Login | Login | Login |
| Dominant Wind Direction (°) | Login | Login | Login | Login | Login | Login | Login | Login | ||||||||||||||||||
| Precipitation Probability (%) | 6 | 38 | 1 | 14 | 39 | 71 | 92 | 4 | 65 | 72 | 70 | 15 | 3 | 1 | 1 | 4 | 25 | 55 | Login | Login | Login | Login | Login | Login | Login | Login |
|
Freezing Level
Top 2,413 m
Mid 2,160 m
Bot 1,907 m
|




