Hoodoo Ski Area 16 Day Snow Forecast
This 16-day snow and weather forecast for Hoodoo Ski Area provides a detailed outlook on upcoming snowfall, temperature trends, wind conditions, and freezing levels. Use this long-range forecast to plan ski days, powder hunts, and travel decisions with confidence as mountain weather patterns evolve over the coming weeks.
44.41, -121.879
| Variable | Thu Feb 12 |
Fri Feb 13 |
Sat Feb 14 |
Sun Feb 15 |
Mon Feb 16 |
Tue Feb 17 |
Wed Feb 18 |
Thu Feb 19 |
Fri Feb 20 |
Sat Feb 21 |
Sun Feb 22 |
Mon Feb 23 |
Tue Feb 24 |
Wed Feb 25 |
Thu Feb 26 |
Fri Feb 27 |
Sat Feb 28 |
Sun Mar 1 |
Mon Mar 2 |
Tue Mar 3 |
Wed Mar 4 |
Thu Mar 5 |
Fri Mar 6 |
Sat Mar 7 |
Sun Mar 8 |
Mon Mar 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sunrise | 07:11 | 07:09 | 07:08 | 07:06 | 07:05 | 07:03 | 07:02 | 07:00 | 06:58 | 06:57 | 06:55 | 06:53 | 06:52 | 06:50 | 06:48 | 06:47 | 06:45 | 06:43 | Login | Login | Login | Login | Login | Login | Login | Login |
| Sunset | 17:32 | 17:33 | 17:34 | 17:36 | 17:37 | 17:39 | 17:40 | 17:41 | 17:43 | 17:44 | 17:45 | 17:47 | 17:48 | 17:50 | 17:51 | 17:52 | 17:54 | 17:55 | Login | Login | Login | Login | Login | Login | Login | Login |
| Rain Sum (mm) | - | - | 1.4 | 0.2 | 2.5 | 0.3 | 0.3 | - | - | 0.4 | 4.5 | 12.3 | 25.3 | 7.8 | - | - | - | - | Login | Login | Login | Login | Login | Login | Login | Login |
| Snowfall Sum (cm) | - | - | 2.2 | 0.4 | 3.2 | 0.7 | 0.7 | 0.4 | 0.4 | 1.3 | 5.8 | 9.5 | - | 1.4 | - | - | - | - | Login | Login | Login | Login | Login | Login | Login | Login |
| Weather | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Login | Login | Login | Login | Login | Login | Login | Login |
| Precipitation Sum (mm) | - | - | 4.6 | 0.8 | 7.1 | 1.3 | 1.3 | 0.5 | 0.6 | 2.3 | 12.8 | 25.8 | 25.3 | 10.3 | - | - | - | - | Login | Login | Login | Login | Login | Login | Login | Login |
| Max Temperature (°C) | 4 | 3 | 1 | 3 | 2 | -4 | -6 | -4 | -3 | -2 | 1 | 2 | 3 | 3 | 4 | 5 | 7 | 5 | Login | Login | Login | Login | Login | Login | Login | Login |
| Min Temperature (°C) | -5 | -8 | -2 | -6 | -6 | -8 | -9 | -10 | -10 | -7 | -5 | -2 | 0 | -2 | -7 | -6 | -4 | -3 | Login | Login | Login | Login | Login | Login | Login | Login |
| Max Wind Gusts (km/h) | 37 | 44 | 52 | 25 | 54 | 63 | 44 | 44 | 34 | 40 | 47 | 57 | 37 | 59 | 25 | 24 | 15 | 14 | Login | Login | Login | Login | Login | Login | Login | Login |
| Max Wind Speed (km/h) | 20 | 18 | 27 | 12 | 32 | 36 | 25 | 16 | 19 | 25 | 21 | 26 | 11 | 26 | 13 | 12 | 10 | 10 | Login | Login | Login | Login | Login | Login | Login | Login |
| Dominant Wind Direction (°) | Login | Login | Login | Login | Login | Login | Login | Login | ||||||||||||||||||
| Precipitation Probability (%) | 1 | 1 | 39 | 19 | 31 | 27 | 12 | 10 | 4 | 19 | 26 | 80 | 94 | 70 | 28 | 40 | 28 | 23 | Login | Login | Login | Login | Login | Login | Login | Login |
|
Freezing Level
Top 1,741 m
Mid 1,583 m
Bot 1,425 m
|


