Jackson Hole 16 Day Snow Forecast
This 16-day snow and weather forecast for Jackson Hole provides a detailed outlook on upcoming snowfall, temperature trends, wind conditions, and freezing levels. Use this long-range forecast to plan ski days, powder hunts, and travel decisions with confidence as mountain weather patterns evolve over the coming weeks.
43.60, -110.844
| Variable | Tue Dec 16 |
Wed Dec 17 |
Thu Dec 18 |
Fri Dec 19 |
Sat Dec 20 |
Sun Dec 21 |
Mon Dec 22 |
Tue Dec 23 |
Wed Dec 24 |
Thu Dec 25 |
Fri Dec 26 |
Sat Dec 27 |
Sun Dec 28 |
Mon Dec 29 |
Tue Dec 30 |
Wed Dec 31 |
Thu Jan 1 |
Fri Jan 2 |
Sat Jan 3 |
Sun Jan 4 |
Mon Jan 5 |
Tue Jan 6 |
Wed Jan 7 |
Thu Jan 8 |
Fri Jan 9 |
Sat Jan 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sunrise | 07:50 | 07:51 | 07:52 | 07:52 | 07:53 | 07:53 | 07:54 | 07:54 | 07:55 | 07:55 | 07:55 | 07:56 | 07:56 | 07:56 | 07:56 | 07:56 | 07:56 | 07:56 | Login | Login | Login | Login | Login | Login | Login | Login |
| Sunset | 16:47 | 16:47 | 16:48 | 16:48 | 16:49 | 16:49 | 16:50 | 16:50 | 16:51 | 16:52 | 16:52 | 16:53 | 16:54 | 16:54 | 16:55 | 16:56 | 16:57 | 16:58 | Login | Login | Login | Login | Login | Login | Login | Login |
| Rain Sum (mm) | - | 6.3 | 0.2 | 14.3 | 3.0 | 5.1 | 10.7 | 0.3 | 0.8 | 9.5 | 3.9 | 3.6 | 1.7 | - | - | - | - | - | Login | Login | Login | Login | Login | Login | Login | Login |
| Snowfall Sum (cm) | 0.1 | 7.9 | 0.6 | 13.0 | 1.1 | 7.6 | 9.9 | 0.2 | 1.1 | 6.2 | 6.5 | 5.4 | 3.2 | - | - | - | - | - | Login | Login | Login | Login | Login | Login | Login | Login |
| Weather | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Login | Login | Login | Login | Login | Login | Login | Login |
| Precipitation Sum (mm) | 0.1 | 17.6 | 1.1 | 32.9 | 4.6 | 16.0 | 24.9 | 0.6 | 2.3 | 18.4 | 13.2 | 11.3 | 6.2 | - | - | - | - | - | Login | Login | Login | Login | Login | Login | Login | Login |
| Max Temperature (°C) | 1 | 1 | -6 | -1 | -1 | -1 | 1 | 1 | 2 | 1 | -1 | -5 | -12 | -8 | -5 | -2 | -1 | -1 | Login | Login | Login | Login | Login | Login | Login | Login |
| Min Temperature (°C) | -2 | -4 | -13 | -8 | -9 | -9 | -1 | -2 | -1 | -1 | -3 | -13 | -22 | -21 | -15 | -13 | -9 | -8 | Login | Login | Login | Login | Login | Login | Login | Login |
| Max Wind Gusts (km/h) | 64 | 105 | 87 | 94 | 99 | 61 | 85 | 55 | 34 | 51 | 76 | 89 | 44 | 4 | 4 | 5 | 4 | 11 | Login | Login | Login | Login | Login | Login | Login | Login |
| Max Wind Speed (km/h) | 44 | 57 | 36 | 47 | 53 | 32 | 48 | 33 | 27 | 28 | 42 | 55 | 31 | 9 | 7 | 8 | 7 | 9 | Login | Login | Login | Login | Login | Login | Login | Login |
| Dominant Wind Direction (°) | Login | Login | Login | Login | Login | Login | Login | Login | ||||||||||||||||||
| Precipitation Probability (%) | 4 | 41 | 13 | 60 | 18 | 49 | 72 | 14 | 7 | 48 | 37 | 37 | 20 | - | - | 1 | 6 | 31 | Login | Login | Login | Login | Login | Login | Login | Login |
|
Freezing Level
Top 3,184 m
Mid 2,561 m
Bot 1,937 m
|

