Leland Snowplay 16 Day Snow Forecast
This 16-day snow and weather forecast for Leland Snowplay provides a detailed outlook on upcoming snowfall, temperature trends, wind conditions, and freezing levels. Use this long-range forecast to plan ski days, powder hunts, and travel decisions with confidence as mountain weather patterns evolve over the coming weeks.
38.23, -119.977
| Variable | Thu Feb 12 |
Fri Feb 13 |
Sat Feb 14 |
Sun Feb 15 |
Mon Feb 16 |
Tue Feb 17 |
Wed Feb 18 |
Thu Feb 19 |
Fri Feb 20 |
Sat Feb 21 |
Sun Feb 22 |
Mon Feb 23 |
Tue Feb 24 |
Wed Feb 25 |
Thu Feb 26 |
Fri Feb 27 |
Sat Feb 28 |
Sun Mar 1 |
Mon Mar 2 |
Tue Mar 3 |
Wed Mar 4 |
Thu Mar 5 |
Fri Mar 6 |
Sat Mar 7 |
Sun Mar 8 |
Mon Mar 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sunrise | 06:53 | 06:52 | 06:50 | 06:49 | 06:48 | 06:47 | 06:46 | 06:44 | 06:43 | 06:42 | 06:40 | 06:39 | 06:38 | 06:36 | 06:35 | 06:33 | 06:32 | 06:31 | Login | Login | Login | Login | Login | Login | Login | Login |
| Sunset | 17:34 | 17:36 | 17:37 | 17:38 | 17:39 | 17:40 | 17:41 | 17:42 | 17:43 | 17:44 | 17:45 | 17:46 | 17:47 | 17:48 | 17:50 | 17:51 | 17:52 | 17:53 | Login | Login | Login | Login | Login | Login | Login | Login |
| Rain Sum (mm) | 0.8 | - | - | - | 6.1 | 12.7 | 8.9 | 5.7 | 1.1 | - | - | - | 12.1 | 17.5 | - | - | - | 0.2 | Login | Login | Login | Login | Login | Login | Login | Login |
| Snowfall Sum (cm) | 1.2 | - | - | - | 10.6 | 19.8 | 14.6 | 9.9 | 2.4 | - | - | - | - | - | - | - | - | - | Login | Login | Login | Login | Login | Login | Login | Login |
| Weather | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Login | Login | Login | Login | Login | Login | Login | Login |
| Precipitation Sum (mm) | 2.5 | - | - | - | 21.3 | 41.0 | 29.8 | 19.8 | 4.5 | - | - | - | 12.1 | 18.3 | 0.3 | - | 0.2 | 0.9 | Login | Login | Login | Login | Login | Login | Login | Login |
| Max Temperature (°C) | 5 | 7 | 7 | 6 | 5 | -2 | -4 | -5 | -2 | 5 | 7 | 10 | 9 | 11 | 14 | 17 | 16 | 13 | Login | Login | Login | Login | Login | Login | Login | Login |
| Min Temperature (°C) | -2 | -1 | 1 | 0 | -1 | -7 | -10 | -7 | -10 | -9 | -4 | 0 | 0 | 4 | 4 | 5 | 7 | 6 | Login | Login | Login | Login | Login | Login | Login | Login |
| Max Wind Gusts (km/h) | 31 | 21 | 40 | 43 | 62 | 85 | 80 | 77 | 38 | 39 | 38 | 26 | 17 | 11 | 14 | 13 | 13 | 35 | Login | Login | Login | Login | Login | Login | Login | Login |
| Max Wind Speed (km/h) | 13 | 16 | 22 | 24 | 30 | 41 | 40 | 36 | 21 | 17 | 17 | 13 | 13 | 8 | 13 | 13 | 12 | 12 | Login | Login | Login | Login | Login | Login | Login | Login |
| Dominant Wind Direction (°) | Login | Login | Login | Login | Login | Login | Login | Login | ||||||||||||||||||
| Precipitation Probability (%) | 6 | - | - | 2 | 55 | 85 | 64 | 79 | 16 | - | - | - | 41 | 67 | 12 | 6 | 11 | 17 | Login | Login | Login | Login | Login | Login | Login | Login |
|
Freezing Level
Top 1,940 m
Mid 1,939 m
Bot 1,937 m
|





