Lookout Pass 16 Day Snow Forecast
This 16-day snow and weather forecast for Lookout Pass provides a detailed outlook on upcoming snowfall, temperature trends, wind conditions, and freezing levels. Use this long-range forecast to plan ski days, powder hunts, and travel decisions with confidence as mountain weather patterns evolve over the coming weeks.
47.45, -115.716
| Variable | Thu Feb 12 |
Fri Feb 13 |
Sat Feb 14 |
Sun Feb 15 |
Mon Feb 16 |
Tue Feb 17 |
Wed Feb 18 |
Thu Feb 19 |
Fri Feb 20 |
Sat Feb 21 |
Sun Feb 22 |
Mon Feb 23 |
Tue Feb 24 |
Wed Feb 25 |
Thu Feb 26 |
Fri Feb 27 |
Sat Feb 28 |
Sun Mar 1 |
Mon Mar 2 |
Tue Mar 3 |
Wed Mar 4 |
Thu Mar 5 |
Fri Mar 6 |
Sat Mar 7 |
Sun Mar 8 |
Mon Mar 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sunrise | 07:52 | 07:50 | 07:49 | 07:47 | 07:45 | 07:44 | 07:42 | 07:40 | 07:38 | 07:37 | 07:35 | 07:33 | 07:31 | 07:29 | 07:27 | 07:26 | 07:24 | 07:22 | Login | Login | Login | Login | Login | Login | Login | Login |
| Sunset | 18:01 | 18:03 | 18:04 | 18:06 | 18:07 | 18:09 | 18:10 | 18:12 | 18:14 | 18:15 | 18:17 | 18:18 | 18:20 | 18:21 | 18:23 | 18:24 | 18:26 | 18:27 | Login | Login | Login | Login | Login | Login | Login | Login |
| Rain Sum (mm) | - | - | 0.3 | 0.2 | 0.3 | 2.3 | 1.2 | - | 0.5 | - | - | 6.2 | 15.6 | 6.9 | 0.3 | - | - | - | Login | Login | Login | Login | Login | Login | Login | Login |
| Snowfall Sum (cm) | - | - | 0.7 | 0.6 | 0.4 | 4.0 | 1.8 | - | 0.6 | - | - | 8.0 | 12.7 | 4.9 | 0.5 | - | - | - | Login | Login | Login | Login | Login | Login | Login | Login |
| Weather | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Login | Login | Login | Login | Login | Login | Login | Login |
| Precipitation Sum (mm) | - | - | 1.3 | 1.1 | 0.9 | 8.0 | 3.8 | - | 1.4 | - | - | 17.7 | 34.0 | 15.0 | 1.2 | - | - | - | Login | Login | Login | Login | Login | Login | Login | Login |
| Max Temperature (°C) | 1 | 0 | 0 | -1 | 2 | 0 | -4 | -5 | -6 | -1 | 4 | 2 | 0 | 0 | 0 | 0 | -1 | 0 | Login | Login | Login | Login | Login | Login | Login | Login |
| Min Temperature (°C) | -5 | -3 | -3 | -3 | -3 | -7 | -8 | -12 | -12 | -12 | -4 | -1 | -1 | -6 | -11 | -11 | -7 | -12 | Login | Login | Login | Login | Login | Login | Login | Login |
| Max Wind Gusts (km/h) | 24 | 30 | 41 | 27 | 46 | 46 | 30 | 27 | 31 | 24 | 37 | 47 | 63 | 74 | 47 | 60 | 55 | 5 | Login | Login | Login | Login | Login | Login | Login | Login |
| Max Wind Speed (km/h) | 14 | 13 | 22 | 15 | 26 | 23 | 19 | 17 | 17 | 15 | 16 | 20 | 13 | 26 | 13 | 18 | 17 | 4 | Login | Login | Login | Login | Login | Login | Login | Login |
| Dominant Wind Direction (°) | Login | Login | Login | Login | Login | Login | Login | Login | ||||||||||||||||||
| Precipitation Probability (%) | - | 1 | 29 | 23 | 12 | 34 | 23 | 3 | 14 | - | 1 | 51 | 85 | 67 | 41 | 51 | 38 | 19 | Login | Login | Login | Login | Login | Login | Login | Login |
|
Freezing Level
Top 1,888 m
Mid 1,606 m
Bot 1,323 m
|


