Mount Bohemia 16 Day Snow Forecast
This 16-day snow and weather forecast for Mount Bohemia provides a detailed outlook on upcoming snowfall, temperature trends, wind conditions, and freezing levels. Use this long-range forecast to plan ski days, powder hunts, and travel decisions with confidence as mountain weather patterns evolve over the coming weeks.
47.39, -88.012
| Variable | Thu Feb 12 |
Fri Feb 13 |
Sat Feb 14 |
Sun Feb 15 |
Mon Feb 16 |
Tue Feb 17 |
Wed Feb 18 |
Thu Feb 19 |
Fri Feb 20 |
Sat Feb 21 |
Sun Feb 22 |
Mon Feb 23 |
Tue Feb 24 |
Wed Feb 25 |
Thu Feb 26 |
Fri Feb 27 |
Sat Feb 28 |
Sun Mar 1 |
Mon Mar 2 |
Tue Mar 3 |
Wed Mar 4 |
Thu Mar 5 |
Fri Mar 6 |
Sat Mar 7 |
Sun Mar 8 |
Mon Mar 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sunrise | 08:01 | 07:59 | 07:58 | 07:56 | 07:55 | 07:53 | 07:51 | 07:49 | 07:48 | 07:46 | 07:44 | 07:42 | 07:40 | 07:38 | 07:37 | 07:35 | 07:33 | 07:31 | Login | Login | Login | Login | Login | Login | Login | Login |
| Sunset | 18:10 | 18:12 | 18:13 | 18:15 | 18:17 | 18:18 | 18:20 | 18:21 | 18:23 | 18:24 | 18:26 | 18:27 | 18:29 | 18:30 | 18:32 | 18:33 | 18:35 | 18:36 | Login | Login | Login | Login | Login | Login | Login | Login |
| Rain Sum (mm) | - | - | - | - | - | - | 6.0 | 1.5 | 3.7 | 1.2 | 2.4 | 2.4 | 1.4 | 0.6 | - | - | 0.3 | - | Login | Login | Login | Login | Login | Login | Login | Login |
| Snowfall Sum (cm) | - | - | - | - | - | - | 10.1 | 2.0 | 6.0 | 3.4 | 5.1 | 2.4 | 2.2 | 1.4 | - | - | - | - | Login | Login | Login | Login | Login | Login | Login | Login |
| Weather | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Login | Login | Login | Login | Login | Login | Login | Login |
| Precipitation Sum (mm) | - | - | - | - | - | - | 20.4 | 4.4 | 12.2 | 6.1 | 9.6 | 5.8 | 4.5 | 3.2 | - | - | 0.3 | - | Login | Login | Login | Login | Login | Login | Login | Login |
| Max Temperature (°C) | -2 | 2 | 4 | 1 | 5 | 2 | -1 | 2 | -1 | -5 | -6 | -10 | -5 | -5 | -5 | 0 | 0 | -10 | Login | Login | Login | Login | Login | Login | Login | Login |
| Min Temperature (°C) | -13 | -8 | -8 | -2 | -4 | -7 | -3 | -2 | -5 | -7 | -10 | -15 | -17 | -10 | -17 | -13 | -9 | -14 | Login | Login | Login | Login | Login | Login | Login | Login |
| Max Wind Gusts (km/h) | 27 | 52 | 31 | 36 | 36 | 35 | 84 | 56 | 49 | 57 | 50 | 54 | 33 | 43 | 7 | 37 | 43 | 36 | Login | Login | Login | Login | Login | Login | Login | Login |
| Max Wind Speed (km/h) | 13 | 19 | 11 | 18 | 17 | 19 | 37 | 23 | 25 | 27 | 25 | 25 | 19 | 27 | 7 | 14 | 27 | 23 | Login | Login | Login | Login | Login | Login | Login | Login |
| Dominant Wind Direction (°) | Login | Login | Login | Login | Login | Login | Login | Login | ||||||||||||||||||
| Precipitation Probability (%) | - | 1 | - | - | 5 | - | 48 | 33 | 45 | 46 | 22 | 7 | 40 | 30 | 15 | 13 | 15 | 13 | Login | Login | Login | Login | Login | Login | Login | Login |
|
Freezing Level
Top 441 m
Mid 315 m
Bot 188 m
|



