Mount Prospect Ski Tow 16 Day Snow Forecast
This 16-day snow and weather forecast for Mount Prospect Ski Tow provides a detailed outlook on upcoming snowfall, temperature trends, wind conditions, and freezing levels. Use this long-range forecast to plan ski days, powder hunts, and travel decisions with confidence as mountain weather patterns evolve over the coming weeks.
44.46, -71.574
| Variable | Tue Dec 16 |
Wed Dec 17 |
Thu Dec 18 |
Fri Dec 19 |
Sat Dec 20 |
Sun Dec 21 |
Mon Dec 22 |
Tue Dec 23 |
Wed Dec 24 |
Thu Dec 25 |
Fri Dec 26 |
Sat Dec 27 |
Sun Dec 28 |
Mon Dec 29 |
Tue Dec 30 |
Wed Dec 31 |
Thu Jan 1 |
Fri Jan 2 |
Sat Jan 3 |
Sun Jan 4 |
Mon Jan 5 |
Tue Jan 6 |
Wed Jan 7 |
Thu Jan 8 |
Fri Jan 9 |
Sat Jan 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sunrise | 07:16 | 07:17 | 07:17 | 07:18 | 07:19 | 07:19 | 07:20 | 07:20 | 07:20 | 07:21 | 07:21 | 07:21 | 07:22 | 07:22 | 07:22 | 07:22 | 07:22 | 07:22 | Login | Login | Login | Login | Login | Login | Login | Login |
| Sunset | 16:07 | 16:07 | 16:08 | 16:08 | 16:08 | 16:09 | 16:10 | 16:10 | 16:11 | 16:11 | 16:12 | 16:13 | 16:13 | 16:14 | 16:15 | 16:16 | 16:17 | 16:18 | Login | Login | Login | Login | Login | Login | Login | Login |
| Rain Sum (mm) | - | - | - | 6.9 | - | - | - | - | 1.1 | 0.5 | - | - | - | 10.4 | 2.8 | - | 1.2 | - | Login | Login | Login | Login | Login | Login | Login | Login |
| Snowfall Sum (cm) | - | 0.1 | - | 0.8 | - | - | - | 0.1 | 1.8 | 1.2 | - | - | - | 1.7 | 3.4 | - | 0.8 | 0.1 | Login | Login | Login | Login | Login | Login | Login | Login |
| Weather | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Login | Login | Login | Login | Login | Login | Login | Login |
| Precipitation Sum (mm) | - | 0.2 | - | 8.0 | - | - | - | 0.2 | 3.7 | 2.2 | - | - | - | 12.8 | 7.6 | - | 2.3 | 0.1 | Login | Login | Login | Login | Login | Login | Login | Login |
| Max Temperature (°C) | -4 | 0 | 5 | 11 | 1 | 0 | -6 | -3 | -4 | -5 | -12 | -6 | -5 | 0 | 0 | -9 | -3 | -12 | Login | Login | Login | Login | Login | Login | Login | Login |
| Min Temperature (°C) | -15 | -9 | -8 | 0 | -9 | -5 | -14 | -10 | -8 | -12 | -23 | -14 | -17 | -8 | -12 | -14 | -13 | -22 | Login | Login | Login | Login | Login | Login | Login | Login |
| Max Wind Gusts (km/h) | 36 | 45 | 52 | 83 | 66 | 62 | 48 | 17 | 18 | 54 | 52 | 22 | 16 | 13 | 58 | 61 | 44 | 27 | Login | Login | Login | Login | Login | Login | Login | Login |
| Max Wind Speed (km/h) | 9 | 11 | 10 | 28 | 28 | 22 | 20 | 7 | 14 | 24 | 26 | 8 | 6 | 10 | 27 | 22 | 16 | 10 | Login | Login | Login | Login | Login | Login | Login | Login |
| Dominant Wind Direction (°) | Login | Login | Login | Login | Login | Login | Login | Login | ||||||||||||||||||
| Precipitation Probability (%) | - | 2 | 3 | 29 | 4 | 3 | - | 4 | 30 | 15 | - | 2 | 1 | 56 | 29 | 14 | 13 | 7 | Login | Login | Login | Login | Login | Login | Login | Login |
|
Freezing Level
Top 527 m
Mid 483 m
Bot 439 m
|


