Stowe Mountain Resort 16 Day Snow Forecast
This 16-day snow and weather forecast for Stowe Mountain Resort provides a detailed outlook on upcoming snowfall, temperature trends, wind conditions, and freezing levels. Use this long-range forecast to plan ski days, powder hunts, and travel decisions with confidence as mountain weather patterns evolve over the coming weeks.
44.53, -72.788
| Variable | Tue Mar 24 |
Wed Mar 25 |
Thu Mar 26 |
Fri Mar 27 |
Sat Mar 28 |
Sun Mar 29 |
Mon Mar 30 |
Tue Mar 31 |
Wed Apr 1 |
Thu Apr 2 |
Fri Apr 3 |
Sat Apr 4 |
Sun Apr 5 |
Mon Apr 6 |
Tue Apr 7 |
Wed Apr 8 |
Thu Apr 9 |
Fri Apr 10 |
Sat Apr 11 |
Sun Apr 12 |
Mon Apr 13 |
Tue Apr 14 |
Wed Apr 15 |
Thu Apr 16 |
Fri Apr 17 |
Sat Apr 18 |
Sun Apr 19 |
Mon Apr 20 |
Tue Apr 21 |
Wed Apr 22 |
Thu Apr 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sunrise | 06:46 | 06:44 | 06:42 | 06:40 | 06:38 | 06:37 | 06:35 | 06:33 | 06:31 | 06:29 | 06:27 | 06:25 | 06:24 | 06:22 | 06:20 | 06:18 | 06:16 | 06:15 | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
| Sunset | 19:08 | 19:09 | 19:10 | 19:12 | 19:13 | 19:14 | 19:15 | 19:17 | 19:18 | 19:19 | 19:20 | 19:22 | 19:23 | 19:24 | 19:25 | 19:27 | 19:28 | 19:29 | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
| Rain Sum (mm) | 0.1 | - | 0.2 | 3.1 | - | - | - | 17.4 | 16.2 | - | 5.4 | - | 13.0 | - | - | - | - | 3.0 | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
| Snowfall Sum (cm) | 0.2 | - | 0.1 | 0.8 | 0.1 | - | - | - | - | - | 1.1 | - | 0.1 | 1.1 | 3.6 | - | - | - | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
| Weather | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
| Precipitation Sum (mm) | 0.4 | - | 0.3 | 4.3 | 0.1 | - | - | 17.4 | 16.2 | - | 6.9 | - | 13.1 | 1.5 | 5.2 | - | - | 3.0 | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
| Max Temperature (°C) | -1 | 1 | 7 | 4 | -6 | 1 | 11 | 9 | 10 | -1 | 12 | 12 | 5 | 1 | -2 | -1 | 8 | 11 | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
| Min Temperature (°C) | -9 | -6 | -2 | -12 | -16 | -10 | -1 | 2 | -3 | -6 | -4 | -2 | -3 | -5 | -10 | -10 | -3 | -1 | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
| Max Wind Gusts (km/h) | 42 | 54 | 48 | 60 | 38 | 39 | 49 | 35 | 56 | 36 | 63 | 72 | 72 | 65 | 55 | 52 | 52 | 48 | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
| Max Wind Speed (km/h) | 25 | 23 | 21 | 37 | 19 | 20 | 21 | 23 | 35 | 16 | 27 | 43 | 32 | 31 | 34 | 28 | 26 | 13 | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
| Dominant Wind Direction (°) | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | ||||||||||||||||||
| Precipitation Probability (%) | 3 | 5 | 28 | 23 | 3 | 1 | 2 | 27 | 25 | 1 | 24 | 4 | 31 | 7 | 17 | 1 | 1 | 23 | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
|
Freezing Level
Top 1,126 m
Mid 755 m
Bot 384 m
|




