Sunday River 16 Day Snow Forecast
This 16-day snow and weather forecast for Sunday River provides a detailed outlook on upcoming snowfall, temperature trends, wind conditions, and freezing levels. Use this long-range forecast to plan ski days, powder hunts, and travel decisions with confidence as mountain weather patterns evolve over the coming weeks.
44.46, -70.876
| Variable | Mon Jan 5 |
Tue Jan 6 |
Wed Jan 7 |
Thu Jan 8 |
Fri Jan 9 |
Sat Jan 10 |
Sun Jan 11 |
Mon Jan 12 |
Tue Jan 13 |
Wed Jan 14 |
Thu Jan 15 |
Fri Jan 16 |
Sat Jan 17 |
Sun Jan 18 |
Mon Jan 19 |
Tue Jan 20 |
Wed Jan 21 |
Thu Jan 22 |
Fri Jan 23 |
Sat Jan 24 |
Sun Jan 25 |
Mon Jan 26 |
Tue Jan 27 |
Wed Jan 28 |
Thu Jan 29 |
Fri Jan 30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sunrise | 07:19 | 07:19 | 07:19 | 07:18 | 07:18 | 07:18 | 07:17 | 07:17 | 07:17 | 07:16 | 07:16 | 07:15 | 07:14 | 07:14 | 07:13 | 07:12 | 07:12 | 07:11 | Login | Login | Login | Login | Login | Login | Login | Login |
| Sunset | 16:18 | 16:19 | 16:20 | 16:21 | 16:22 | 16:23 | 16:24 | 16:26 | 16:27 | 16:28 | 16:29 | 16:30 | 16:32 | 16:33 | 16:34 | 16:36 | 16:37 | 16:38 | Login | Login | Login | Login | Login | Login | Login | Login |
| Rain Sum (mm) | - | 0.6 | 1.5 | - | 0.5 | 0.3 | 2.3 | 0.4 | - | 0.1 | 6.7 | - | 0.2 | 0.3 | 0.2 | - | - | 0.3 | Login | Login | Login | Login | Login | Login | Login | Login |
| Snowfall Sum (cm) | - | 0.8 | 2.8 | - | - | - | 4.1 | 0.9 | - | 0.1 | 0.6 | - | 0.4 | 0.2 | 0.1 | - | - | - | Login | Login | Login | Login | Login | Login | Login | Login |
| Weather | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Login | Login | Login | Login | Login | Login | Login | Login |
| Precipitation Sum (mm) | - | 1.7 | 5.5 | - | 0.5 | 0.3 | 8.2 | 1.7 | - | 0.3 | 7.6 | - | 0.7 | 0.6 | 0.3 | - | - | 0.3 | Login | Login | Login | Login | Login | Login | Login | Login |
| Max Temperature (°C) | -11 | -5 | - | 1 | 1 | 4 | 0 | -3 | 0 | 2 | 1 | -2 | -4 | -3 | -5 | -11 | -13 | -6 | Login | Login | Login | Login | Login | Login | Login | Login |
| Min Temperature (°C) | -20 | -14 | -8 | -3 | -5 | -1 | -3 | -13 | -4 | -3 | -1 | -14 | -11 | -9 | -13 | -17 | -21 | -16 | Login | Login | Login | Login | Login | Login | Login | Login |
| Max Wind Gusts (km/h) | 49 | 18 | 33 | 62 | 54 | 98 | 38 | 94 | 40 | 32 | 23 | 75 | 19 | 33 | 28 | 53 | 52 | 37 | Login | Login | Login | Login | Login | Login | Login | Login |
| Max Wind Speed (km/h) | 20 | 8 | 19 | 36 | 28 | 48 | 19 | 38 | 16 | 19 | 14 | 40 | 14 | 15 | 8 | 18 | 16 | 21 | Login | Login | Login | Login | Login | Login | Login | Login |
| Dominant Wind Direction (°) | Login | Login | Login | Login | Login | Login | Login | Login | ||||||||||||||||||
| Precipitation Probability (%) | 1 | 7 | 30 | 1 | 5 | 3 | 29 | 3 | 1 | 4 | 26 | 1 | 19 | 21 | 13 | 6 | 5 | 17 | Login | Login | Login | Login | Login | Login | Login | Login |
|
Freezing Level
Top 959 m
Mid 601 m
Bot 243 m
|



