Timberline Mountain 16 Day Snow Forecast
This 16-day snow and weather forecast for Timberline Mountain provides a detailed outlook on upcoming snowfall, temperature trends, wind conditions, and freezing levels. Use this long-range forecast to plan ski days, powder hunts, and travel decisions with confidence as mountain weather patterns evolve over the coming weeks.
39.04, -79.403
| Variable | Tue Dec 16 |
Wed Dec 17 |
Thu Dec 18 |
Fri Dec 19 |
Sat Dec 20 |
Sun Dec 21 |
Mon Dec 22 |
Tue Dec 23 |
Wed Dec 24 |
Thu Dec 25 |
Fri Dec 26 |
Sat Dec 27 |
Sun Dec 28 |
Mon Dec 29 |
Tue Dec 30 |
Wed Dec 31 |
Thu Jan 1 |
Fri Jan 2 |
Sat Jan 3 |
Sun Jan 4 |
Mon Jan 5 |
Tue Jan 6 |
Wed Jan 7 |
Thu Jan 8 |
Fri Jan 9 |
Sat Jan 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sunrise | 07:30 | 07:30 | 07:31 | 07:32 | 07:32 | 07:33 | 07:33 | 07:34 | 07:34 | 07:34 | 07:35 | 07:35 | 07:35 | 07:36 | 07:36 | 07:36 | 07:36 | 07:36 | Login | Login | Login | Login | Login | Login | Login | Login |
| Sunset | 16:56 | 16:56 | 16:57 | 16:57 | 16:58 | 16:58 | 16:59 | 16:59 | 17:00 | 17:00 | 17:01 | 17:02 | 17:02 | 17:03 | 17:04 | 17:05 | 17:05 | 17:06 | Login | Login | Login | Login | Login | Login | Login | Login |
| Rain Sum (mm) | - | - | 0.3 | 5.1 | - | - | - | 9.2 | 1.1 | 5.1 | 6.5 | 6.1 | 2.8 | 6.4 | 1.2 | - | 1.2 | - | Login | Login | Login | Login | Login | Login | Login | Login |
| Snowfall Sum (cm) | - | - | - | 1.4 | - | - | - | - | - | - | - | - | - | 1.6 | 4.3 | - | 1.7 | - | Login | Login | Login | Login | Login | Login | Login | Login |
| Weather | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Login | Login | Login | Login | Login | Login | Login | Login |
| Precipitation Sum (mm) | - | - | 0.3 | 7.1 | - | - | - | 9.2 | 1.1 | 5.1 | 6.5 | 6.1 | 2.8 | 8.7 | 7.3 | - | 3.6 | - | Login | Login | Login | Login | Login | Login | Login | Login |
| Max Temperature (°C) | 0 | 5 | 11 | 8 | 6 | 5 | 3 | 6 | 7 | 8 | 6 | 10 | 10 | 11 | -9 | -4 | -4 | -12 | Login | Login | Login | Login | Login | Login | Login | Login |
| Min Temperature (°C) | -11 | -3 | -2 | -8 | -9 | -3 | -8 | 0 | 2 | 2 | 0 | -1 | -1 | -8 | -13 | -12 | -14 | -17 | Login | Login | Login | Login | Login | Login | Login | Login |
| Max Wind Gusts (km/h) | 57 | 99 | 75 | 95 | 82 | 84 | 37 | 74 | 76 | 52 | 59 | 82 | 37 | 93 | 91 | 73 | 71 | 48 | Login | Login | Login | Login | Login | Login | Login | Login |
| Max Wind Speed (km/h) | 27 | 49 | 30 | 49 | 48 | 44 | 16 | 38 | 43 | 29 | 29 | 45 | 18 | 47 | 55 | 39 | 38 | 23 | Login | Login | Login | Login | Login | Login | Login | Login |
| Dominant Wind Direction (°) | Login | Login | Login | Login | Login | Login | Login | Login | ||||||||||||||||||
| Precipitation Probability (%) | - | 3 | 3 | 38 | 1 | - | 1 | 22 | 5 | 15 | 13 | 14 | 21 | 56 | 17 | 9 | 16 | 4 | Login | Login | Login | Login | Login | Login | Login | Login |
|
Freezing Level
Top 1,304 m
Mid 1,151 m
Bot 997 m
|




