Tuckerman Ravine 16 Day Snow Forecast
This 16-day snow and weather forecast for Tuckerman Ravine provides a detailed outlook on upcoming snowfall, temperature trends, wind conditions, and freezing levels. Use this long-range forecast to plan ski days, powder hunts, and travel decisions with confidence as mountain weather patterns evolve over the coming weeks.
44.26, -71.280
| Variable | Fri May 8 |
Sat May 9 |
Sun May 10 |
Mon May 11 |
Tue May 12 |
Wed May 13 |
Thu May 14 |
Fri May 15 |
Sat May 16 |
Sun May 17 |
Mon May 18 |
Tue May 19 |
Wed May 20 |
Thu May 21 |
Fri May 22 |
Sat May 23 |
Sun May 24 |
Mon May 25 |
Tue May 26 |
Wed May 27 |
Thu May 28 |
Fri May 29 |
Sat May 30 |
Sun May 31 |
Mon Jun 1 |
Tue Jun 2 |
Wed Jun 3 |
Thu Jun 4 |
Fri Jun 5 |
Sat Jun 6 |
Sun Jun 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sunrise | 05:26 | 05:25 | 05:23 | 05:22 | 05:21 | 05:20 | 05:19 | 05:17 | 05:16 | 05:15 | 05:14 | 05:13 | 05:12 | 05:11 | 05:11 | 05:10 | 05:09 | 05:08 | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
| Sunset | 19:57 | 19:58 | 19:59 | 20:00 | 20:01 | 20:02 | 20:04 | 20:05 | 20:06 | 20:07 | 20:08 | 20:09 | 20:10 | 20:11 | 20:12 | 20:13 | 20:14 | 20:15 | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
| Rain Sum (mm) | - | - | 0.8 | - | - | 0.9 | 34.9 | 28.4 | - | 0.3 | 0.2 | - | 0.8 | - | - | - | 12.4 | 3.6 | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
| Snowfall Sum (cm) | 0.4 | 1.6 | - | 0.1 | - | 0.7 | 0.3 | - | - | - | - | - | - | - | - | - | - | - | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
| Weather | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
- | ![]() |
![]() |
![]() |
Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
| Precipitation Sum (mm) | 0.6 | 2.3 | 0.8 | 0.1 | - | 1.9 | 35.3 | 28.4 | - | 0.3 | 0.2 | - | 0.8 | - | - | - | 12.4 | 3.6 | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
| Max Temperature (°C) | 2 | 5 | 9 | 6 | 2 | 3 | 6 | 8 | 14 | 15 | 15 | 20 | 18 | 10 | 10 | 10 | 6 | 10 | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
| Min Temperature (°C) | -4 | -3 | 1 | -1 | -4 | -2 | 3 | 5 | 6 | 9 | 8 | 15 | 11 | 2 | -2 | 2 | 1 | 0 | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
| Max Wind Gusts (km/h) | 51 | 40 | 54 | 51 | 49 | 45 | 64 | 54 | 51 | 75 | 53 | 57 | 67 | 70 | 47 | 30 | 63 | 20 | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
| Max Wind Speed (km/h) | 27 | 20 | 30 | 28 | 27 | 24 | 33 | 20 | 34 | 38 | 36 | 35 | 37 | 36 | 25 | 17 | 28 | 11 | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
| Dominant Wind Direction (°) | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | ||||||||||||||||||
| Precipitation Probability (%) | 2 | 12 | 10 | 2 | - | 17 | 46 | 66 | 2 | 6 | 6 | 6 | 8 | - | - | - | 30 | 40 | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
|
Freezing Level
Top 1,686 m
Mid 1,217 m
Bot 747 m
|




