Upper Trails 16 Day Snow Forecast
This 16-day snow and weather forecast for Upper Trails provides a detailed outlook on upcoming snowfall, temperature trends, wind conditions, and freezing levels. Use this long-range forecast to plan ski days, powder hunts, and travel decisions with confidence as mountain weather patterns evolve over the coming weeks.
47.11, -88.555
| Variable | Thu Feb 12 |
Fri Feb 13 |
Sat Feb 14 |
Sun Feb 15 |
Mon Feb 16 |
Tue Feb 17 |
Wed Feb 18 |
Thu Feb 19 |
Fri Feb 20 |
Sat Feb 21 |
Sun Feb 22 |
Mon Feb 23 |
Tue Feb 24 |
Wed Feb 25 |
Thu Feb 26 |
Fri Feb 27 |
Sat Feb 28 |
Sun Mar 1 |
Mon Mar 2 |
Tue Mar 3 |
Wed Mar 4 |
Thu Mar 5 |
Fri Mar 6 |
Sat Mar 7 |
Sun Mar 8 |
Mon Mar 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sunrise | 08:03 | 08:01 | 08:00 | 07:58 | 07:56 | 07:55 | 07:53 | 07:51 | 07:49 | 07:48 | 07:46 | 07:44 | 07:42 | 07:40 | 07:39 | 07:37 | 07:35 | 07:33 | Login | Login | Login | Login | Login | Login | Login | Login |
| Sunset | 18:13 | 18:15 | 18:16 | 18:18 | 18:19 | 18:21 | 18:22 | 18:24 | 18:25 | 18:27 | 18:28 | 18:30 | 18:31 | 18:33 | 18:34 | 18:36 | 18:37 | 18:39 | Login | Login | Login | Login | Login | Login | Login | Login |
| Rain Sum (mm) | - | - | - | - | 0.1 | - | 6.0 | 0.7 | 3.2 | 1.2 | 1.6 | 1.8 | 1.4 | 1.3 | - | - | 0.3 | - | Login | Login | Login | Login | Login | Login | Login | Login |
| Snowfall Sum (cm) | - | - | - | - | - | - | 9.5 | 1.0 | 4.6 | 2.3 | 5.3 | 1.5 | 2.3 | 2.3 | - | - | - | - | Login | Login | Login | Login | Login | Login | Login | Login |
| Weather | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Login | Login | Login | Login | Login | Login | Login | Login |
| Precipitation Sum (mm) | - | - | - | - | 0.1 | - | 19.5 | 2.1 | 9.7 | 4.5 | 9.1 | 4.0 | 4.7 | 4.9 | - | - | 0.3 | - | Login | Login | Login | Login | Login | Login | Login | Login |
| Max Temperature (°C) | -2 | 3 | 5 | 2 | 5 | 3 | 0 | 2 | 0 | -5 | -6 | -12 | -5 | -6 | -4 | 1 | 2 | -9 | Login | Login | Login | Login | Login | Login | Login | Login |
| Min Temperature (°C) | -14 | -9 | -10 | -3 | -1 | -2 | -2 | -2 | -6 | -7 | -10 | -15 | -17 | -10 | -19 | -13 | -9 | -14 | Login | Login | Login | Login | Login | Login | Login | Login |
| Max Wind Gusts (km/h) | 25 | 58 | 22 | 33 | 27 | 44 | 81 | 54 | 46 | 45 | 48 | 50 | 40 | 40 | 9 | 34 | 41 | 34 | Login | Login | Login | Login | Login | Login | Login | Login |
| Max Wind Speed (km/h) | 11 | 29 | 12 | 19 | 15 | 24 | 39 | 29 | 26 | 25 | 28 | 24 | 18 | 26 | 7 | 18 | 28 | 20 | Login | Login | Login | Login | Login | Login | Login | Login |
| Dominant Wind Direction (°) | Login | Login | Login | Login | Login | Login | Login | Login | ||||||||||||||||||
| Precipitation Probability (%) | - | 1 | - | - | 2 | - | 51 | 17 | 40 | 21 | 17 | 4 | 40 | 28 | 16 | 12 | 14 | 14 | Login | Login | Login | Login | Login | Login | Login | Login |
|
Freezing Level
Top 306 m
Mid 281 m
Bot 256 m
|



