Waterville Valley Resort Nordic 16 Day Snow Forecast
This 16-day snow and weather forecast for Waterville Valley Resort Nordic provides a detailed outlook on upcoming snowfall, temperature trends, wind conditions, and freezing levels. Use this long-range forecast to plan ski days, powder hunts, and travel decisions with confidence as mountain weather patterns evolve over the coming weeks.
43.96, -71.504
| Variable | Mon Jun 22 |
Tue Jun 23 |
Wed Jun 24 |
Thu Jun 25 |
Fri Jun 26 |
Sat Jun 27 |
Sun Jun 28 |
Mon Jun 29 |
Tue Jun 30 |
Wed Jul 1 |
Thu Jul 2 |
Fri Jul 3 |
Sat Jul 4 |
Sun Jul 5 |
Mon Jul 6 |
Tue Jul 7 |
Wed Jul 8 |
Thu Jul 9 |
Days Jul 10–Jul 22 · register free | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sunrise | 05:03 | 05:03 | 05:04 | 05:04 | 05:04 | 05:05 | 05:05 | 05:06 | 05:06 | 05:07 | 05:07 | 05:08 | 05:09 | 05:09 | 05:10 | 05:11 | 05:11 | 05:12 | Unlock the full 16-day forecast
Register to view
Jul 10 – Jul 22
13 more days beyond your 18-day preview
Free account · Waterville Valley Resort Nordic & 1,000+ resorts
Already registered? Log in |
||||||||||||
| Sunset | 20:32 | 20:32 | 20:32 | 20:32 | 20:32 | 20:32 | 20:32 | 20:32 | 20:32 | 20:32 | 20:32 | 20:32 | 20:31 | 20:31 | 20:31 | 20:30 | 20:30 | 20:29 | |||||||||||||
| Rain Sum (mm) | 0.9 | 1.6 | - | - | 4.1 | - | - | - | - | 0.4 | 3.2 | 0.2 | - | - | - | - | - | - | |||||||||||||
| Snowfall Sum (cm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||
| Weather | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
- | ![]() |
|||||||||||||
| Precipitation Sum (mm) | 0.9 | 1.6 | - | - | 4.1 | - | - | - | - | 0.4 | 3.2 | 0.2 | - | - | - | - | - | 0.1 | |||||||||||||
| Max Temperature (°C) | 19 | 20 | 20 | 22 | 19 | 22 | 24 | 24 | 25 | 28 | 29 | 27 | 25 | 24 | 23 | 21 | 24 | 28 | |||||||||||||
| Min Temperature (°C) | 11 | 12 | 12 | 12 | 13 | 13 | 13 | 13 | 14 | 19 | 20 | 20 | 17 | 14 | 14 | 15 | 14 | 16 | |||||||||||||
| Max Wind Gusts (km/h) | 26 | 31 | 37 | 40 | 23 | 15 | 22 | 23 | 25 | 22 | 41 | 37 | 35 | 27 | 18 | 26 | 20 | 23 | |||||||||||||
| Max Wind Speed (km/h) | 13 | 20 | 19 | 11 | 11 | 9 | 13 | 13 | 14 | 12 | 16 | 17 | 16 | 16 | 15 | 15 | 12 | 17 | |||||||||||||
| Dominant Wind Direction (°) | |||||||||||||||||||||||||||||||
| Precipitation Probability (%) | 12 | 28 | 1 | 2 | 37 | 3 | 1 | - | 2 | 11 | 10 | 2 | 4 | - | 1 | 5 | 1 | 6 | |||||||||||||
|
Freezing Level
Top 748 m
Mid 591 m
Bot 433 m
|
|||||||||||||||||||||||||||||||



