Whitecap Mountain 16 Day Snow Forecast
This 16-day snow and weather forecast for Whitecap Mountain provides a detailed outlook on upcoming snowfall, temperature trends, wind conditions, and freezing levels. Use this long-range forecast to plan ski days, powder hunts, and travel decisions with confidence as mountain weather patterns evolve over the coming weeks.
46.41, -90.400
| Variable | Tue Mar 24 |
Wed Mar 25 |
Thu Mar 26 |
Fri Mar 27 |
Sat Mar 28 |
Sun Mar 29 |
Mon Mar 30 |
Tue Mar 31 |
Wed Apr 1 |
Thu Apr 2 |
Fri Apr 3 |
Sat Apr 4 |
Sun Apr 5 |
Mon Apr 6 |
Tue Apr 7 |
Wed Apr 8 |
Thu Apr 9 |
Fri Apr 10 |
Sat Apr 11 |
Sun Apr 12 |
Mon Apr 13 |
Tue Apr 14 |
Wed Apr 15 |
Thu Apr 16 |
Fri Apr 17 |
Sat Apr 18 |
Sun Apr 19 |
Mon Apr 20 |
Tue Apr 21 |
Wed Apr 22 |
Thu Apr 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sunrise | 06:56 | 06:54 | 06:52 | 06:50 | 06:48 | 06:46 | 06:44 | 06:42 | 06:40 | 06:38 | 06:36 | 06:34 | 06:32 | 06:30 | 06:28 | 06:27 | 06:25 | 06:23 | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
| Sunset | 19:19 | 19:20 | 19:22 | 19:23 | 19:24 | 19:26 | 19:27 | 19:28 | 19:30 | 19:31 | 19:33 | 19:34 | 19:35 | 19:37 | 19:38 | 19:39 | 19:41 | 19:42 | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
| Rain Sum (mm) | - | - | 0.2 | - | - | - | - | - | - | 1.0 | 0.4 | 5.7 | - | - | - | 1.9 | 0.3 | - | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
| Snowfall Sum (cm) | - | - | - | - | - | - | - | - | - | 6.1 | 2.4 | 0.6 | 1.2 | 0.2 | - | - | 0.1 | - | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
| Weather | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
| Precipitation Sum (mm) | - | - | 0.2 | - | - | - | - | - | - | 9.7 | 3.8 | 6.6 | 1.7 | 0.3 | - | 1.9 | 0.4 | - | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
| Max Temperature (°C) | 5 | 12 | 6 | -5 | 3 | 11 | 10 | 5 | 1 | 0 | -1 | 1 | 6 | 1 | 4 | 11 | 7 | 6 | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
| Min Temperature (°C) | 0 | 1 | -4 | -12 | -12 | -3 | -3 | -2 | -4 | -3 | -4 | -2 | -4 | -4 | -12 | -1 | -1 | -4 | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
| Max Wind Gusts (km/h) | 48 | 42 | 37 | 42 | 52 | 31 | 29 | 34 | 35 | 53 | 34 | 48 | 44 | 50 | 34 | 77 | 57 | 16 | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
| Max Wind Speed (km/h) | 18 | 17 | 20 | 25 | 22 | 13 | 17 | 14 | 17 | 19 | 15 | 16 | 21 | 26 | 20 | 36 | 23 | 10 | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
| Dominant Wind Direction (°) | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | ||||||||||||||||||
| Precipitation Probability (%) | 5 | 3 | 10 | 6 | 3 | 1 | 2 | 4 | - | 50 | 19 | 36 | 16 | 13 | - | 11 | 2 | 1 | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
|
Freezing Level
Top 537 m
Mid 486 m
Bot 435 m
|



