Mount Mawson - Snow Forecast & Ski Maps
Latitude/Longitude: -42.68,146.577 // View Location on Google Maps // View Location on OpenStreetMap //Current Weather for Mount Mawson
Current Temperature: 8.2°C
Cloudy, feels like 3.8°C
Wind Speed: 18 km/h
Currently: Moderate Breeze
Gusts up to: 50 km/h
Direction: ESE (104°)
Current Weather Conditions
Humidity: 64%
Cloud Cover: 100%
Showers: 0.0 mm
Snowfall: 0.0 cm
Sunrise: 5:29am, Sat, Dec 6, 2025
Sunset: 8:39pm, Sat, Dec 6, 2025
Rain: 0.0 mm
Precipitation: 0.0 mm
Pressure: 857.8 hPa
16 Day Snow Forecast for Mount Mawson
| Variable | Wed Nov 26 | Thu Nov 27 | Fri Nov 28 | Sat Nov 29 | Sun Nov 30 | Mon Dec 1 | Tue Dec 2 | Wed Dec 3 | Thu Dec 4 | Fri Dec 5 | Sat Dec 6 | Sun Dec 7 | Mon Dec 8 | Tue Dec 9 | Wed Dec 10 | Thu Dec 11 | Fri Dec 12 | Sat Dec 13 | Sun Dec 14 | Mon Dec 15 | Tue Dec 16 | Wed Dec 17 | Thu Dec 18 | Fri Dec 19 | Sat Dec 20 | Sun Dec 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sunrise | 05:32 | 05:32 | 05:31 | 05:31 | 05:31 | 05:30 | 05:30 | 05:30 | 05:29 | 05:29 | 05:29 | 05:29 | 05:29 | 05:29 | 05:29 | 05:29 | 05:29 | 05:29 | Login | Login | Login | Login | Login | Login | Login | Login |
| Sunset | 20:28 | 20:29 | 20:31 | 20:32 | 20:33 | 20:34 | 20:35 | 20:36 | 20:37 | 20:38 | 20:39 | 20:40 | 20:41 | 20:42 | 20:43 | 20:44 | 20:45 | 20:46 | -- | -- | -- | -- | -- | -- | -- | -- |
| Rain Sum (mm) | 4.1 | 0.9 | 2.1 | 0.1 | - | 0.2 | 0.1 | 0.3 | - | - | 4.4 | 0.3 | 2.7 | 0.1 | - | - | - | 1.2 | -- | -- | -- | -- | -- | -- | -- | -- |
| Snowfall Sum (cm) | 0.8 | 1.4 | - | - | 0.1 | - | - | - | - | - | 0.1 | - | - | - | - | - | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
| Weather Code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-- | -- | -- | -- | -- | -- | -- | -- |
| Precipitation Sum (mm) | 9.9 | 5.2 | 3.4 | 1.3 | 1.4 | 3.8 | 0.3 | 0.3 | - | - | 7.6 | 1.3 | 3.6 | 1.0 | 0.1 | - | - | 2.1 | -- | -- | -- | -- | -- | -- | -- | -- |
| Max Temperature (°C) | 7 | 2 | 4 | 5 | 3 | 8 | 9 | 15 | 17 | 14 | 9 | 6 | 6 | 8 | 8 | 15 | 20 | 21 | -- | -- | -- | -- | -- | -- | -- | -- |
| Min Temperature (°C) | -3 | -2 | -1 | -1 | -1 | -2 | 2 | 4 | 1 | -1 | -1 | 1 | 1 | 0 | 2 | 2 | 2 | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
| Max Wind Gusts (km/h) | 64 | 64 | 64 | 31 | 25 | 28 | 57 | 95 | 94 | 49 | 50 | 71 | 63 | 54 | 37 | 14 | 51 | 61 | -- | -- | -- | -- | -- | -- | -- | -- |
| Max Wind Speed (km/h) | 24 | 31 | 22 | 17 | 11 | 12 | 15 | 23 | 24 | 16 | 21 | 23 | 22 | 28 | 23 | 11 | 11 | 15 | -- | -- | -- | -- | -- | -- | -- | -- |
| Dominant Wind Direction (°) | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||
| Precipitation Probability (%) | 98 | 69 | 45 | 14 | 48 | 54 | 16 | 3 | - | - | 86 | 51 | 55 | 25 | 8 | - | 2 | 46 | -- | -- | -- | -- | -- | -- | -- | -- |
|
Freezing Level
Top 1,338 m
Mid 1,258 m
Bot 1,177 m
|
2D Ski Map for Mount Mawson
Mount Mawson
Unknown
- Max Elevation: 1,338 m
- Min Elevation: 1,177 m
- Ttl Vertical: 161 m
- Lift Length: 783 m
- No. of Lifts: 3
-
Piste Length:
1,524 m
Intermediate : 89% (1,353m)
Expert : 11% (171m)
3D Ski Map for Mount Mawson
Sample - Please Register/Login to View Full 3D
Mount Mawson
Unknown
- Max Elevation: 1,338 m
- Min Elevation: 1,177 m
- Ttl Vertical: 161 m
- Lift Length: 783 m
- No. of Lifts: 3
-
Piste Length:
1,524 m
Intermediate : 89% (1,353m)
Expert : 11% (171m)
Nearby Resorts
No nearby resorts found within 25 km.


