Perisher 16 Day Snow Forecast
This 16-day snow and weather forecast for Perisher provides a detailed outlook on upcoming snowfall, temperature trends, wind conditions, and freezing levels. Use this long-range forecast to plan ski days, powder hunts, and travel decisions with confidence as mountain weather patterns evolve over the coming weeks.
-36.40, 148.399
| Variable | Tue Dec 16 |
Wed Dec 17 |
Thu Dec 18 |
Fri Dec 19 |
Sat Dec 20 |
Sun Dec 21 |
Mon Dec 22 |
Tue Dec 23 |
Wed Dec 24 |
Thu Dec 25 |
Fri Dec 26 |
Sat Dec 27 |
Sun Dec 28 |
Mon Dec 29 |
Tue Dec 30 |
Wed Dec 31 |
Thu Jan 1 |
Fri Jan 2 |
Sat Jan 3 |
Sun Jan 4 |
Mon Jan 5 |
Tue Jan 6 |
Wed Jan 7 |
Thu Jan 8 |
Fri Jan 9 |
Sat Jan 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sunrise | 05:43 | 05:43 | 05:43 | 05:44 | 05:44 | 05:45 | 05:45 | 05:46 | 05:46 | 05:47 | 05:48 | 05:48 | 05:49 | 05:50 | 05:50 | 05:51 | 05:52 | 05:53 | Login | Login | Login | Login | Login | Login | Login | Login |
| Sunset | 20:20 | 20:21 | 20:22 | 20:22 | 20:23 | 20:23 | 20:24 | 20:24 | 20:25 | 20:25 | 20:25 | 20:26 | 20:26 | 20:26 | 20:27 | 20:27 | 20:27 | 20:27 | Login | Login | Login | Login | Login | Login | Login | Login |
| Rain Sum (mm) | - | - | - | 4.1 | 9.2 | 29.6 | - | - | - | - | - | - | - | - | - | - | - | - | Login | Login | Login | Login | Login | Login | Login | Login |
| Snowfall Sum (cm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Login | Login | Login | Login | Login | Login | Login | Login |
| Weather | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
- | - | - | - | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Login | Login | Login | Login | Login | Login | Login | Login |
| Precipitation Sum (mm) | - | - | - | 4.7 | 15.7 | 37.3 | - | - | - | - | - | - | - | - | 0.8 | - | - | - | Login | Login | Login | Login | Login | Login | Login | Login |
| Max Temperature (°C) | 22 | 22 | 24 | 25 | 18 | 14 | 15 | 15 | 15 | 12 | 10 | 16 | 21 | 23 | 22 | 17 | 17 | 21 | Login | Login | Login | Login | Login | Login | Login | Login |
| Min Temperature (°C) | 6 | 11 | 13 | 9 | 11 | 2 | 1 | 2 | 0 | -5 | -3 | 1 | 5 | 9 | 4 | -1 | 3 | 5 | Login | Login | Login | Login | Login | Login | Login | Login |
| Max Wind Gusts (km/h) | 15 | 22 | 35 | 46 | 46 | 89 | 40 | 39 | 36 | 33 | 25 | 22 | 26 | 22 | 20 | 21 | 26 | 21 | Login | Login | Login | Login | Login | Login | Login | Login |
| Max Wind Speed (km/h) | 9 | 16 | 19 | 15 | 19 | 34 | 15 | 17 | 18 | 14 | 13 | 13 | 12 | 11 | 15 | 11 | 15 | 12 | Login | Login | Login | Login | Login | Login | Login | Login |
| Dominant Wind Direction (°) | Login | Login | Login | Login | Login | Login | Login | Login | ||||||||||||||||||
| Precipitation Probability (%) | - | - | - | 31 | 43 | 59 | - | - | - | - | - | - | - | - | 12 | 5 | 7 | 6 | Login | Login | Login | Login | Login | Login | Login | Login |
|
Freezing Level
Top 2,050 m
Mid 1,826 m
Bot 1,602 m
|




