Perisher - Snow Forecast & Ski Maps
Latitude/Longitude: -36.40,148.399 // View Location on Google Maps // View Location on OpenStreetMap //
Current Weather for Perisher
Current Temperature: -0.4°C
Cloudy, feels like -3.7°C
Wind Gusts: 5.7 km/hr
Currently: Light Breeze
Gusts up to: 7.2 km/hr

Current Weather Conditions
Humidity: 86 %
Sunrise: 7:11am, Mon, Jul 21, 2025
Sunset: 5:14pm, Mon, Jul 21, 2025
Cloud Cover: 100 %
Showers: 0 mm
Snowfall: 0 cm
Rain: 0 mm
Precipitation: 0 mm
Pressure: 100 hPa
16 Day Snow Forecast for Perisher
Variable | Fri Jul 11 | Sat Jul 12 | Sun Jul 13 | Mon Jul 14 | Tue Jul 15 | Wed Jul 16 | Thu Jul 17 | Fri Jul 18 | Sat Jul 19 | Sun Jul 20 | Mon Jul 21 | Tue Jul 22 | Wed Jul 23 | Thu Jul 24 | Fri Jul 25 | Sat Jul 26 | Sun Jul 27 | Mon Jul 28 | Tue Jul 29 | Wed Jul 30 | Thu Jul 31 | Fri Aug 1 | Sat Aug 2 | Sun Aug 3 | Mon Aug 4 | Tue Aug 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunrise | 07:16 | 07:16 | 07:15 | 07:15 | 07:15 | 07:14 | 07:14 | 07:13 | 07:13 | 07:12 | 07:11 | 07:11 | 07:10 | 07:09 | 07:09 | 07:08 | 07:07 | 07:06 | Login | Login | Login | Login | Login | Login | Login | Login |
Sunset | 17:07 | 17:08 | 17:08 | 17:09 | 17:09 | 17:10 | 17:11 | 17:12 | 17:12 | 17:13 | 17:14 | 17:14 | 17:15 | 17:16 | 17:17 | 17:17 | 17:18 | 17:19 | -- | -- | -- | -- | -- | -- | -- | -- |
Rain Sum (mm) | 1.1 | - | 1.9 | 0.3 | - | - | - | - | - | - | 0.3 | 24.7 | 0.5 | - | 19.1 | 2.2 | 5.4 | 0.1 | -- | -- | -- | -- | -- | -- | -- | -- |
Snowfall Sum (cm) | 0.49 | - | 1.96 | 0.42 | 0.7 | - | - | - | - | - | - | 4.34 | 1.75 | - | 2.38 | 2.59 | 4.97 | 0.07 | -- | -- | -- | -- | -- | -- | -- | -- |
Weather Code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-- | -- | -- | -- | -- | -- | -- | -- |
Precipitation Sum (mm) | 2.2 | - | 5 | 0.9 | 1.2 | - | - | - | - | - | 0.6 | 31.8 | 3.5 | - | 22.6 | 7.1 | 12.5 | 0.2 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Temperature (°C) | -0.3 | 3.1 | 1.2 | 0.1 | -3 | 2.1 | -1.4 | 0.8 | -1.1 | 6 | 4.7 | 4.9 | -3.5 | -0.7 | 2.4 | 0.3 | -1.9 | -1.9 | -- | -- | -- | -- | -- | -- | -- | -- |
Min Temperature (°C) | -4.6 | -4.7 | -4.7 | -6.7 | -5.2 | -4.3 | -9.3 | -8.1 | -8.8 | -3.9 | -1 | -4.5 | -10.1 | -9 | -4 | -4.1 | -2.8 | -6.5 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Gusts (km/h) | 61.9 | 47.9 | 77.8 | 37.1 | 30.6 | 20.5 | 30.6 | 23.4 | 49.7 | 22.7 | 55.1 | 59.8 | 49.7 | 16.9 | 74.9 | 60.8 | 59.4 | 38.5 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Speed (km/h) | 17.7 | 12.1 | 27.2 | 13 | 10.4 | 9.7 | 10.9 | 8.7 | 12.5 | 7.1 | 16.9 | 23.2 | 17.9 | 8.3 | 21.9 | 24.8 | 21.3 | 15.8 | -- | -- | -- | -- | -- | -- | -- | -- |
Dominant Wind Direction (°) | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||
Precipitation Probability (%) | 14 | - | 25 | 8 | 9 | - | - | - | - | - | 11 | 62 | 25 | - | 47 | 92 | 68 | 27 | -- | -- | -- | -- | -- | -- | -- | -- |
2D Ski Map for Perisher
Perisher
Unknown
- Max Elevation: 2,048 m
- Min Elevation: 1604 m
- Ttl Vertical 444 m
- Lift Length: 24,284 m
- No. of Lifts: 44
-
Piste Length:
81,277 m
Beginner : 42% (34062m)
Intermediate : 47% (38410m)
Expert : 11% (8736m)
3D Ski Map for Perisher

Perisher
Unknown
- Max Elevation: 2,048 m
- Min Elevation: 1604 m
- Ttl Vertical 444 m
- Lift Length: 24,284 m
- No. of Lifts: 44
-
Piste Length:
81,277 m
Beginner : 42% (34062m)
Intermediate : 47% (38410m)
Expert : 11% (8736m)