Perisher - Snow Forecast & Ski Maps
Latitude/Longitude: -36.40,148.399 // View Location on Google Maps // View Location on OpenStreetMap //
Current Weather for Perisher
Current Temperature: 4.6°C
Cloudy, feels like -0.7°C
Wind Gusts: 12.4 km/hr
Currently: Gentle Breeze
Gusts up to: 33.5 km/hr

Current Weather Conditions
Humidity: 25 %
Sunrise: 7:11am, Fri, Jun 6, 2025
Sunset: 4:58pm, Fri, Jun 6, 2025
Cloud Cover: 100 %
Showers: 0 mm
Snowfall: 0 cm
Rain: 0 mm
Precipitation: 0 mm
Pressure: 100 hPa
16 Day Snow Forecast for Perisher
Variable | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 1 | Mon Jun 2 | Tue Jun 3 | Wed Jun 4 | Thu Jun 5 | Fri Jun 6 | Sat Jun 7 | Sun Jun 8 | Mon Jun 9 | Tue Jun 10 | Wed Jun 11 | Thu Jun 12 | Fri Jun 13 | Sat Jun 14 | Sun Jun 15 | Mon Jun 16 | Tue Jun 17 | Wed Jun 18 | Thu Jun 19 | Fri Jun 20 | Sat Jun 21 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunrise | 07:05 | 07:06 | 07:06 | 07:07 | 07:08 | 07:08 | 07:09 | 07:10 | 07:10 | 07:11 | 07:11 | 07:12 | 07:12 | 07:13 | 07:13 | 07:14 | 07:14 | 07:15 | Login | Login | Login | Login | Login | Login | Login | Login |
Sunset | 17:01 | 17:01 | 17:00 | 17:00 | 17:00 | 16:59 | 16:59 | 16:59 | 16:59 | 16:58 | 16:58 | 16:58 | 16:58 | 16:58 | 16:58 | 16:58 | 16:58 | 16:58 | -- | -- | -- | -- | -- | -- | -- | -- |
Rain Sum (mm) | 2.6 | - | - | - | - | - | - | 0.9 | - | - | 3.8 | 8.4 | 5.8 | 1.9 | 0.3 | - | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Snowfall Sum (cm) | 3.29 | - | - | - | - | - | - | 0.28 | - | - | 5.32 | 14.28 | 10.01 | 2.52 | 0.63 | - | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Weather Code | ![]() | ![]() | [No Weather Code]- | ![]() | [No Weather Code]- | ![]() | ![]() | ![]() | [No Weather Code]- | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-- | -- | -- | -- | -- | -- | -- | -- |
Precipitation Sum (mm) | 7.4 | - | - | - | - | - | - | 1.3 | - | - | 11.5 | 29.7 | 20.1 | 5.5 | 1.2 | - | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Max Temperature (°C) | -0.9 | 6.4 | 10.3 | 10.9 | 10.1 | 9.1 | 7.9 | 6.4 | 3.3 | 7.3 | 4.7 | -2.6 | -3.7 | -2.2 | -1.4 | -1.2 | -1.2 | -0.8 | -- | -- | -- | -- | -- | -- | -- | -- |
Min Temperature (°C) | -3.4 | -2.5 | 0.3 | -0.1 | -0.6 | -0.5 | -1.7 | -6.2 | -6.2 | -2.7 | -3.6 | -4.2 | -5.7 | -4.5 | -2.4 | -7.7 | -8.4 | -6.7 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Gusts (km/h) | 60.5 | 32 | 14 | 6.5 | 6.8 | 8.6 | 7.9 | 33.8 | 31 | 19.1 | 64.8 | 68 | 47.9 | 36.7 | 29.9 | 15.8 | 7.2 | 18 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Speed (km/h) | 18.9 | 11.4 | 7.1 | 6.8 | 6.5 | 7.6 | 7.3 | 9.7 | 9.3 | 8.5 | 22.1 | 25.4 | 18.6 | 6.9 | 7.6 | 7.2 | 7.9 | 9.9 | -- | -- | -- | -- | -- | -- | -- | -- |
Dominant Wind Direction (°) | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||
Precipitation Probability (%) | 33 | - | - | - | - | - | - | 27 | - | - | 22 | 84 | 68 | 56 | 30 | 9 | 12 | 15 | -- | -- | -- | -- | -- | -- | -- | -- |
2D Ski Map for Perisher
Perisher
Unknown
-
Lift Length:
24,284 m -
Number of Lifts:
44 -
Piste Length:
81,277 m
Beginner : 42% (34062m)
Intermediate : 47% (38410m)
Expert : 11% (8736m)
3D Ski Map for Perisher

Perisher
Unknown
-
Lift Length:
24,284 m -
Number of Lifts:
44 -
Piste Length:
81,277 m
Beginner : 42% (34062m)
Intermediate : 47% (38410m)
Expert : 11% (8736m)