Centre de plein air familiale Richelieu - Snow Forecast & Ski Maps
Latitude/Longitude: 47.67,-68.894 // View Location on Google Maps // View Location on OpenStreetMap //Current Weather for Centre de plein air familiale Richelieu
Current Temperature: 1.3°C
Cloudy, feels like -2.5°C
Wind Speed: 12 km/h
Currently: Gentle Breeze
Gusts up to: 26 km/h
Direction: W (261°)
Current Weather Conditions
Humidity: 93%
Cloud Cover: 100%
Showers: 0.0 mm
Snowfall: 0.0 cm
Sunrise: 6:58am, Thu, Nov 27, 2025
Sunset: 3:48pm, Thu, Nov 27, 2025
Rain: 0.0 mm
Precipitation: 0.0 mm
Pressure: 977.7 hPa
16 Day Snow Forecast for Centre de plein air familiale Richelieu
| Variable | Mon Nov 17 | Tue Nov 18 | Wed Nov 19 | Thu Nov 20 | Fri Nov 21 | Sat Nov 22 | Sun Nov 23 | Mon Nov 24 | Tue Nov 25 | Wed Nov 26 | Thu Nov 27 | Fri Nov 28 | Sat Nov 29 | Sun Nov 30 | Mon Dec 1 | Tue Dec 2 | Wed Dec 3 | Thu Dec 4 | Fri Dec 5 | Sat Dec 6 | Sun Dec 7 | Mon Dec 8 | Tue Dec 9 | Wed Dec 10 | Thu Dec 11 | Fri Dec 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sunrise | 06:44 | 06:46 | 06:47 | 06:49 | 06:50 | 06:51 | 06:53 | 06:54 | 06:55 | 06:57 | 06:58 | 06:59 | 07:01 | 07:02 | 07:03 | 07:04 | 07:06 | 07:07 | Login | Login | Login | Login | Login | Login | Login | Login |
| Sunset | 15:56 | 15:55 | 15:54 | 15:53 | 15:52 | 15:51 | 15:51 | 15:50 | 15:49 | 15:48 | 15:48 | 15:47 | 15:47 | 15:46 | 15:46 | 15:45 | 15:45 | 15:44 | -- | -- | -- | -- | -- | -- | -- | -- |
| Rain Sum (mm) | 2.5 | - | - | - | 0.6 | - | - | - | - | 0.4 | 7.0 | 0.1 | - | 0.4 | 3.0 | - | - | 0.3 | -- | -- | -- | -- | -- | -- | -- | -- |
| Snowfall Sum (cm) | 2.4 | 0.4 | - | - | 0.8 | 0.1 | - | - | 0.1 | - | 2.6 | 0.4 | - | 0.6 | 2.4 | - | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
| Weather Code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-- | -- | -- | -- | -- | -- | -- | -- |
| Precipitation Sum (mm) | 5.9 | 0.5 | - | - | 1.8 | 0.2 | - | - | 0.2 | 0.4 | 10.7 | 1.0 | - | 1.3 | 6.7 | - | - | 0.3 | -- | -- | -- | -- | -- | -- | -- | -- |
| Max Temperature (°C) | 2 | 2 | 3 | 0 | 0 | 2 | 1 | -2 | 4 | 3 | 3 | - | -2 | -3 | 1 | -6 | -5 | -1 | -- | -- | -- | -- | -- | -- | -- | -- |
| Min Temperature (°C) | -2 | 0 | 0 | -5 | -6 | -1 | -4 | -6 | -5 | -1 | 0 | -2 | -5 | -8 | -9 | -13 | -11 | -12 | -- | -- | -- | -- | -- | -- | -- | -- |
| Max Wind Gusts (km/h) | 62 | 67 | 52 | 38 | 28 | 37 | 31 | 30 | 36 | 16 | 48 | 46 | 40 | 65 | 65 | 47 | 19 | 53 | -- | -- | -- | -- | -- | -- | -- | -- |
| Max Wind Speed (km/h) | 27 | 29 | 17 | 9 | 12 | 16 | 13 | 16 | 13 | 7 | 24 | 18 | 24 | 20 | 27 | 14 | 10 | 21 | -- | -- | -- | -- | -- | -- | -- | -- |
| Dominant Wind Direction (°) | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||
| Precipitation Probability (%) | 36 | 11 | - | - | 10 | 3 | - | 1 | 4 | 6 | 30 | 12 | 24 | 17 | 64 | 11 | 16 | 23 | -- | -- | -- | -- | -- | -- | -- | -- |
|
Freezing Level
Top 207 m
Mid 188 m
Bot 169 m
|
2D Ski Map for Centre de plein air familiale Richelieu
Centre de plein air familiale Richelieu
Unknown
- Max Elevation: 207 m
- Min Elevation: 169 m
- Ttl Vertical: 38 m
- Lift Length: 212 m
- No. of Lifts: 1
-
Piste Length:
470 m
Beginner : 100% (470m)
3D Ski Map for Centre de plein air familiale Richelieu
Sample - Please Register/Login to View Full 3D
Centre de plein air familiale Richelieu
Unknown
- Max Elevation: 207 m
- Min Elevation: 169 m
- Ttl Vertical: 38 m
- Lift Length: 212 m
- No. of Lifts: 1
-
Piste Length:
470 m
Beginner : 100% (470m)
Nearby Resorts
No nearby resorts found within 25 km.




