Mt. Timothy Ski Area - Snow Forecast & Ski Maps
Latitude/Longitude: 51.91,-121.255 // View Location on Google Maps // View Location on OpenStreetMap //Current Weather for Mt. Timothy Ski Area
Current Temperature: -10.1°C
Cloudy, feels like -14.6°C
Wind Speed: 8 km/h
Currently: Light Breeze
Gusts up to: 5 km/h
Direction: WNW (283°)
Current Weather Conditions
Humidity: 94%
Cloud Cover: 97%
Showers: 0.0 mm
Snowfall: 0.0 cm
Sunrise: 7:45am, Thu, Nov 27, 2025
Sunset: 3:59pm, Thu, Nov 27, 2025
Rain: 0.0 mm
Precipitation: 0.0 mm
Pressure: 852.4 hPa
16 Day Snow Forecast for Mt. Timothy Ski Area
| Variable | Mon Nov 17 | Tue Nov 18 | Wed Nov 19 | Thu Nov 20 | Fri Nov 21 | Sat Nov 22 | Sun Nov 23 | Mon Nov 24 | Tue Nov 25 | Wed Nov 26 | Thu Nov 27 | Fri Nov 28 | Sat Nov 29 | Sun Nov 30 | Mon Dec 1 | Tue Dec 2 | Wed Dec 3 | Thu Dec 4 | Fri Dec 5 | Sat Dec 6 | Sun Dec 7 | Mon Dec 8 | Tue Dec 9 | Wed Dec 10 | Thu Dec 11 | Fri Dec 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sunrise | 07:29 | 07:31 | 07:33 | 07:34 | 07:36 | 07:37 | 07:39 | 07:41 | 07:42 | 07:44 | 07:45 | 07:47 | 07:48 | 07:50 | 07:51 | 07:52 | 07:54 | 07:55 | Login | Login | Login | Login | Login | Login | Login | Login |
| Sunset | 16:10 | 16:08 | 16:07 | 16:06 | 16:05 | 16:04 | 16:02 | 16:02 | 16:01 | 16:00 | 15:59 | 15:58 | 15:57 | 15:57 | 15:56 | 15:55 | 15:55 | 15:54 | -- | -- | -- | -- | -- | -- | -- | -- |
| Rain Sum (mm) | 0.3 | 1.8 | - | - | - | 0.9 | 4.7 | - | - | - | - | 0.4 | - | - | 0.4 | 0.9 | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
| Snowfall Sum (cm) | - | 1.5 | 0.2 | - | - | 0.5 | 5.6 | - | - | - | - | - | - | - | 0.6 | 1.4 | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
| Weather Code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-- | -- | -- | -- | -- | -- | -- | -- |
| Precipitation Sum (mm) | 0.3 | 3.9 | 0.3 | - | - | 1.6 | 12.7 | - | - | - | - | 0.4 | - | - | 1.3 | 3.2 | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
| Max Temperature (°C) | 2 | - | -2 | 0 | -1 | -1 | -2 | -6 | -6 | -3 | -4 | -7 | -6 | -7 | -4 | -3 | -4 | -4 | -- | -- | -- | -- | -- | -- | -- | -- |
| Min Temperature (°C) | 0 | -4 | -11 | -7 | -4 | -2 | -7 | -17 | -15 | -10 | -10 | -16 | -15 | -17 | -11 | -5 | -6 | -10 | -- | -- | -- | -- | -- | -- | -- | -- |
| Max Wind Gusts (km/h) | 34 | 23 | 28 | 31 | 37 | 25 | 19 | 6 | 29 | 26 | 7 | 17 | 12 | 8 | 13 | 29 | 28 | 11 | -- | -- | -- | -- | -- | -- | -- | -- |
| Max Wind Speed (km/h) | 18 | 12 | 15 | 18 | 24 | 15 | 9 | 5 | 14 | 14 | 8 | 9 | 7 | 6 | 11 | 11 | 8 | 11 | -- | -- | -- | -- | -- | -- | -- | -- |
| Dominant Wind Direction (°) | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||
| Precipitation Probability (%) | 16 | 12 | - | 1 | 9 | 26 | 28 | - | - | 1 | 4 | 3 | 4 | 11 | 47 | 50 | 17 | 38 | -- | -- | -- | -- | -- | -- | -- | -- |
|
Freezing Level
Top 1,652 m
Mid 1,491 m
Bot 1,330 m
|
2D Ski Map for Mt. Timothy Ski Area
Mt. Timothy Ski Area
Unknown
- Max Elevation: 1,652 m
- Min Elevation: 1,330 m
- Ttl Vertical: 322 m
- Lift Length: 2,471 m
- No. of Lifts: 4
-
Piste Length:
25,740 m
Beginner : 25% (6,456m)
Intermediate : 54% (13,810m)
Expert : 21% (5,473m)
3D Ski Map for Mt. Timothy Ski Area
Sample - Please Register/Login to View Full 3D
Mt. Timothy Ski Area
Unknown
- Max Elevation: 1,652 m
- Min Elevation: 1,330 m
- Ttl Vertical: 322 m
- Lift Length: 2,471 m
- No. of Lifts: 4
-
Piste Length:
25,740 m
Beginner : 25% (6,456m)
Intermediate : 54% (13,810m)
Expert : 21% (5,473m)
Nearby Resorts
No nearby resorts found within 25 km.




