Nickel Plate Cross-Country Ski Trails Recreation Site - Snow Forecast & Ski Maps
Latitude/Longitude: 49.37,-119.970 // View Location on Google Maps // View Location on OpenStreetMap //
Current Weather for Nickel Plate Cross-Country Ski Trails Recreation Site
Current Temperature: 22.4°C
Sunny, feels like 19.1°C
Wind Speed: 11 km/h
Currently: Gentle Breeze
Gusts up to: 15 km/h
Direction: W (277°)
Current Weather Conditions
Humidity: 27%
Cloud Cover: 0%
Showers: 0.0 mm
Snowfall: 0.0 cm
Sunrise: 6:08am, Tue, Aug 26, 2025
Sunset: 7:54pm, Tue, Aug 26, 2025
Rain: 0.0 mm
Precipitation: 0.0 mm
Pressure: 820.0 hPa
16 Day Snow Forecast for Nickel Plate Cross-Country Ski Trails Recreation Site
Variable | Sun Aug 17 | Mon Aug 18 | Tue Aug 19 | Wed Aug 20 | Thu Aug 21 | Fri Aug 22 | Sat Aug 23 | Sun Aug 24 | Mon Aug 25 | Tue Aug 26 | Wed Aug 27 | Thu Aug 28 | Fri Aug 29 | Sat Aug 30 | Sun Aug 31 | Mon Sep 1 | Tue Sep 2 | Wed Sep 3 | Thu Sep 4 | Fri Sep 5 | Sat Sep 6 | Sun Sep 7 | Mon Sep 8 | Tue Sep 9 | Wed Sep 10 | Thu Sep 11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunrise | 05:55 | 05:56 | 05:58 | 05:59 | 06:00 | 06:02 | 06:03 | 06:05 | 06:06 | 06:08 | 06:09 | 06:11 | 06:12 | 06:14 | 06:15 | 06:16 | 06:18 | 06:19 | Login | Login | Login | Login | Login | Login | Login | Login |
Sunset | 20:12 | 20:10 | 20:08 | 20:06 | 20:04 | 20:02 | 20:00 | 19:58 | 19:56 | 19:54 | 19:52 | 19:50 | 19:48 | 19:46 | 19:44 | 19:42 | 19:40 | 19:38 | -- | -- | -- | -- | -- | -- | -- | -- |
Rain Sum (mm) | - | - | - | - | - | - | - | - | - | - | - | 1.4 | 0.1 | 2.8 | 0.4 | 0.3 | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Snowfall Sum (cm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Weather Code | ![]() | ![]() | ![]() | ![]() | ![]() | [No Weather Code]- | [No Weather Code]- | [No Weather Code]- | [No Weather Code]- | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-- | -- | -- | -- | -- | -- | -- | -- |
Precipitation Sum (mm) | - | - | - | - | - | - | - | - | - | - | - | 1.4 | 0.6 | 4.5 | 0.5 | 4.7 | 0.1 | - | -- | -- | -- | -- | -- | -- | -- | -- |
Max Temperature (°C) | 14 | 14 | 14 | 15 | 18 | 20 | 23 | 24 | 25 | 24 | 23 | 22 | 23 | 23 | 22 | 21 | 21 | 24 | -- | -- | -- | -- | -- | -- | -- | -- |
Min Temperature (°C) | 3 | 6 | 4 | 3 | 3 | 6 | 9 | 12 | 11 | 12 | 13 | 12 | 10 | 10 | 9 | 6 | 9 | 10 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Gusts (km/h) | 27 | 21 | 20 | 28 | 26 | 19 | 19 | 16 | 19 | 15 | 39 | 26 | 12 | 16 | 31 | 16 | 8 | 11 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Speed (km/h) | 17 | 10 | 10 | 18 | 17 | 13 | 15 | 12 | 14 | 14 | 16 | 15 | 14 | 12 | 11 | 9 | 11 | 8 | -- | -- | -- | -- | -- | -- | -- | -- |
Dominant Wind Direction (°) | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||
Precipitation Probability (%) | 1 | 1 | 2 | 1 | - | - | - | - | - | - | 1 | 18 | 17 | 9 | 25 | 12 | 5 | 3 | -- | -- | -- | -- | -- | -- | -- | -- |
Freezing Level
Top 2,136 m
Mid 1,850 m
Bot 1,564 m
|
2D Ski Map for Nickel Plate Cross-Country Ski Trails Recreation Site
Nickel Plate Cross-Country Ski Trails Recreation Site
Unknown
- Max Elevation: 2,136 m
- Min Elevation: 1,564 m
- Ttl Vertical: 572 m
- Lift Length: 0 m
- No. of Lifts: 0
-
Piste Length:
13,719 m
Intermediate : 17% (2,311m)
Expert : 20% (2,729m)
Unrated : 63% (8,679m)
3D Ski Map for Nickel Plate Cross-Country Ski Trails Recreation Site

Nickel Plate Cross-Country Ski Trails Recreation Site
Unknown
- Max Elevation: 2,136 m
- Min Elevation: 1,564 m
- Ttl Vertical: 572 m
- Lift Length: 0 m
- No. of Lifts: 0
-
Piste Length:
13,719 m
Intermediate : 17% (2,311m)
Expert : 20% (2,729m)
Unrated : 63% (8,679m)