ROC - Snow Forecast & Ski Maps
Latitude/Longitude: 44.29,-79.435 // View Location on Google Maps // View Location on OpenStreetMap //Current Weather for ROC
Current Temperature: -0.1°C
Cloudy, feels like -6.9°C
Wind Speed: 29 km/h
Currently: Strong Breeze
Gusts up to: 63 km/h
Direction: NNE (30°)
Current Weather Conditions
Humidity: 81%
Cloud Cover: 100%
Showers: 0.0 mm
Snowfall: 0.0 cm
Sunrise: 7:29am, Thu, Nov 27, 2025
Sunset: 4:41pm, Thu, Nov 27, 2025
Rain: 0.0 mm
Precipitation: 0.0 mm
Pressure: 974.2 hPa
16 Day Snow Forecast for ROC
| Variable | Mon Nov 17 | Tue Nov 18 | Wed Nov 19 | Thu Nov 20 | Fri Nov 21 | Sat Nov 22 | Sun Nov 23 | Mon Nov 24 | Tue Nov 25 | Wed Nov 26 | Thu Nov 27 | Fri Nov 28 | Sat Nov 29 | Sun Nov 30 | Mon Dec 1 | Tue Dec 2 | Wed Dec 3 | Thu Dec 4 | Fri Dec 5 | Sat Dec 6 | Sun Dec 7 | Mon Dec 8 | Tue Dec 9 | Wed Dec 10 | Thu Dec 11 | Fri Dec 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sunrise | 07:16 | 07:18 | 07:19 | 07:20 | 07:22 | 07:23 | 07:24 | 07:25 | 07:26 | 07:28 | 07:29 | 07:30 | 07:31 | 07:32 | 07:33 | 07:34 | 07:36 | 07:37 | Login | Login | Login | Login | Login | Login | Login | Login |
| Sunset | 16:48 | 16:47 | 16:47 | 16:46 | 16:45 | 16:44 | 16:44 | 16:43 | 16:42 | 16:42 | 16:41 | 16:41 | 16:40 | 16:40 | 16:40 | 16:39 | 16:39 | 16:39 | -- | -- | -- | -- | -- | -- | -- | -- |
| Rain Sum (mm) | 0.4 | - | - | - | - | - | 1.1 | 0.3 | 0.7 | 4.6 | 0.0 | 16.5 | 0.3 | 1.3 | - | - | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
| Snowfall Sum (cm) | 0.9 | - | - | - | - | - | 0.8 | - | - | - | 0.4 | 27.8 | 0.6 | 2.0 | - | - | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
| Weather Code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-- | -- | -- | -- | -- | -- | -- | -- |
| Precipitation Sum (mm) | 1.7 | - | - | - | - | - | 2.3 | 0.3 | 0.7 | 4.6 | 0.5 | 56.4 | 1.1 | 4.2 | - | - | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
| Max Temperature (°C) | 2 | 3 | 3 | 6 | 7 | 3 | 7 | 7 | 10 | 10 | 1 | -1 | -1 | 1 | -1 | -2 | -2 | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
| Min Temperature (°C) | -2 | -1 | -1 | -4 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | -4 | -8 | -3 | -8 | -6 | -10 | -7 | -- | -- | -- | -- | -- | -- | -- | -- |
| Max Wind Gusts (km/h) | 47 | 33 | 16 | 23 | 36 | 22 | 58 | 44 | 32 | 51 | 73 | 64 | 49 | 62 | 63 | 33 | 33 | 59 | -- | -- | -- | -- | -- | -- | -- | -- |
| Max Wind Speed (km/h) | 28 | 16 | 10 | 17 | 22 | 16 | 27 | 18 | 16 | 29 | 36 | 34 | 26 | 28 | 27 | 15 | 17 | 28 | -- | -- | -- | -- | -- | -- | -- | -- |
| Dominant Wind Direction (°) | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||
| Precipitation Probability (%) | 7 | 1 | - | - | 4 | 1 | 11 | 4 | 8 | 22 | 12 | 40 | 23 | 78 | 44 | 27 | 22 | 39 | -- | -- | -- | -- | -- | -- | -- | -- |
|
Freezing Level
Top 240 m
Mid 234 m
Bot 227 m
|
2D Ski Map for ROC
ROC
Unknown
- Max Elevation: 240 m
- Min Elevation: 227 m
- Ttl Vertical: 13 m
- Lift Length: 133 m
- No. of Lifts: 1
-
Piste Length:
313 m
Beginner : 100% (313m)
3D Ski Map for ROC
Sample - Please Register/Login to View Full 3D
ROC
Unknown
- Max Elevation: 240 m
- Min Elevation: 227 m
- Ttl Vertical: 13 m
- Lift Length: 133 m
- No. of Lifts: 1
-
Piste Length:
313 m
Beginner : 100% (313m)
Nearby Resorts
No nearby resorts found within 25 km.






