Aizu Kogen Daikura Ski Resort - 会津高原だいくらスキー場 - Snow Forecast & Ski Maps
Latitude/Longitude: 37.18,139.630 // View Location on Google Maps // View Location on OpenStreetMap //
Current Weather for Aizu Kogen Daikura Ski Resort
Current Temperature: 22.2°C
Light Showers, feels like 25.1°C
Wind Gusts: 7 km/hr
Currently: Light Breeze
Gusts up to: 5.4 km/hr

Current Weather Conditions
Humidity: 87 %
Sunrise: 4:37am, Mon, Jul 21, 2025
Sunset: 6:57pm, Mon, Jul 21, 2025
Cloud Cover: 100 %
Showers: 0.6 mm
Snowfall: 0 cm
Rain: 0 mm
Precipitation: 0.6 mm
Pressure: 100 hPa
16 Day Snow Forecast for Aizu Kogen Daikura Ski Resort
Variable | Fri Jul 11 | Sat Jul 12 | Sun Jul 13 | Mon Jul 14 | Tue Jul 15 | Wed Jul 16 | Thu Jul 17 | Fri Jul 18 | Sat Jul 19 | Sun Jul 20 | Mon Jul 21 | Tue Jul 22 | Wed Jul 23 | Thu Jul 24 | Fri Jul 25 | Sat Jul 26 | Sun Jul 27 | Mon Jul 28 | Tue Jul 29 | Wed Jul 30 | Thu Jul 31 | Fri Aug 1 | Sat Aug 2 | Sun Aug 3 | Mon Aug 4 | Tue Aug 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunrise | 04:30 | 04:31 | 04:31 | 04:32 | 04:33 | 04:33 | 04:34 | 04:35 | 04:36 | 04:36 | 04:37 | 04:38 | 04:39 | 04:39 | 04:40 | 04:41 | 04:42 | 04:43 | Login | Login | Login | Login | Login | Login | Login | Login |
Sunset | 19:02 | 19:02 | 19:02 | 19:01 | 19:01 | 19:00 | 19:00 | 18:59 | 18:58 | 18:58 | 18:57 | 18:57 | 18:56 | 18:55 | 18:54 | 18:54 | 18:53 | 18:52 | -- | -- | -- | -- | -- | -- | -- | -- |
Rain Sum (mm) | - | - | 0.5 | 5.6 | 10.8 | 0.4 | - | - | - | - | 0.1 | - | - | - | - | - | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Snowfall Sum (cm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Weather Code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-- | -- | -- | -- | -- | -- | -- | -- |
Precipitation Sum (mm) | - | - | 0.9 | 8.7 | 16.3 | 1.8 | 0.8 | - | 0.3 | 4.9 | 8.2 | 6.7 | 11.5 | 8.3 | 10.5 | 4.8 | - | 0.3 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Temperature (°C) | 20.5 | 25.7 | 25.9 | 21.7 | 21.1 | 25.7 | 24.8 | 25.8 | 27 | 30.4 | 30.4 | 28.2 | 30.2 | 28.4 | 29.7 | 26.5 | 28.9 | 27.8 | -- | -- | -- | -- | -- | -- | -- | -- |
Min Temperature (°C) | 13.1 | 14 | 17.2 | 18.7 | 19 | 18.4 | 17.1 | 17.2 | 16.8 | 17.5 | 18 | 17.4 | 17.7 | 17.2 | 17.6 | 17.3 | 16.4 | 15.8 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Gusts (km/h) | 8.6 | 11.5 | 18.7 | 52.6 | 47.9 | 38.5 | 24.1 | 15.1 | 11.9 | 8.6 | 8.3 | 9.4 | 7.6 | 8.3 | 9.4 | 6.1 | 9.7 | 9.4 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Speed (km/h) | 9.2 | 10.1 | 13.8 | 16.5 | 16.5 | 15.8 | 14.4 | 12.4 | 10.8 | 8.3 | 7.3 | 6.4 | 7.2 | 9.1 | 10.3 | 7 | 10.5 | 9.9 | -- | -- | -- | -- | -- | -- | -- | -- |
Dominant Wind Direction (°) | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||
Precipitation Probability (%) | - | - | 48 | 89 | 82 | 38 | 8 | - | 3 | 37 | 66 | 68 | 68 | 45 | 34 | 35 | 34 | 20 | -- | -- | -- | -- | -- | -- | -- | -- |
2D Ski Map for Aizu Kogen Daikura Ski Resort
会津高原だいくらスキー場
Aizu Kogen Daikura Ski Resort
- Max Elevation: 1,225 m
- Min Elevation: 815 m
- Ttl Vertical 410 m
- Lift Length: 3,549 m
- No. of Lifts: 5
-
Piste Length:
7,824 m
Beginner : 87% (6840m)
Intermediate : 13% (983m)
3D Ski Map for Aizu Kogen Daikura Ski Resort

会津高原だいくらスキー場
Aizu Kogen Daikura Ski Resort
- Max Elevation: 1,225 m
- Min Elevation: 815 m
- Ttl Vertical 410 m
- Lift Length: 3,549 m
- No. of Lifts: 5
-
Piste Length:
7,824 m
Beginner : 87% (6840m)
Intermediate : 13% (983m)