Aizu Kogen Takatsue Ski Resort 16 Day Snow Forecast
This 16-day snow and weather forecast for Aizu Kogen Takatsue Ski Resort provides a detailed outlook on upcoming snowfall, temperature trends, wind conditions, and freezing levels. Use this long-range forecast to plan ski days, powder hunts, and travel decisions with confidence as mountain weather patterns evolve over the coming weeks.
37.12, 139.634
| Variable | Fri Mar 13 |
Sat Mar 14 |
Sun Mar 15 |
Mon Mar 16 |
Tue Mar 17 |
Wed Mar 18 |
Thu Mar 19 |
Fri Mar 20 |
Sat Mar 21 |
Sun Mar 22 |
Mon Mar 23 |
Tue Mar 24 |
Wed Mar 25 |
Thu Mar 26 |
Fri Mar 27 |
Sat Mar 28 |
Sun Mar 29 |
Mon Mar 30 |
Tue Mar 31 |
Wed Apr 1 |
Thu Apr 2 |
Fri Apr 3 |
Sat Apr 4 |
Sun Apr 5 |
Mon Apr 6 |
Tue Apr 7 |
Wed Apr 8 |
Thu Apr 9 |
Fri Apr 10 |
Sat Apr 11 |
Sun Apr 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sunrise | 05:55 | 05:54 | 05:52 | 05:51 | 05:49 | 05:48 | 05:46 | 05:45 | 05:43 | 05:42 | 05:40 | 05:39 | 05:37 | 05:36 | 05:34 | 05:33 | 05:31 | 05:30 | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
| Sunset | 17:45 | 17:46 | 17:47 | 17:48 | 17:49 | 17:50 | 17:51 | 17:52 | 17:53 | 17:54 | 17:55 | 17:55 | 17:56 | 17:57 | 17:58 | 17:59 | 18:00 | 18:01 | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
| Rain Sum (mm) | - | - | - | - | - | 1.8 | 0.5 | 2.2 | - | - | - | - | 8.9 | 13.6 | - | - | - | 3.5 | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
| Snowfall Sum (cm) | - | - | - | - | - | - | - | 1.4 | - | - | - | - | - | - | - | - | - | - | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
| Weather | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
- | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
| Precipitation Sum (mm) | - | - | - | - | - | 1.8 | 0.5 | 4.5 | - | - | 0.4 | - | 8.9 | 13.9 | 0.6 | - | 0.5 | 4.2 | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
| Max Temperature (°C) | 0 | 2 | 3 | 2 | 5 | 5 | 4 | 1 | 2 | 6 | 9 | 5 | 7 | 3 | 8 | 10 | 13 | 11 | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
| Min Temperature (°C) | -6 | -5 | -6 | -6 | -5 | 0 | -5 | -8 | -7 | -3 | -3 | -3 | 2 | 0 | 0 | 1 | 2 | 5 | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
| Max Wind Gusts (km/h) | 28 | 29 | 20 | 25 | 18 | 32 | 43 | 82 | 50 | 10 | 57 | 25 | 19 | 15 | 8 | 30 | 12 | 28 | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
| Max Wind Speed (km/h) | 21 | 16 | 13 | 18 | 12 | 12 | 15 | 37 | 23 | 12 | 25 | 11 | 11 | 6 | 7 | 20 | 9 | 12 | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
| Dominant Wind Direction (°) | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | ||||||||||||||||||
| Precipitation Probability (%) | - | - | 5 | - | - | 24 | 10 | 40 | - | - | 11 | - | 60 | 69 | 30 | 18 | 27 | 35 | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
|
Freezing Level
Top 1,636 m
Mid 1,291 m
Bot 945 m
|


