Aizu Kogen Takatsue Ski Resort - 会津高原たかつえスキー場 - Snow Forecast & Ski Maps
Latitude/Longitude: 37.12,139.634 // View Location on Google Maps // View Location on OpenStreetMap //
Current Weather for Aizu Kogen Takatsue Ski Resort
Current Temperature: 22.5°C
Heavy Drizzle, feels like 25.4°C
Wind Gusts: 3 km/hr
Currently: Light Air
Gusts up to: 3.2 km/hr

Current Weather Conditions
Humidity: 81 %
Sunrise: 4:38am, Mon, Jul 21, 2025
Sunset: 6:57pm, Mon, Jul 21, 2025
Cloud Cover: 100 %
Showers: 0.3 mm
Snowfall: 0 cm
Rain: 0 mm
Precipitation: 0.3 mm
Pressure: 100 hPa
16 Day Snow Forecast for Aizu Kogen Takatsue Ski Resort
Variable | Fri Jul 11 | Sat Jul 12 | Sun Jul 13 | Mon Jul 14 | Tue Jul 15 | Wed Jul 16 | Thu Jul 17 | Fri Jul 18 | Sat Jul 19 | Sun Jul 20 | Mon Jul 21 | Tue Jul 22 | Wed Jul 23 | Thu Jul 24 | Fri Jul 25 | Sat Jul 26 | Sun Jul 27 | Mon Jul 28 | Tue Jul 29 | Wed Jul 30 | Thu Jul 31 | Fri Aug 1 | Sat Aug 2 | Sun Aug 3 | Mon Aug 4 | Tue Aug 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunrise | 04:31 | 04:32 | 04:32 | 04:33 | 04:34 | 04:34 | 04:35 | 04:36 | 04:36 | 04:37 | 04:38 | 04:39 | 04:39 | 04:40 | 04:41 | 04:42 | 04:43 | 04:43 | Login | Login | Login | Login | Login | Login | Login | Login |
Sunset | 19:03 | 19:02 | 19:02 | 19:01 | 19:01 | 19:00 | 19:00 | 18:59 | 18:59 | 18:58 | 18:57 | 18:57 | 18:56 | 18:55 | 18:55 | 18:54 | 18:53 | 18:52 | -- | -- | -- | -- | -- | -- | -- | -- |
Rain Sum (mm) | - | - | 0.6 | 9 | 20 | 0.7 | - | - | - | - | 0.6 | - | - | - | 0.1 | - | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Snowfall Sum (cm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Weather Code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-- | -- | -- | -- | -- | -- | -- | -- |
Precipitation Sum (mm) | - | - | 1.5 | 14.2 | 29.2 | 3.2 | 0.7 | - | 0.5 | 6.7 | 24.3 | 14.6 | 17.1 | 16.5 | 4.8 | 5.4 | 0.3 | - | -- | -- | -- | -- | -- | -- | -- | -- |
Max Temperature (°C) | 20 | 22.7 | 23.2 | 21.3 | 19.8 | 23.8 | 22.9 | 24.5 | 25.9 | 27.5 | 28.3 | 26.1 | 26.2 | 26.2 | 27 | 25.1 | 26.6 | 25.6 | -- | -- | -- | -- | -- | -- | -- | -- |
Min Temperature (°C) | 12.2 | 13.3 | 16.1 | 16.9 | 16.7 | 17.1 | 14.4 | 15.2 | 15.7 | 16.5 | 16.9 | 16.5 | 16.8 | 16.5 | 16.7 | 16.6 | 15.1 | 14.7 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Gusts (km/h) | 14.4 | 16.2 | 16.9 | 52.9 | 49.7 | 24.8 | 20.9 | 15.1 | 11.9 | 10.1 | 5.8 | 6.8 | 5.8 | 6.8 | 7.6 | 8.3 | 10.1 | 9.4 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Speed (km/h) | 9.2 | 10.7 | 13.6 | 14.3 | 13.8 | 16.3 | 14.2 | 13.2 | 12.9 | 11.5 | 6.9 | 6.9 | 6.8 | 7.7 | 8.1 | 7.8 | 10.8 | 10.5 | -- | -- | -- | -- | -- | -- | -- | -- |
Dominant Wind Direction (°) | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||
Precipitation Probability (%) | 17 | 4 | 25 | 71 | 80 | 29 | 4 | - | 6 | 41 | 77 | 77 | 71 | 52 | 39 | 37 | 33 | 24 | -- | -- | -- | -- | -- | -- | -- | -- |
2D Ski Map for Aizu Kogen Takatsue Ski Resort
会津高原たかつえスキー場
Aizu Kogen Takatsue Ski Resort
- Max Elevation: 1,631 m
- Min Elevation: 945 m
- Ttl Vertical 686 m
- Lift Length: 7,261 m
- No. of Lifts: 10
-
Piste Length:
10,394 m
Beginner : 78% (8076m)
Intermediate : 22% (2317m)
3D Ski Map for Aizu Kogen Takatsue Ski Resort

会津高原たかつえスキー場
Aizu Kogen Takatsue Ski Resort
- Max Elevation: 1,631 m
- Min Elevation: 945 m
- Ttl Vertical 686 m
- Lift Length: 7,261 m
- No. of Lifts: 10
-
Piste Length:
10,394 m
Beginner : 78% (8076m)
Intermediate : 22% (2317m)