Akiyama Ski Area - 秋山スキー場 - Snow Forecast & Ski Maps
Latitude/Longitude: 38.87,140.240 // View Location on Google Maps // View Location on OpenStreetMap //Current Weather for Akiyama Ski Area
Current Temperature: 3.2°C
Partly Cloudy, feels like 0.3°C
Wind Speed: 4 km/h
Currently: Light Breeze
Gusts up to: 3 km/h
Direction: NE (48°)
Current Weather Conditions
Humidity: 78%
Cloud Cover: 78%
Showers: 0.0 mm
Snowfall: 0.0 cm
Sunrise: 6:51am, Wed, Dec 17, 2025
Sunset: 4:18pm, Wed, Dec 17, 2025
Rain: 0.0 mm
Precipitation: 0.0 mm
Pressure: 985.3 hPa
16 Day Snow Forecast for Akiyama Ski Area
| Variable | Sun Dec 7 | Mon Dec 8 | Tue Dec 9 | Wed Dec 10 | Thu Dec 11 | Fri Dec 12 | Sat Dec 13 | Sun Dec 14 | Mon Dec 15 | Tue Dec 16 | Wed Dec 17 | Thu Dec 18 | Fri Dec 19 | Sat Dec 20 | Sun Dec 21 | Mon Dec 22 | Tue Dec 23 | Wed Dec 24 | Thu Dec 25 | Fri Dec 26 | Sat Dec 27 | Sun Dec 28 | Mon Dec 29 | Tue Dec 30 | Wed Dec 31 | Thu Jan 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sunrise | 06:43 | 06:44 | 06:45 | 06:46 | 06:47 | 06:47 | 06:48 | 06:49 | 06:49 | 06:50 | 06:51 | 06:51 | 06:52 | 06:53 | 06:53 | 06:54 | 06:54 | 06:55 | Login | Login | Login | Login | Login | Login | Login | Login |
| Sunset | 16:16 | 16:16 | 16:16 | 16:16 | 16:17 | 16:17 | 16:17 | 16:17 | 16:17 | 16:18 | 16:18 | 16:18 | 16:19 | 16:19 | 16:20 | 16:20 | 16:21 | 16:21 | -- | -- | -- | -- | -- | -- | -- | -- |
| Rain Sum (mm) | 4.5 | 4.0 | 6.6 | 0.2 | 13.3 | 0.7 | 2.0 | 7.4 | 0.5 | 14.1 | 3.7 | - | - | - | 7.2 | 1.2 | - | 0.2 | -- | -- | -- | -- | -- | -- | -- | -- |
| Snowfall Sum (cm) | - | - | 1.8 | - | 2.3 | 2.1 | 2.4 | 0.4 | 0.4 | 0.4 | 0.8 | - | - | - | - | - | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
| Weather Code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-- | -- | -- | -- | -- | -- | -- | -- |
| Precipitation Sum (mm) | 11.5 | 5.7 | 10.0 | 0.5 | 17.6 | 4.4 | 5.4 | 10.1 | 2.8 | 14.6 | 5.0 | - | - | - | 7.2 | 1.2 | - | 0.2 | -- | -- | -- | -- | -- | -- | -- | -- |
| Max Temperature (°C) | 8 | 8 | 4 | 4 | 9 | -1 | 2 | 6 | 4 | 6 | 4 | 4 | 6 | 8 | 12 | 4 | 6 | 5 | -- | -- | -- | -- | -- | -- | -- | -- |
| Min Temperature (°C) | 1 | 1 | 1 | -3 | -4 | -4 | -4 | 1 | 1 | 1 | - | -2 | - | 4 | 3 | 1 | -1 | 1 | -- | -- | -- | -- | -- | -- | -- | -- |
| Max Wind Gusts (km/h) | 43 | 56 | 38 | 31 | 58 | 53 | 45 | 79 | 56 | 36 | 44 | 41 | 13 | 13 | 31 | 31 | 17 | 22 | -- | -- | -- | -- | -- | -- | -- | -- |
| Max Wind Speed (km/h) | 16 | 28 | 18 | 13 | 31 | 27 | 14 | 42 | 26 | 13 | 18 | 19 | 7 | 7 | 10 | 10 | 6 | 10 | -- | -- | -- | -- | -- | -- | -- | -- |
| Dominant Wind Direction (°) | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||
| Precipitation Probability (%) | 73 | 63 | 92 | 22 | 66 | 99 | 29 | 91 | 68 | 60 | 65 | 30 | - | 7 | 52 | 28 | 8 | 29 | -- | -- | -- | -- | -- | -- | -- | -- |
|
Freezing Level
Top 331 m
Mid 285 m
Bot 238 m
|
2D Ski Map for Akiyama Ski Area
秋山スキー場
Akiyama Ski Area
- Max Elevation: 331 m
- Min Elevation: 238 m
- Ttl Vertical: 93 m
- Lift Length: 219 m
- No. of Lifts: 1
-
Piste Length:
688 m
Unrated : 100% (688m)
3D Ski Map for Akiyama Ski Area
Sample - Please Register/Login to View Full 3D
秋山スキー場
Akiyama Ski Area
- Max Elevation: 331 m
- Min Elevation: 238 m
- Ttl Vertical: 93 m
- Lift Length: 219 m
- No. of Lifts: 1
-
Piste Length:
688 m
Unrated : 100% (688m)
Nearby Resorts
No nearby resorts found within 25 km.




