Blanche Takayama - ブランシュたかやまスキー場 - Snow Forecast & Ski Maps
Latitude/Longitude: 36.13,138.198 // View Location on Google Maps // View Location on OpenStreetMap //
Current Weather for Blanche Takayama
Current Temperature: 14.1°C
Clear, feels like 15.2°C
Wind Gusts: 0.4 km/hr
Currently: Calm
Gusts up to: 2.5 km/hr

Current Weather Conditions
Humidity: 97 %
Sunrise: 4:30am, Fri, Jun 20, 2025
Sunset: 7:06pm, Fri, Jun 20, 2025
Cloud Cover: 0 %
Showers: 0 mm
Snowfall: 0 cm
Rain: 0 mm
Precipitation: 0 mm
Pressure: 0 hPa
16 Day Snow Forecast for Blanche Takayama
Variable | Mon Jun 9 | Tue Jun 10 | Wed Jun 11 | Thu Jun 12 | Fri Jun 13 | Sat Jun 14 | Sun Jun 15 | Mon Jun 16 | Tue Jun 17 | Wed Jun 18 | Thu Jun 19 | Fri Jun 20 | Sat Jun 21 | Sun Jun 22 | Mon Jun 23 | Tue Jun 24 | Wed Jun 25 | Thu Jun 26 | Fri Jun 27 | Sat Jun 28 | Sun Jun 29 | Mon Jun 30 | Tue Jul 1 | Wed Jul 2 | Thu Jul 3 | Fri Jul 4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunrise | 04:29 | 04:29 | 04:29 | 04:29 | 04:29 | 04:29 | 04:29 | 04:29 | 04:29 | 04:29 | 04:29 | 04:30 | 04:30 | 04:30 | 04:30 | 04:31 | 04:31 | 04:31 | Login | Login | Login | Login | Login | Login | Login | Login |
Sunset | 19:02 | 19:03 | 19:03 | 19:03 | 19:04 | 19:04 | 19:05 | 19:05 | 19:05 | 19:06 | 19:06 | 19:06 | 19:06 | 19:07 | 19:07 | 19:07 | 19:07 | 19:07 | -- | -- | -- | -- | -- | -- | -- | -- |
Rain Sum (mm) | 10.7 | 36.1 | 22 | - | - | 47.1 | 0.3 | - | - | - | - | - | - | 0.3 | 31.3 | 7.1 | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Snowfall Sum (cm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Weather Code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | [No Weather Code]- | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-- | -- | -- | -- | -- | -- | -- | -- |
Precipitation Sum (mm) | 11.3 | 38.7 | 23.4 | - | 0.1 | 49.6 | 2.9 | - | - | 0.3 | 1.1 | 0.6 | - | 2.9 | 33.6 | 8.6 | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Max Temperature (°C) | 19.9 | 15.6 | 15.7 | 20.4 | 21 | 15.4 | 20.8 | 22.2 | 25.7 | 26 | 25.7 | 25.5 | 24.8 | 24.3 | 15.9 | 17.2 | 22.6 | 22.6 | -- | -- | -- | -- | -- | -- | -- | -- |
Min Temperature (°C) | 11.7 | 12.3 | 7.7 | 8.4 | 11.1 | 12.4 | 13.3 | 15 | 13.2 | 13.5 | 13.8 | 13.1 | 12.6 | 13.7 | 12.6 | 12.2 | 13.7 | 13.6 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Gusts (km/h) | 9 | 20.2 | 13 | 12.6 | 11.9 | 24.8 | 10.8 | 34.2 | 20.9 | 16.6 | 9.7 | 7.9 | 10.1 | 22 | 16.2 | 7.6 | 6.1 | 6.1 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Speed (km/h) | 10.8 | 10.2 | 8.7 | 10.9 | 12.7 | 15.5 | 8.6 | 11.4 | 12.2 | 15.7 | 8.3 | 6.9 | 8.7 | 17.1 | 9.5 | 6.2 | 7.1 | 8 | -- | -- | -- | -- | -- | -- | -- | -- |
Dominant Wind Direction (°) | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||
Precipitation Probability (%) | 77 | 90 | 34 | - | 12 | 82 | 44 | 5 | 6 | 36 | 40 | 49 | 3 | 32 | 62 | 47 | 53 | 52 | -- | -- | -- | -- | -- | -- | -- | -- |
2D Ski Map for Blanche Takayama
ブランシュたかやまスキー場
Blanche Takayama
- Max Elevation: 1,800 m
- Min Elevation: 1369 m
- Ttl Vertical 431 m
- Lift Length: 4,960 m
- No. of Lifts: 6
-
Piste Length:
9,023 m
Beginner : 53% (4742m)
Intermediate : 26% (2304m)
Expert : 22% (1976m)
3D Ski Map for Blanche Takayama

ブランシュたかやまスキー場
Blanche Takayama
- Max Elevation: 1,800 m
- Min Elevation: 1369 m
- Ttl Vertical 431 m
- Lift Length: 4,960 m
- No. of Lifts: 6
-
Piste Length:
9,023 m
Beginner : 53% (4742m)
Intermediate : 26% (2304m)
Expert : 22% (1976m)