Chisennupri - チセヌプリスキー場 - Snow Forecast & Ski Maps
Latitude/Longitude: 42.87,140.593 // View Location on Google Maps // View Location on OpenStreetMap //
Current Weather for Chisennupri
Current Temperature: 18.1°C
Cloudy, feels like 15.9°C
Wind Gusts: 12.7 km/hr
Currently: Gentle Breeze
Gusts up to: 24.5 km/hr

Current Weather Conditions
Humidity: 53 %
Sunrise: 3:59am, Fri, Jun 6, 2025
Sunset: 7:13pm, Fri, Jun 6, 2025
Cloud Cover: 100 %
Showers: 0 mm
Snowfall: 0 cm
Rain: 0 mm
Precipitation: 0 mm
Pressure: 100 hPa
16 Day Snow Forecast for Chisennupri
Variable | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 1 | Mon Jun 2 | Tue Jun 3 | Wed Jun 4 | Thu Jun 5 | Fri Jun 6 | Sat Jun 7 | Sun Jun 8 | Mon Jun 9 | Tue Jun 10 | Wed Jun 11 | Thu Jun 12 | Fri Jun 13 | Sat Jun 14 | Sun Jun 15 | Mon Jun 16 | Tue Jun 17 | Wed Jun 18 | Thu Jun 19 | Fri Jun 20 | Sat Jun 21 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunrise | 04:04 | 04:04 | 04:03 | 04:02 | 04:02 | 04:01 | 04:01 | 04:00 | 04:00 | 04:00 | 03:59 | 03:59 | 03:59 | 03:59 | 03:58 | 03:58 | 03:58 | 03:58 | Login | Login | Login | Login | Login | Login | Login | Login |
Sunset | 19:05 | 19:06 | 19:07 | 19:08 | 19:08 | 19:09 | 19:10 | 19:11 | 19:12 | 19:12 | 19:13 | 19:14 | 19:14 | 19:15 | 19:16 | 19:16 | 19:17 | 19:17 | -- | -- | -- | -- | -- | -- | -- | -- |
Rain Sum (mm) | - | - | - | - | - | - | 0.3 | 7.1 | 8.5 | 1.4 | 0.2 | 7.2 | - | - | 0.8 | 6.7 | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Snowfall Sum (cm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Weather Code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-- | -- | -- | -- | -- | -- | -- | -- |
Precipitation Sum (mm) | - | - | - | - | - | - | 0.3 | 8.7 | 12.4 | 2.4 | 0.4 | 16.7 | 0.4 | - | 1.6 | 8.6 | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Max Temperature (°C) | 14.8 | 16.2 | 18.7 | 22 | 20.8 | 15.7 | 13 | 16 | 10.5 | 16.6 | 18.2 | 18.8 | 16.3 | 19.9 | 19.7 | 14.5 | 15.3 | 18.6 | -- | -- | -- | -- | -- | -- | -- | -- |
Min Temperature (°C) | 5.3 | 7.5 | 8.7 | 10.6 | 6.9 | 3.9 | 8.2 | 8.8 | 4.6 | 5.8 | 10.1 | 9.9 | 6.2 | 9 | 11.6 | 11.8 | 7.2 | 10.3 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Gusts (km/h) | 12.2 | 11.5 | 15.5 | 11.9 | 9 | 12.6 | 14.4 | 17.6 | 31 | 34.9 | 32.8 | 36 | 27 | 19.1 | 13.3 | 11.9 | 18.7 | 12.6 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Speed (km/h) | 12.8 | 11 | 9.2 | 10 | 9 | 14.5 | 13.6 | 10 | 19.7 | 17.1 | 16.6 | 15.1 | 14.8 | 11.7 | 12 | 13.5 | 13 | 11.7 | -- | -- | -- | -- | -- | -- | -- | -- |
Dominant Wind Direction (°) | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||
Precipitation Probability (%) | - | - | - | - | - | - | 4 | 40 | 83 | 26 | 11 | 20 | 18 | 5 | 25 | 21 | 8 | 8 | -- | -- | -- | -- | -- | -- | -- | -- |
2D Ski Map for Chisennupri
チセヌプリスキー場
Chisennupri
-
Lift Length:
0 m -
Number of Lifts:
0 -
Piste Length:
0 m
3D Ski Map for Chisennupri

チセヌプリスキー場
Chisennupri
-
Lift Length:
0 m -
Number of Lifts:
0 -
Piste Length:
0 m