Gransnow Okuibuki - グランスノー奥伊吹 - Snow Forecast & Ski Maps
Latitude/Longitude: 35.52,136.394 // View Location on Google Maps // View Location on OpenStreetMap //Current Weather for Gransnow Okuibuki
Current Temperature: 1.2°C
Sunny, feels like -1.7°C
Wind Speed: 6 km/h
Currently: Light Breeze
Gusts up to: 9 km/h
Direction: NNW (338°)
Current Weather Conditions
Humidity: 95%
Cloud Cover: 10%
Showers: 0.0 mm
Snowfall: 0.0 cm
Sunrise: 6:49am, Sat, Dec 6, 2025
Sunset: 4:40pm, Sat, Dec 6, 2025
Rain: 0.0 mm
Precipitation: 0.0 mm
Pressure: 910.4 hPa
16 Day Snow Forecast for Gransnow Okuibuki
| Variable | Wed Nov 26 | Thu Nov 27 | Fri Nov 28 | Sat Nov 29 | Sun Nov 30 | Mon Dec 1 | Tue Dec 2 | Wed Dec 3 | Thu Dec 4 | Fri Dec 5 | Sat Dec 6 | Sun Dec 7 | Mon Dec 8 | Tue Dec 9 | Wed Dec 10 | Thu Dec 11 | Fri Dec 12 | Sat Dec 13 | Sun Dec 14 | Mon Dec 15 | Tue Dec 16 | Wed Dec 17 | Thu Dec 18 | Fri Dec 19 | Sat Dec 20 | Sun Dec 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sunrise | 06:40 | 06:41 | 06:42 | 06:43 | 06:44 | 06:45 | 06:46 | 06:47 | 06:48 | 06:49 | 06:49 | 06:50 | 06:51 | 06:52 | 06:53 | 06:53 | 06:54 | 06:55 | Login | Login | Login | Login | Login | Login | Login | Login |
| Sunset | 16:42 | 16:42 | 16:41 | 16:41 | 16:41 | 16:41 | 16:41 | 16:40 | 16:40 | 16:40 | 16:40 | 16:40 | 16:40 | 16:40 | 16:41 | 16:41 | 16:41 | 16:41 | -- | -- | -- | -- | -- | -- | -- | -- |
| Rain Sum (mm) | - | 0.6 | 1.0 | - | - | - | - | 11.8 | 4.9 | 3.0 | - | - | 1.1 | 0.1 | - | 0.9 | - | 3.0 | -- | -- | -- | -- | -- | -- | -- | -- |
| Snowfall Sum (cm) | - | - | - | - | - | - | - | 15.9 | 9.3 | 5.1 | - | - | - | - | - | - | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
| Weather Code | ![]() | ![]() | ![]() | [No Weather Code]- | [No Weather Code]- | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-- | -- | -- | -- | -- | -- | -- | -- |
| Precipitation Sum (mm) | 0.6 | 4.8 | 2.4 | - | - | 0.2 | 0.4 | 39.8 | 19.0 | 11.2 | - | - | 1.8 | 0.7 | - | 1.2 | - | 3.0 | -- | -- | -- | -- | -- | -- | -- | -- |
| Max Temperature (°C) | 8 | 9 | 6 | 7 | 11 | 11 | 11 | 4 | -2 | -1 | 3 | 5 | 5 | 4 | 5 | 7 | -1 | 4 | -- | -- | -- | -- | -- | -- | -- | -- |
| Min Temperature (°C) | 1 | 3 | -1 | 1 | 3 | 5 | 4 | -5 | -4 | -8 | -5 | -1 | -3 | -3 | 0 | -3 | -6 | -1 | -- | -- | -- | -- | -- | -- | -- | -- |
| Max Wind Gusts (km/h) | 30 | 44 | 39 | 8 | 10 | 17 | 17 | 53 | 31 | 43 | 12 | 6 | 39 | 18 | 9 | 34 | 38 | 64 | -- | -- | -- | -- | -- | -- | -- | -- |
| Max Wind Speed (km/h) | 18 | 23 | 21 | 7 | 6 | 8 | 12 | 27 | 17 | 14 | 7 | 4 | 19 | 12 | 8 | 20 | 26 | 15 | -- | -- | -- | -- | -- | -- | -- | -- |
| Dominant Wind Direction (°) | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||
| Precipitation Probability (%) | 16 | 50 | 38 | - | - | 8 | 15 | 99 | 91 | 37 | - | 3 | 55 | 22 | 9 | 42 | 10 | 47 | -- | -- | -- | -- | -- | -- | -- | -- |
|
Freezing Level
Top 1,219 m
Mid 962 m
Bot 705 m
|
2D Ski Map for Gransnow Okuibuki
グランスノー奥伊吹
Gransnow Okuibuki
- Max Elevation: 1,219 m
- Min Elevation: 705 m
- Ttl Vertical: 514 m
- Lift Length: 4,154 m
- No. of Lifts: 11
-
Piste Length:
7,062 m
Beginner : 35% (2,447m)
Intermediate : 44% (3,118m)
Expert : 21% (1,496m)
3D Ski Map for Gransnow Okuibuki
Sample - Please Register/Login to View Full 3D
グランスノー奥伊吹
Gransnow Okuibuki
- Max Elevation: 1,219 m
- Min Elevation: 705 m
- Ttl Vertical: 514 m
- Lift Length: 4,154 m
- No. of Lifts: 11
-
Piste Length:
7,062 m
Beginner : 35% (2,447m)
Intermediate : 44% (3,118m)
Expert : 21% (1,496m)
Nearby Resorts
No nearby resorts found within 25 km.




