Gransnow Okuibuki - グランスノー奥伊吹 - Snow Forecast & Ski Maps
Latitude/Longitude: 35.52,136.394 // View Location on Google Maps // View Location on OpenStreetMap //
Current Weather for Gransnow Okuibuki
Current Temperature: 20°C
Light Drizzle, feels like 22.6°C
Wind Gusts: 7.4 km/hr
Currently: Light Breeze
Gusts up to: 11.9 km/hr

Current Weather Conditions
Humidity: 97 %
Sunrise: 4:39am, Wed, Jun 25, 2025
Sunset: 7:14pm, Wed, Jun 25, 2025
Cloud Cover: 100 %
Showers: 0.1 mm
Snowfall: 0 cm
Rain: 0 mm
Precipitation: 0.1 mm
Pressure: 100 hPa
16 Day Snow Forecast for Gransnow Okuibuki
Variable | Sun Jun 15 | Mon Jun 16 | Tue Jun 17 | Wed Jun 18 | Thu Jun 19 | Fri Jun 20 | Sat Jun 21 | Sun Jun 22 | Mon Jun 23 | Tue Jun 24 | Wed Jun 25 | Thu Jun 26 | Fri Jun 27 | Sat Jun 28 | Sun Jun 29 | Mon Jun 30 | Tue Jul 1 | Wed Jul 2 | Thu Jul 3 | Fri Jul 4 | Sat Jul 5 | Sun Jul 6 | Mon Jul 7 | Tue Jul 8 | Wed Jul 9 | Thu Jul 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunrise | 04:38 | 04:38 | 04:38 | 04:38 | 04:38 | 04:38 | 04:38 | 04:39 | 04:39 | 04:39 | 04:39 | 04:40 | 04:40 | 04:41 | 04:41 | 04:41 | 04:42 | 04:42 | Login | Login | Login | Login | Login | Login | Login | Login |
Sunset | 19:11 | 19:11 | 19:12 | 19:12 | 19:12 | 19:13 | 19:13 | 19:13 | 19:13 | 19:13 | 19:14 | 19:14 | 19:14 | 19:14 | 19:14 | 19:14 | 19:14 | 19:14 | -- | -- | -- | -- | -- | -- | -- | -- |
Rain Sum (mm) | 4 | - | - | - | - | - | - | 6.2 | 13.4 | 3.2 | 0.4 | 1.9 | - | - | - | - | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Snowfall Sum (cm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Weather Code | ![]() | ![]() | [No Weather Code]- | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-- | -- | -- | -- | -- | -- | -- | -- |
Precipitation Sum (mm) | 4.5 | 7.5 | - | 0.1 | - | - | - | 14 | 25.3 | 5.8 | 4 | 9.7 | 0.4 | - | - | - | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Max Temperature (°C) | 18.5 | 24.8 | 27.1 | 28.7 | 27.5 | 26.5 | 24.7 | 23 | 20.2 | 19.8 | 22.1 | 20.5 | 22 | 24 | 26.2 | 27.9 | 28.2 | 27.9 | -- | -- | -- | -- | -- | -- | -- | -- |
Min Temperature (°C) | 14.4 | 18 | 16.9 | 16.7 | 16 | 16.5 | 15.4 | 18.4 | 17.7 | 17.6 | 17.8 | 16.2 | 13.4 | 14.2 | 15.2 | 15.9 | 17.2 | 16.9 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Gusts (km/h) | 14 | 25.2 | 15.5 | 16.2 | 10.4 | 17.3 | 19.1 | 17.6 | 18.7 | 18.7 | 13.7 | 15.1 | 23.8 | 16.9 | 10.8 | 6.8 | 10.8 | 14 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Speed (km/h) | 8 | 11.3 | 12 | 12.2 | 15 | 11.5 | 12.5 | 12.5 | 8.9 | 9.9 | 8.2 | 7.3 | 13.8 | 11.5 | 14.8 | 12.3 | 13.6 | 14 | -- | -- | -- | -- | -- | -- | -- | -- |
Dominant Wind Direction (°) | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||
Precipitation Probability (%) | 46 | 74 | 3 | 3 | 1 | - | - | 72 | 92 | 85 | 52 | 58 | 17 | 2 | 4 | 4 | 8 | 24 | -- | -- | -- | -- | -- | -- | -- | -- |
2D Ski Map for Gransnow Okuibuki
グランスノー奥伊吹
Gransnow Okuibuki
- Max Elevation: 1,216 m
- Min Elevation: 710 m
- Ttl Vertical 506 m
- Lift Length: 4,154 m
- No. of Lifts: 11
-
Piste Length:
7,062 m
Beginner : 35% (2447m)
Intermediate : 44% (3118m)
Expert : 21% (1496m)
3D Ski Map for Gransnow Okuibuki

グランスノー奥伊吹
Gransnow Okuibuki
- Max Elevation: 1,216 m
- Min Elevation: 710 m
- Ttl Vertical 506 m
- Lift Length: 4,154 m
- No. of Lifts: 11
-
Piste Length:
7,062 m
Beginner : 35% (2447m)
Intermediate : 44% (3118m)
Expert : 21% (1496m)