Hachimantai Resort Shimokura Ski area - 八幡平リゾート - Snow Forecast & Ski Maps
Latitude/Longitude: 39.90,140.946 // View Location on Google Maps // View Location on OpenStreetMap //
Current Weather for Hachimantai Resort Shimokura Ski area
Current Temperature: 1.0°C
Light Drizzle, feels like -1.6°C
Wind Speed: 5 km/h
Currently: Light Breeze
Gusts up to: 4 km/h
Direction: SE (132°)
Current Weather Conditions
Humidity: 99%
Cloud Cover: 100%
Showers: 0.0 mm
Snowfall: 0.0 cm
Sunrise: 5:53am, Tue, Oct 21, 2025
Sunset: 4:49pm, Tue, Oct 21, 2025
Rain: 0.1 mm
Precipitation: 0.1 mm
Pressure: 921.2 hPa
16 Day Snow Forecast for Hachimantai Resort Shimokura Ski area
Variable | Fri Oct 10 | Sat Oct 11 | Sun Oct 12 | Mon Oct 13 | Tue Oct 14 | Wed Oct 15 | Thu Oct 16 | Fri Oct 17 | Sat Oct 18 | Sun Oct 19 | Mon Oct 20 | Tue Oct 21 | Wed Oct 22 | Thu Oct 23 | Fri Oct 24 | Sat Oct 25 | Sun Oct 26 | Mon Oct 27 | Tue Oct 28 | Wed Oct 29 | Thu Oct 30 | Fri Oct 31 | Sat Nov 1 | Sun Nov 2 | Mon Nov 3 | Tue Nov 4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunrise | 05:41 | 05:42 | 05:43 | 05:44 | 05:45 | 05:47 | 05:48 | 05:49 | 05:50 | 05:51 | 05:52 | 05:53 | 05:54 | 05:55 | 05:56 | 05:57 | 05:58 | 06:00 | Login | Login | Login | Login | Login | Login | Login | Login |
Sunset | 17:05 | 17:03 | 17:02 | 17:00 | 16:59 | 16:57 | 16:56 | 16:54 | 16:53 | 16:51 | 16:50 | 16:49 | 16:47 | 16:46 | 16:44 | 16:43 | 16:42 | 16:40 | -- | -- | -- | -- | -- | -- | -- | -- |
Rain Sum (mm) | - | 3.1 | 3.8 | - | - | 0.2 | 24.6 | - | 26.5 | - | 2.7 | 1.3 | - | - | - | - | 3.3 | 4.2 | -- | -- | -- | -- | -- | -- | -- | -- |
Snowfall Sum (cm) | - | - | - | - | - | - | - | - | - | - | 0.4 | 0.4 | - | - | - | - | - | 3.7 | -- | -- | -- | -- | -- | -- | -- | -- |
Weather Code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-- | -- | -- | -- | -- | -- | -- | -- |
Precipitation Sum (mm) | - | 3.1 | 3.8 | - | - | 0.2 | 25.0 | - | 27.7 | - | 4.2 | 3.7 | 0.3 | 0.1 | 0.5 | - | 3.3 | 11.3 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Temperature (°C) | 12 | 10 | 12 | 15 | 14 | 16 | 10 | 16 | 14 | 8 | 6 | 4 | 6 | 7 | 7 | 9 | 8 | 8 | -- | -- | -- | -- | -- | -- | -- | -- |
Min Temperature (°C) | 3 | 6 | 9 | 5 | 6 | 7 | 9 | 7 | 4 | 2 | -1 | 1 | -1 | -1 | -1 | 2 | 4 | -2 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Gusts (km/h) | 10 | 15 | 12 | 14 | 9 | 16 | 21 | 19 | 39 | 21 | 14 | 17 | 13 | 16 | 12 | 10 | 22 | 57 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Speed (km/h) | 10 | 10 | 8 | 11 | 9 | 10 | 8 | 11 | 16 | 14 | 10 | 10 | 9 | 11 | 7 | 8 | 9 | 31 | -- | -- | -- | -- | -- | -- | -- | -- |
Dominant Wind Direction (°) | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||
Precipitation Probability (%) | 1 | 42 | 42 | - | - | 3 | 71 | - | 66 | - | 20 | 25 | 8 | 10 | 4 | 3 | 52 | 70 | -- | -- | -- | -- | -- | -- | -- | -- |
Freezing Level
Top 1,155 m
Mid 876 m
Bot 597 m
|
2D Ski Map for Hachimantai Resort Shimokura Ski area
八幡平リゾート
Hachimantai Resort Shimokura Ski area
- Max Elevation: 1,155 m
- Min Elevation: 597 m
- Ttl Vertical: 558 m
- Lift Length: 2,463 m
- No. of Lifts: 3
-
Piste Length:
7,574 m
Beginner : 47% (3,527m)
Intermediate : 34% (2,594m)
Expert : 19% (1,453m)
3D Ski Map for Hachimantai Resort Shimokura Ski area

八幡平リゾート
Hachimantai Resort Shimokura Ski area
- Max Elevation: 1,155 m
- Min Elevation: 597 m
- Ttl Vertical: 558 m
- Lift Length: 2,463 m
- No. of Lifts: 3
-
Piste Length:
7,574 m
Beginner : 47% (3,527m)
Intermediate : 34% (2,594m)
Expert : 19% (1,453m)